Lake Edina Park weather
Latitude N 44° 52' 07" Longitude W 93° 20' 22" Elevation 835 ft
| Temperature and Humidity | ||
| Highest Temperature | 94.1 °F | 2:37 PM on 10 June |
| Lowest Temperature | -9.7 °F | 7:25 AM on 06 January |
| Highest Dew Point | 77.4 °F | 3:38 PM on 13 June |
| Lowest Dew Point | -13.7 °F | 7:25 AM on 06 January |
| Highest Apparent Temperature | 102.2 °F | 2:55 PM on 10 June |
| Lowest Apparent Temperature | -17.5 °F | 8:14 AM on 06 January |
| Lowest Wind Chill Temperature | -20.6 °F | 8:27 AM on 04 January |
| Highest Heat Index | 101.4 °F | 2:26 PM on 06 July |
| Highest Minimum | 73.9 °F | 10 June |
| Lowest Maximum | 3.1 °F | 05 January |
| Highest Humidity | 100 % | 10:24 AM on 21 January |
| Lowest Humidity | 19 % | 4:37 PM on 01 June |
| Highest Daily Range | 38.8 °F | 02 June |
| Lowest Daily Range | 1.7 °F | 23 January |
| Rainfall | ||
| Highest Rain Rate | 7.09 in/hr | 8:46 AM on 11 June |
| Highest Hourly Rainfall | 1.12 in | 9:37 AM on 11 June |
| Highest Daily Rainfall | 2.19 in | 17 May |
| Highest Monthly Rainfall | 5.34 in | May |
| Longest Dry Period | 14 days | to 08 January |
| Longest Wet Period | 4 days | to 26 March |
| Wind | ||
| Highest Wind Gust | 40.0 mph | 8:14 AM on 08 March |
| Highest Wind Speed 10-minute Average | 18.0 mph | 1:08 AM on 08 March |
| Highest Daily Wind Run | 263.7 miles | 07 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.147 in | 5:23 PM on 06 March |
| Highest Pressure (sl) | 30.952 in | 9:43 AM on 13 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 7/14/2017 6:40:00 PM
powered by
Cumulus v1.9.4 (1099)