Lake Edina Park weather
Latitude N 44° 52' 07" Longitude W 93° 20' 22" Elevation 835 ft
| Dawn: | 05:05 | Sunrise: | 05:41 | Moonrise: | ----- | ![]() |
| Dusk: | 21:34 | Sunset: | 20:58 | Moonset: | 11:12 | |
| Daylight: | 16:29 | Day length: | 15:17 | Moon Phase: | Waning Gibbous |
Welcome to Edina, Minnesota.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 75.9 °F | Dew Point | 60.5 °F |
| Windchill | 75.9 °F | Humidity | 59% |
| Heat Index | 75.9 °F | Apparent Temperature | 79.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.20 in | Rainfall This Year | 18.45 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2017-07-12 02:54 |
| Wind | |||
| Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.125 in | Falling | -0.015 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 7/14/2017 6:40:00 PM
powered by
Cumulus
v1.9.4 (1099)
