Lake Edina Park weather
Latitude N 44° 52' 07" Longitude W 93° 20' 22" Elevation 835 ft
Records began on 26 May 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 98.9 °F | at 4:46 PM on 22 July 2016 |
| Lowest Temperature | -20.8 °F | at 7:09 AM on 06 January 2014 |
| Highest Dew Point | 124.7 °F | at 10:56 AM on 06 August 2013 |
| Lowest Dew Point | -42.1 °F | at 6:48 PM on 29 July 2013 |
| Highest Apparent Temperature | 206.3 °F | at 10:56 AM on 06 August 2013 |
| Lowest Apparent Temperature | -46.2 °F | at 7:09 AM on 29 July 2013 |
| Lowest Wind Chill Temperature | -46.3 °F | at 2:52 AM on 06 January 2014 |
| Highest Heat Index | 407.6 °F | at 10:56 AM on 06 August 2013 |
| Highest Minimum | 130.6 °F | at 12:00 AM on 12 September 2013 |
| Lowest Maximum | -10.9 °F | at 1:59 PM on 06 January 2014 |
| Highest Humidity | 100 % | at 3:30 AM on 31 July 2013 |
| Lowest Humidity | 12 % | at 5:14 PM on 23 April 2015 |
| Highest Daily Range | 178.6 °F | on 29 July 2013 |
| Lowest Daily Range | 0.0 °F | on 12 September 2013 |
| Rainfall | ||
| Highest Rain Rate | 11.42 in/hr | at 8:27 PM on 21 September 2016 |
| Highest Hourly Rainfall | 2.49 in | at 9:20 PM on 21 September 2016 |
| Highest Daily Rainfall | 4.23 in | on 19 June 2014 |
| Highest Monthly Rainfall | 11.12 in | June 2014 |
| Longest Dry Period | 31 days | to 12 February 2014 |
| Longest Wet Period | 9 days | to 31 October 2015 |
| Wind | ||
| Highest Wind Gust | 45.6 mph | at 7:40 PM on 06 August 2013 |
| Highest Wind Speed Average | 20.6 mph | at 7:39 PM on 06 August 2013 |
| Highest Daily Wind Run | 263.7 miles | on 07 March 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 28.988 in | at 3:09 PM on 28 November 2016 |
| Highest Pressure (sl) | 31.035 in | at 11:00 AM on 07 January 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 7/14/2017 6:40:00 PM
powered by
Cumulus v1.9.4 (1099)