Lake Edina Park weather
Latitude N 44° 52' 07" Longitude W 93° 20' 22" Elevation 835 ft
Records began on 26 May 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 43.0 °F | at 2:14 PM on 18 January 2017 |
| Lowest Temperature | -9.7 °F | at 7:25 AM on 06 January 2017 |
| Highest Dew Point | 37.2 °F | at 2:20 PM on 22 January 2017 |
| Lowest Dew Point | -13.7 °F | at 7:25 AM on 06 January 2017 |
| Highest Apparent Temperature | 37.8 °F | at 2:58 PM on 30 January 2017 |
| Lowest Apparent Temperature | -17.5 °F | at 8:14 AM on 06 January 2017 |
| Lowest Wind Chill Temperature | -20.6 °F | at 8:27 AM on 04 January 2017 |
| Highest Heat Index | 43.0 °F | at 2:14 PM on 18 January 2017 |
| Highest Minimum | 35.1 °F | at 7:45 AM on 20 January 2017 |
| Lowest Maximum | 3.1 °F | at 1:57 PM on 05 January 2017 |
| Highest Humidity | 100 % | at 10:24 AM on 21 January 2017 |
| Lowest Humidity | 46 % | at 4:06 PM on 29 January 2017 |
| Highest Daily Range | 34.2 °F | on 15 January 2017 |
| Lowest Daily Range | 1.7 °F | on 23 January 2017 |
| Rainfall | ||
| Highest Rain Rate | 0.08 in/hr | at 8:49 AM on 10 January 2017 |
| Highest Hourly Rainfall | 0.05 in | at 8:50 AM on 10 January 2017 |
| Highest Daily Rainfall | 0.19 in | on 10 January 2017 |
| Highest Monthly Rainfall | 0.46 in | January 2017 |
| Longest Dry Period | 14 days | to 08 January 2017 |
| Longest Wet Period | 3 days | to 11 January 2017 |
| Wind | ||
| Highest Wind Gust | 30.0 mph | at 11:48 AM on 03 January 2017 |
| Highest Wind Speed Average | 12.0 mph | at 11:54 AM on 03 January 2017 |
| Highest Daily Wind Run | 165.5 miles | on 03 January 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 29.415 in | at 11:09 AM on 10 January 2017 |
| Highest Pressure (sl) | 30.951 in | at 9:41 AM on 13 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 7/14/2017 6:40:00 PM
powered by
Cumulus v1.9.4 (1099)