Lake Edina Park weather
Latitude N 44° 52' 07" Longitude W 93° 20' 22" Elevation 835 ft
| Temperature and Humidity | ||
| Highest Temperature | 93.5 °F | 4:25 PM on 06 July |
| Lowest Temperature | 57.4 °F | 5:37 AM on 03 July |
| Highest Dew Point | 74.9 °F | 3:08 PM on 05 July |
| Lowest Dew Point | 52.4 °F | 2:07 PM on 02 July |
| Highest Apparent Temperature | 101.8 °F | 3:22 PM on 06 July |
| Lowest Apparent Temperature | 59.2 °F | 5:37 AM on 03 July |
| Lowest Wind Chill Temperature | 57.4 °F | 5:37 AM on 03 July |
| Highest Heat Index | 101.4 °F | 2:26 PM on 06 July |
| Highest Minimum | 73.4 °F | 06 July |
| Lowest Maximum | 70.3 °F | 13 July |
| Highest Humidity | 96 % | 6:17 AM on 01 July |
| Lowest Humidity | 38 % | 3:56 PM on 02 July |
| Highest Daily Range | 26.1 °F | 03 July |
| Lowest Daily Range | 11.6 °F | 13 July |
| Rainfall | ||
| Highest Rain Rate | 0.67 in/hr | 12:30 AM on 01 July |
| Highest Hourly Rainfall | 0.14 in | 12:47 AM on 01 July |
| Highest Daily Rainfall | 0.14 in | 01 July |
| Longest Dry Period | 7 days | to 08 July |
| Longest Wet Period | 2 days | to 01 July |
| Wind | ||
| Highest Wind Gust | 22.0 mph | 2:54 AM on 12 July |
| Highest Wind Speed 10-minute Average | 9.0 mph | 3:08 AM on 12 July |
| Highest Daily Wind Run | 8.4 miles | 12 July |
| Pressure | ||
| Lowest Pressure (sl) | 29.648 in | 2:01 AM on 12 July |
| Highest Pressure (sl) | 30.213 in | 9:32 AM on 14 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 7/14/2017 6:40:00 PM
powered by
Cumulus v1.9.4 (1099)