|
Temperature: ![]() 42.3°F |
Wind:
East2 Bft Light breeze 5.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 82% |
Pressure: ![]() Steady 30.01 inHg |
| Overnight |
Sunday |
Sunday Night |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
| Partly Cloudy | Mostly Sunny | Mostly Clear | Sunny | Chance Showers And Thunderstorms | Partly Sunny | Partly Cloudy | Sunny | Partly Cloudy | Mostly Sunny |
| Lo: 66° | Hi: 80° | Lo: 61° | Hi: 82° | Lo: 65° | Hi: 79° | Lo: 59° | Hi: 78° | Lo: 60° | Hi: 81° |
| Overnight |
|
Partly cloudy, with a low around 66. Northwest wind 5 to 10 mph. |
| Sunday |
|
Mostly sunny, with a high near 80. North northwest wind around 10 mph. |
| Sunday Night |
|
Mostly clear, with a low around 61. Northwest wind 0 to 10 mph. |
| Monday |
|
Sunny, with a high near 82. West southwest wind 0 to 10 mph. |
| Monday Night |
|
A chance of showers and thunderstorms between 7pm and 10pm, then a chance of showers and thunderstorms between 10pm and 1am. Partly cloudy, with a low around 65. West southwest wind 5 to 10 mph. Chance of precipitation is 50%. |
| Tuesday |
|
Partly sunny, with a high near 79. Northwest wind around 5 mph. |
| Tuesday Night |
|
Partly cloudy, with a low around 59. North northwest wind around 5 mph. |
| Wednesday |
|
Sunny, with a high near 78. Northwest wind 0 to 5 mph. |
| Wednesday Night |
|
Partly cloudy, with a low around 60. Southwest wind 0 to 5 mph. |
| Thursday |
|
Mostly sunny, with a high near 81. Southwest wind 0 to 10 mph. |
| Thursday Night |
|
A slight chance of showers and thunderstorms after 7pm. Partly cloudy, with a low around 64. South southwest wind 5 to 10 mph. Chance of precipitation is 20%. |
| Friday |
|
A slight chance of showers and thunderstorms. Mostly sunny, with a high near 83. Southwest wind 5 to 10 mph. Chance of precipitation is 20%. |
| Friday Night |
|
A slight chance of showers and thunderstorms before 7pm. Partly cloudy, with a low around 63. West northwest wind 5 to 10 mph. Chance of precipitation is 20%. |
| Saturday |
|
Sunny, with a high near 82. Northwest wind 5 to 10 mph. |
Sunday Aug 16 2026
6:17 am
8:17 pm Daylength: 13:59
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 12am - 3am | some clouds | 69° | Chance of precipitation 59% | 8 mph - Gentle breeze from the NNW gusts up to 16 mph | 100 % | |
| 3am - 4am | some clouds | 69° | Chance of precipitation 59% | 9 mph - Gentle breeze from the NNW gusts up to 17 mph | 97 % | |
| 4am - 5am | some clouds | 68° | Chance of precipitation 59% | 8 mph - Gentle breeze from the NNW gusts up to 17 mph | 100 % | |
| 5am - 6am | some clouds | 66° | Chance of precipitation 59% | 8 mph - Gentle breeze from the NNW gusts up to 16 mph | 100 % | |
| 6am - 7am | some clouds | 66° | 8 mph - Gentle breeze from the NW gusts up to 16 mph | 96 % | ||
| 7am - 8am | partly cloudy | 68° | 8 mph - Gentle breeze from the NNW gusts up to 17 mph | 94 % | ||
| 8am - 9am | partly cloudy | 68° | 9 mph - Gentle breeze from the NNW gusts up to 18 mph | 90 % | ||
| 9am - 10am | some clouds | 69° | 9 mph - Gentle breeze from the NNW gusts up to 18 mph | 84 % | ||
| 10am - 11am | some clouds | 73° | 10 mph - Gentle breeze from the NNW gusts up to 18 mph | 76 % | ||
| 11am - 12pm | some clouds | 73° | 10 mph - Gentle breeze from the NNW gusts up to 18 mph | 74 % | ||
| 12pm - 1pm | some clouds | 75° | 10 mph - Gentle breeze from the NNW gusts up to 20 mph | 66 % | ||
| 1pm - 2pm | no clouds | 77° | 10 mph - Gentle breeze from the NNW gusts up to 20 mph | 62 % | ||
| 2pm - 3pm | no clouds | 78° | 10 mph - Gentle breeze from the NNW gusts up to 20 mph | 60 % | ||
| 3pm - 4pm | no clouds | 80° | 9 mph - Gentle breeze from the NNW gusts up to 18 mph | 58 % | ||
| 4pm - 5pm | no clouds | 80° | 9 mph - Gentle breeze from the NNW gusts up to 17 mph | 54 % | ||
| 5pm - 6pm | no clouds | 78° | 8 mph - Gentle breeze from the NNW gusts up to 15 mph | 58 % | ||
| 6pm - 7pm | some clouds | 78° | 7 mph - Light breeze from the NNW gusts up to 13 mph | 58 % | ||
| 7pm - 8pm | no clouds | 77° | 6 mph - Light breeze from the NNW gusts up to 10 mph | 62 % | ||
| 8pm - 9pm | no clouds | 73° | 5 mph - Light breeze from the NNW gusts up to 8 mph | 69 % | ||
| 9pm - 10pm | some clouds | 71° | 5 mph - Light breeze from the NNW gusts up to 8 mph | 73 % | ||
| 10pm - 11pm | some clouds | 69° | 3 mph - Light air from the North gusts up to 7 mph | 79 % | ||
Monday Aug 17 2026
6:19 am
8:15 pm Daylength: 13:56
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | no clouds | 68° | 3 mph - Light air from the NNW gusts up to 6 mph | 78 % | ||
| 12am - 1am | no clouds | 68° | 3 mph - Light air from the NW gusts up to 6 mph | 81 % | ||
| 1am - 2am | no clouds | 66° | 2 mph - Light air from the West gusts up to 5 mph | 84 % | ||
| 2am - 3am | no clouds | 66° | 2 mph - Light air from the West gusts up to 5 mph | 87 % | ||
| 3am - 4am | no clouds | 64° | 2 mph - Light air from the West gusts up to 5 mph | 93 % | ||
| 4am - 5am | no clouds | 64° | 1 mph - Light air from the West gusts up to 3 mph | 90 % | ||
| 5am - 6am | no clouds | 62° | 1 mph - Light air from the SW gusts up to 3 mph | 93 % | ||
| 6am - 7am | some clouds | 62° | 2 mph - Light air from the SW gusts up to 3 mph | 96 % | ||
| 7am - 8am | no clouds | 64° | 2 mph - Light air from the SW gusts up to 5 mph | 90 % | ||
| 8am - 9am | no clouds | 68° | 2 mph - Light air from the SW gusts up to 6 mph | 81 % | ||
| 9am - 10am | no clouds | 73° | 3 mph - Light air from the SW gusts up to 9 mph | 69 % | ||
| 10am - 11am | no clouds | 75° | 5 mph - Light breeze from the WSW gusts up to 10 mph | 64 % | ||
| 11am - 12pm | no clouds | 77° | 6 mph - Light breeze from the WSW gusts up to 13 mph | 58 % | ||
| 12pm - 1pm | no clouds | 80° | 7 mph - Light breeze from the WSW gusts up to 14 mph | 52 % | ||
| 1pm - 2pm | no clouds | 80° | 7 mph - Light breeze from the WSW gusts up to 15 mph | 51 % | ||
| 2pm - 3pm | no clouds | 0° Feels like 80°F | - Light breeze from the | |||
| 3pm - 4pm | no clouds | 82° | 8 mph - Gentle breeze from the SW gusts up to 15 mph | 49 % | ||
| 4pm - 7pm | some clouds chance thunderstorms chance light rain showers | 80° | 0.01 in for next 6 hours Chance of precipitation 46% | 7 mph - Light breeze from the SW gusts up to 14 mph | 58 % | |
| 7pm - 10pm | some clouds chance light rain showers slight chance thunderstorms | 73° | Chance of precipitation 46% | 8 mph - Gentle breeze from the SSW gusts up to 14 mph | 79 % | |
Tuesday Aug 18 2026
6:20 am
8:13 pm Daylength: 13:54
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 10pm - 1am | some clouds | 69° | Chance of precipitation 46% | 7 mph - Light breeze from the SW gusts up to 13 mph | 94 % | |
| 1am - 4am | partly cloudy | 68° | Chance of precipitation 46% | 5 mph - Light breeze from the West gusts up to 9 mph | 96 % | |
| 4am - 7am | partly cloudy | 66° | Chance of precipitation 13% | 3 mph - Light air from the WNW gusts up to 8 mph | 100 % | |
| 7am - 10am | some clouds | 71° | Chance of precipitation 13% | 5 mph - Light breeze from the NNW gusts up to 10 mph | 84 % | |
| 10am - 1pm | partly cloudy | 77° | Chance of precipitation 13% | 6 mph - Light breeze from the NNW gusts up to 13 mph | 64 % | |
| 1pm - 4pm | partly cloudy | 78° | Chance of precipitation 13% | 7 mph - Light breeze from the NW gusts up to 14 mph | 58 % | |
| 4pm - 7pm | partly cloudy | 75° | Chance of precipitation 40% | 6 mph - Light breeze from the NW gusts up to 12 mph | 62 % | |
Wednesday Aug 19 2026
6:21 am
8:12 pm Daylength: 13:51
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | some clouds slight chance light rain showers | 66° | Chance of precipitation 40% | 3 mph - Light air from the North gusts up to 7 mph | 87 % | |
| 1am - 7am | some clouds | 60° | 3 mph - Light air from the North gusts up to 8 mph | 94 % | ||
| 7am - 1pm | some clouds | 73° | 6 mph - Light breeze from the NNW gusts up to 13 mph | 57 % | ||
| 1pm - 7pm | no clouds | 75° | 6 mph - Light breeze from the NW gusts up to 10 mph | 54 % | ||
Thursday Aug 20 2026
6:22 am
8:10 pm Daylength: 13:48
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | some clouds | 64° | 2 mph - Light air from the West gusts up to 5 mph | 78 % | ||
| 1am - 7am | no clouds | 60° | 2 mph - Light air from the South gusts up to 6 mph | 90 % | ||
| 7am - 1pm | no clouds | 77° | 6 mph - Light breeze from the SSW gusts up to 12 mph | 56 % | ||
| 1pm - 7pm | some clouds slight chance light rain showers | 77° | Chance of precipitation 22% | 7 mph - Light breeze from the SSW gusts up to 12 mph | 62 % | |
Friday Aug 21 2026
6:23 am
8:08 pm Daylength: 13:45
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | some clouds slight chance light rain showers | 66° | Chance of precipitation 22% | 6 mph - Light breeze from the South gusts up to 10 mph | 90 % | |
| 1am - 7am | some clouds slight chance light rain showers | 64° | Chance of precipitation 19% | 6 mph - Light breeze from the SSW gusts up to 12 mph | 96 % | |
| 7am - 1pm | some clouds slight chance light rain showers | 77° | Chance of precipitation 19% | 8 mph - Gentle breeze from the WSW gusts up to 15 mph | 67 % | |
| 1pm - 7pm | some clouds slight chance light rain showers | 78° | Chance of precipitation 17% | 7 mph - Light breeze from the West gusts up to 13 mph | 67 % | |
Saturday Aug 22 2026
6:24 am
8:07 pm Daylength: 13:42
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | some clouds | 68° | Chance of precipitation 17% | 5 mph - Light breeze from the SW gusts up to 9 mph | 90 % | |
| 1am - 7am | some clouds | 64° | 3 mph - Light air from the WNW gusts up to 8 mph | 100 % | ||
| 7am - 1pm | no clouds | 78° | 6 mph - Light breeze from the NW gusts up to 13 mph | 62 % | ||
| 1pm - 7pm | no clouds | 80° | 6 mph - Light breeze from the West gusts up to 10 mph | 60 % | ||
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 0wmoUnit:mNorth of Edina MN-44.87--93.34. Data was generated at 2026-08-16T03:05:14-05:00 |