|
Temperature: ![]() 42.3°F |
Wind:
East2 Bft Light breeze 5.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 82% |
Pressure: ![]() Steady 30.01 inHg |
|
Temperature [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain [ in ]
Barometer [ inHg ]
Baro Trend
|
[
] Weather, Lightning, WebCam,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Note: Click on the table column title to change the order of that column's values.
| Country | Station | Current Condition | Temp. | Dew Point | Humid | Wind | Gust | Rain | Pressure | Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | ![]() | Clear | 41 F | 40 F | 97% | 4 mph | S![]() | 0.00 in | 29.75 inHg | Steady | |
| Illinois | Batavia | Offline | ||||||||||
| Illinois | Centralia | ![]() | Clear | 43 F | 41 F | 91% | 0 mph | SW![]() | 0.00 in | 29.88 inHg | Steady | |
| Illinois | Danville | - | 37 F | 35 F | 94% | 0 mph | NNE![]() | 0 | 0.00 in | 29.84 inHg | Falling Slowly | |
| Illinois | Morris | - | 38 F | 37 F | 95% | 0 mph | NW![]() | 0 | 0.00 in | 29.89 inHg | Falling Slowly | |
| Illinois | Peotone | ![]() | Clear | 40 F | 37 F | 89% | 2 mph | ESE![]() | 0.00 in | 29.94 inHg | Steady | |
| Illinois | Towanda | ![]() | Clear | 41 F | 36 F | 83% | 0 mph | WNW![]() | 0 | 0.00 in | 29.89 inHg | Steady |
| Illinois | Westmont | Offline | ||||||||||
| Indiana | Gosport | ![]() | Clear | 39 F | 38 F | 95% | 0 mph | ESE![]() | 0 | 0.00 in | 29.95 inHg | Steady |
| Indiana | Mishawaka | ![]() | Clear | 34 F | 33 F | 94% | 0 mph | WNW![]() | 1 | 0.00 in | 29.98 inHg | Steady |
| Iowa | Carter Lake | ![]() | Clear | 50 F | 42 F | 73% | 4 mph | W![]() | 4 | 0.00 in | 29.97 inHg | Steady |
| Iowa | Olin | ![]() | Partly Cloudy | 46 F | 40 F | 81% | 16 mph | NE![]() | 14 | 0.01 in | 29.92 inHg | Falling Slowly |
| Kentucky | Fairfield | ![]() | Clear | 42 F | 38 F | 85% | 0 mph | SSW![]() | 0 | 0.00 in | 29.96 inHg | Steady |
| Kentucky | Rineyville | ![]() | Clear | 88 F | 59 F | 38% | 0 mph | N![]() | 0 | 0.00 in | 30.34 inHg | Steady |
| Michigan | Cheboygan | ![]() | Overcast | 37 F | 36 F | 95% | 1 mph | NE![]() | 1 | 0.00 in | 29.96 inHg | Steady |
| Michigan | Hersey | ![]() | Partly Cloudy | 36 F | 35 F | 96% | 0 mph | N![]() | 0.00 in | 29.85 inHg | Falling Slowly | |
| Michigan | Sand Point | ![]() | Clear | 44 F | 42 F | 92% | 4 mph | SE![]() | 6 | 0.00 in | 29.89 inHg | -- |
| Minnesota | Edina | ![]() | Overcast | 42 F | 37 F | 82% | 5 mph | SSE![]() | 11 | 0.00 in | 30.01 inHg | Steady |
| Minnesota | Sartell | ![]() | Overcast | 46 F | 42 F | 87% | 1 mph | NW![]() | 0 | 0.01 in | 29.92 inHg | Steady |
| Minnesota | Zumbrota | ![]() | Overcast | 42 F | 39 F | 88% | 3 mph | ESE![]() | 1 | 0.00 in | 29.89 inHg | Steady |
| Missouri | Jackson | ![]() | Overcast | 42 F | 41 F | 94% | 0 mph | E![]() | 0 | 0.00 in | 29.96 inHg | Steady |
| Missouri | Lebanon | ![]() | Few Clouds | 56 F | 50 F | 82% | 0 mph | S![]() | 4 | 0.00 in | 29.96 inHg | Falling Slowly |
| Missouri | OFallon | ![]() | Clear | 48 F | 44 F | 86% | 2 mph | SSW![]() | 5 | 0.00 in | 29.87 inHg | Falling Slowly |
| Missouri | Rea | ![]() | Haze | 48 F | 44 F | 85% | 7 mph | SW![]() | 12 | 0.00 in | 29.86 inHg | Steady |
| Missouri | St. Louis | ![]() | Clear | 46 F | 44 F | 92% | 0 mph | WSW![]() | 0 | 0.00 in | 29.91 inHg | Falling Slowly |
| Nebraska | Friend | ![]() | Overcast | 46 F | 42 F | 85% | 8 mph | WNW![]() | 8 | 0.00 in | 29.94 inHg | Steady |
| Nebraska | Lincoln | ![]() | Clear | 51 F | 42 F | 72% | 2 mph | WNW![]() | 2 | 0.00 in | 29.98 inHg | Steady |
| Nebraska | Nebraska City | ![]() | Clear | 50 F | 42 F | 73% | 3 mph | WSW![]() | 4 | 0.00 in | 29.97 inHg | Steady |
| Ohio | Avon | ![]() | Mostly Cloudy | 38 F | 36 F | 92% | 0 mph | SSW![]() | 0 | 0.00 in | 29.94 inHg | Steady |
| Ohio | Hamilton | ![]() | Fog | 40 F | 37 F | 89% | 0 mph | WNW![]() | 0.00 in | 29.97 inHg | Falling | |
| Ohio | Lancaster | ![]() | Mist | 38 F | 38 F | 99% | 0 mph | WNW![]() | 0 | 0.00 in | 29.97 inHg | Steady |
| Ohio | Lebanon | ![]() | Fog | 41 F | 39 F | 93% | 0 mph | WSW![]() | 0 | 0.00 in | 29.92 inHg | Steady |
| Ohio | Newcomerstown | ![]() | Mist | 33 F | 32 F | 97% | 0 mph | ESE![]() | 0 | 0.00 in | 29.97 inHg | Steady |
| Ohio | Newton Falls | ![]() | Mist | 33 F | 31 F | 92% | 0 mph | NW![]() | 0 | 0.00 in | 29.94 inHg | Steady |
| Wisconsin | Athelstane | ![]() | Overcast | 35 F | 33 F | 93% | 0 mph | N![]() | 1 | 0.00 in | 29.91 inHg | Steady |
| Wisconsin | De Pere | ![]() | Overcast | 51 F | 39 F | 65% | 3 mph | SSW![]() | 3 | 0.00 in | 30.01 inHg | Falling Slowly |
| Wisconsin | DeSoto | ![]() | Clear | 46 F | 42 F | 85% | 0 mph | NNW![]() | 0 | 0.00 in | 30.08 inHg | Falling Slowly |
| Wisconsin | Green Bay | ![]() | Overcast | 45 F | 40 F | 84% | 2 mph | S![]() | 3 | 0.00 in | 29.32 inHg | Steady |
| Wisconsin | Plover | ![]() | Overcast | 42 F | 38 F | 84% | 1 mph | N![]() | 2 | 0.00 in | 29.93 inHg | Steady |
| Wisconsin | Waupaca | ![]() | Overcast | 44 F | 39 F | 82% | 0 mph | NNE![]() | 4 | 0.00 in | 29.88 inHg | Steady |
| Wisconsin | Winter | Offline | ||||||||||
This station is proud to be a member of the Regional Weather Network.
Please take a moment to visit other stations on the network by clicking on the map above or clicking on the links below.
The stations are displaying the weather conditions: Temperature, dew point, humidity,
wind direction and speed/gust speed, today's rain, barometric pressure and trend, current conditions
and the name of the city where the weather station is located.