Temperature: ![]() 2.2°F |
Wind: ![]() 1 Bft Light air 2.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 79% |
Pressure: ![]() Steady 30.29 inHg |
Temperature [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain [ in ]
Barometer [ inHg ]
Baro Trend
|
[] Weather, Lightning, WebCam,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Note: Click on the table column title to change the order of that column's values.
Country | Station | Current Condition | Temp. | Dew Point | Humid | Wind | Gust | Rain | Pressure | Trend | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ontario | Wawa | ![]() | Partly Cloudy | -11 C | -14 C | 81% | 0 kmh | NW![]() | 0.0 mm | 982.5 hPa | Rising Rapidly | |
Illinois | Alma | ![]() | Overcast | 24 F | 16 F | 71% | 4 mph | N![]() | 0.01 in | 29.95 inHg | Steady | |
Illinois | Batavia | ![]() | Clear | 14 F | 6 F | 72% | 0 mph | NW![]() | 0.00 in | 30.13 inHg | Rising | |
Illinois | Bloomington | ![]() | Clear | 15 F | 8 F | 73% | 5 mph | N![]() | 5 | 0.00 in | 30.12 inHg | Steady |
Illinois | Bourbonnais | ![]() | Overcast | 16 F | 12 F | 82% | 1 mph | WNW![]() | 5 | 0.00 in | 30.12 inHg | Steady |
Illinois | Centralia | ![]() | Overcast | 24 F | 18 F | 78% | 5 mph | N![]() | 0.08 in | 30.06 inHg | Steady | |
Illinois | Danville | ![]() | Partly Cloudy | 20 F | 14 F | 78% | 12 mph | NNE![]() | 9 | 0.00 in | 30.04 inHg | Steady |
Illinois | Joliet-2 | ![]() | Clear | 15 F | 10 F | 80% | 0 mph | WNW![]() | 0.00 in | 30.10 inHg | Steady | |
Illinois | Joliet-3 | ![]() | Clear | 15 F | 9 F | 78% | 0 mph | NNE![]() | 0.00 in | 30.03 inHg | Steady | |
Illinois | Mahomet | ![]() | Clear | 18 F | 14 F | 83% | 8 mph | WNW![]() | 8 | 0.00 in | 30.12 inHg | Steady |
Illinois | Milan | ![]() | Clear | 9 F | 5 F | 84% | 0 mph | NNW![]() | 25 | 0.00 in | 30.19 inHg | Steady |
Illinois | Morris | ![]() | Overcast | 14 F | 9 F | 79% | 1 mph | WNW![]() | 2 | 0.00 in | 30.12 inHg | Steady |
Illinois | Morrison | ![]() | Clear | 10 F | 6 F | 83% | 0 mph | WNW![]() | 0.00 in | 30.18 inHg | Steady | |
Illinois | Mulkeytown | ![]() | Mist | 23 F | 20 F | 86% | 0 mph | NNW![]() | 0.00 in | 30.01 inHg | Rising Slowly | |
Illinois | Peotone | ![]() | Partly Cloudy | 15 F | 8 F | 73% | 5 mph | NW![]() | 0.00 in | 30.13 inHg | Steady | |
Illinois | Towanda | ![]() | Clear | -10 F | -12 F | 83% | 4 mph | NNW![]() | 6 | 0.00 in | 1020.50 inHg | Steady |
Chicago | W Rogers Park | ![]() | Few Clouds | 18 F | 8 F | 64% | 4 mph | NNW![]() | 4 | 0.00 in | 30.05 inHg | Steady |
Indiana | Evansville | ![]() | Overcast | 28 F | 20 F | 72% | 5 mph | NE![]() | 8 | 0.00 in | 29.96 inHg | Steady |
Indiana | Mishawaka | ![]() | Overcast | 24 F | 19 F | 80% | 0 mph | N![]() | 0.00 in | 30.10 inHg | Steady | |
Iowa | Carter Lake | ![]() | Mostly Cloudy | 9 F | 2 F | 75% | 0 mph | W![]() | 0.00 in | 30.32 inHg | Steady | |
Iowa | Davenport | ![]() | Clear | 10 F | 5 F | 81% | 16 mph | W![]() | 5 | 0.00 in | 30.30 inHg | Steady |
Iowa | Des Moines | Offline | ||||||||||
Iowa | Garner | Offline | ||||||||||
Iowa | Madrid | ![]() | Overcast | 7 F | 4 F | 84% | 2 mph | N![]() | 5 | 0.00 in | 30.25 inHg | Steady |
Iowa | Olin | - | 7 F | 2 F | 82% | 2 mph | NW![]() | 1 | 0.00 in | 30.14 inHg | Steady | |
Iowa | Vinton | ![]() | Clear | 6 F | 2 F | 81% | 4 mph | NNW![]() | 0.00 in | 30.20 inHg | Rising Slowly | |
Kansas | Lenexa | ![]() | Overcast | 15 F | 11 F | 83% | 4 mph | N![]() | 5 | 0.00 in | 30.15 inHg | Steady |
Kansas | McLouth | ![]() | Overcast | 12 F | 7 F | 79% | 5 mph | NNW![]() | 9 | 0.00 in | 30.19 inHg | Steady |
Kentucky | Bowling Green | ![]() | Mist | 33 F | 33 F | 100% | 3 mph | NE![]() | 9 | 0.51 in | 29.90 inHg | Steady |
Kentucky | Crab Orchard | ![]() | light Snow | 35 F | 30 F | 82% | 0 mph | SE![]() | 2 | 0.00 in | 30.23 inHg | Steady |
Kentucky | Fairdale | ![]() | Overcast | 33 F | 21 F | 61% | 4 mph | NNE![]() | 7 | 0.00 in | 29.92 inHg | Steady |
Kentucky | Frankfort | ![]() | Overcast | 33 F | 22 F | 64% | 5 mph | NNW![]() | 0.00 in | 29.94 inHg | Steady | |
Kentucky | Georgetown | Offline | ||||||||||
Kentucky | Rineyville | ![]() | Overcast | 31 F | 27 F | 86% | 3 mph | NNW![]() | 3 | 0.00 in | 29.93 inHg | Steady |
Kentucky | Williamsburg | ![]() | Overcast | 36 F | 35 F | 93% | 1 mph | WNW![]() | 3 | 0.01 in | 29.89 inHg | Falling Slowly |
Michigan | Big Bay | Offline | ||||||||||
Michigan | Cheboygan | ![]() | Mist | 23 F | 20 F | 90% | 7 mph | NNW![]() | 7 | 0.00 in | 29.93 inHg | Steady |
Michigan | East Tawas | ![]() | Overcast | 24 F | 19 F | 82% | 5 mph | NW![]() | 0.01 in | 29.95 inHg | Rising | |
Michigan | Hersey | ![]() | Overcast | 20 F | 16 F | 84% | 9 mph | NNW![]() | 0.00 in | 29.97 inHg | Rising Rapidly | |
Michigan | Ironton | ![]() | Overcast | 22 F | 19 F | 85% | 0 mph | NNE![]() | 0.00 in | 29.97 inHg | Steady | |
Michigan | Rogers City | ![]() | Overcast | 23 F | 20 F | 87% | 7 mph | NW![]() | 3 | 0.12 in | 29.91 inHg | Steady |
Michigan | Sand Point | ![]() | Overcast | 24 F | 19 F | 79% | 6 mph | NNW![]() | 3 | 0.00 in | 29.93 inHg | Rising Slowly |
Michigan | Sterling Heights | ![]() | Overcast | 20 F | 14 F | 78% | 8 mph | WSW![]() | 7 | 0.00 in | 29.97 inHg | Steady |
Minnesota | Coon Rapids | ![]() | Clear | 1 F | -5 F | 78% | 0 mph | W![]() | 0.00 in | 30.22 inHg | Steady | |
Minnesota | Edina | ![]() | Partly Cloudy | 3 F | -3 F | 76% | 0 mph | N![]() | 1 | 0.00 in | 30.25 inHg | Steady |
Minnesota | Hollandale | ![]() | Sunny | -2 F | -6 F | 86% | 0 mph | WNW![]() | 0.00 in | 30.09 inHg | Steady | |
Minnesota | Madelia | - | -1 F | -5 F | 85% | 6 mph | NW![]() | 7 | 0.00 in | 30.27 inHg | Steady | |
Minnesota | Robbinsdale | ![]() | Clear | 2 F | -2 F | 82% | 0 mph | NW![]() | 0.00 in | 30.20 inHg | Steady | |
Minnesota | Saginaw | Offline | ||||||||||
Minnesota | Zumbrota | ![]() | Clear | -5 F | -9 F | 84% | 0 mph | W![]() | 0.00 in | 30.22 inHg | Steady | |
Missouri | Fulton | ![]() | Partly Cloudy | 17 F | 14 F | 88% | 0 mph | N![]() | 0.00 in | 30.13 inHg | Steady | |
Missouri | Jackson | - | 23 F | 17 F | 77% | 5 mph | N![]() | 3 | 0.00 in | 29.65 inHg | Rising Slowly | |
Missouri | Lebanon | ![]() | Overcast | 17 F | 12 F | 80% | 3 mph | NNE![]() | 4 | 0.00 in | 30.07 inHg | Steady |
Missouri | OFallon | ![]() | light Snow | 19 F | 15 F | 83% | 0 mph | N![]() | 1 | 0.00 in | 30.12 inHg | Rising Slowly |
Missouri | Rea | ![]() | Overcast | 14 F | 11 F | 88% | 6 mph | NNW![]() | 8 | 0.00 in | 30.23 inHg | -- |
Missouri | Trimble | ![]() | Partly Cloudy | 15 F | 10 F | 81% | 1 mph | N![]() | 0.00 in | 30.23 inHg | Steady | |
Nebraska | Friend | ![]() | Partly Cloudy | 10 F | 7 F | 87% | 3 mph | NE![]() | 3 | 0.21 in | 30.25 inHg | Steady |
Nebraska | Lincoln | ![]() | Overcast | 12 F | 9 F | 85% | 0 mph | NNE![]() | 0.13 in | 30.29 inHg | Steady | |
Nebraska | Nebraska City | ![]() | Overcast | 9 F | 2 F | 75% | 0 mph | W![]() | 0.00 in | 30.31 inHg | Steady | |
Ohio | Avon | ![]() | Few Clouds | 24 F | 16 F | 70% | 3 mph | WNW![]() | 7 | 0.00 in | 29.99 inHg | Steady |
Ohio | Crestline | ![]() | Overcast | 24 F | 18 F | 78% | 0 mph | W![]() | 0.00 in | 30.01 inHg | Steady | |
Ohio | Groveport | ![]() | Partly Cloudy | 28 F | 21 F | 77% | 0 mph | N![]() | 0.00 in | 29.98 inHg | Steady | |
Ohio | Hamilton | ![]() | Few Clouds | 28 F | 20 F | 73% | 3 mph | NNE![]() | 0.00 in | 30.00 inHg | Steady | |
Ohio | Lancaster | ![]() | Dry | 28 F | 20 F | 72% | 0 mph | NNW![]() | 0.00 in | 29.96 inHg | Steady | |
Ohio | Liberty Township | ![]() | Few Clouds | 28 F | 22 F | 76% | 4 mph | NNW![]() | 2 | 0.00 in | 29.99 inHg | Steady |
Ohio | New Albany | ![]() | Partly Cloudy | 25 F | 20 F | 81% | 2 mph | ESE![]() | 3 | 0.00 in | 30.02 inHg | Steady |
Ohio | Newton Falls | ![]() | Partly Cloudy | 27 F | 18 F | 69% | 2 mph | N![]() | 4 | 0.00 in | 29.96 inHg | Steady |
Wisconsin | Athelstane | ![]() | Partly Cloudy | 8 F | 7 F | 96% | 0 mph | W![]() | 0.00 in | 30.03 inHg | Steady | |
Wisconsin | Crandon | ![]() | Partly Cloudy | 7 F | 4 F | 87% | 0 mph | SW![]() | 0.00 in | 30.48 inHg | Steady | |
Wisconsin | De Pere | ![]() | Overcast | 13 F | 10 F | 88% | 2 mph | WNW![]() | 1 | 0.00 in | 30.11 inHg | Steady |
Wisconsin | DeSoto | ![]() | Clear | 2 F | -1 F | 86% | 0 mph | ESE![]() | 0.00 in | 30.10 inHg | Steady | |
Wisconsin | Green Bay | ![]() | Overcast | 14 F | 14 F | 99% | 0 mph | WSW![]() | 0.00 in | 29.34 inHg | Steady | |
Wisconsin | Mauston | ![]() | Clear | 3 F | 87% | 0 mph | ENE![]() | 0.00 in | 30.10 inHg | Steady | ||
Wisconsin | Plover | ![]() | Clear | 3 F | -11 F | 52% | 0 mph | NW![]() | 0.00 in | 30.08 inHg | Steady | |
Wisconsin | Sun Prairie | ![]() | Partly Cloudy | 8 F | 2 F | 74% | 2 mph | NNW![]() | 3 | 0.00 in | 30.15 inHg | Steady |
Wisconsin | Waupaca | ![]() | Clear | 1 F | -4 F | 79% | 0 mph | NNW![]() | 0.00 in | 30.11 inHg | Steady | |
Wisconsin | Winter | ![]() | Mist | -1 F | -6 F | 79% | 0 mph | WNW![]() | 0.00 in | 30.21 inHg | Steady |
This station is proud to be a member of the Regional Weather Network.
Please take a moment to visit other stations on the network by clicking on the map above or clicking on the links below.
The stations are displaying the weather conditions: Temperature, dew point, humidity,
wind direction and speed/gust speed, today's rain, barometric pressure and trend, current conditions
and the name of the city where the weather station is located.