|
Temperature: ![]() 42.3°F |
Wind:
East2 Bft Light breeze 5.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 82% |
Pressure: ![]() Steady 30.01 inHg |
|
Temperature [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain [ in ]
Barometer [ inHg ]
Baro Trend
|
[
] Weather, Lightning, WebCam,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Note: Click on the table column title to change the order of that column's values.
| Country | Station | Current Condition | Temp. | Dew Point | Humid | Wind | Gust | Rain | Pressure | Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | ![]() | Clear | 80 F | 62 F | 55% | 8 mph | SSE![]() | 0.21 in | 29.67 inHg | Steady | |
| Illinois | Batavia | ![]() | Clear | 75 F | 52 F | 45% | 1 mph | S![]() | 9 | 0.00 in | 29.79 inHg | Falling |
| Illinois | Centralia | ![]() | Clear | 80 F | 60 F | 51% | 7 mph | S![]() | 0.00 in | 29.82 inHg | Steady | |
| Illinois | Danville | ![]() | Clear | 71 F | 57 F | 61% | 5 mph | SSE![]() | 4 | 0.36 in | 29.78 inHg | Steady |
| Illinois | Milan | ![]() | Clear | 82 F | 62 F | 51% | 2 mph | SW![]() | 16 | 0.00 in | 29.68 inHg | Steady |
| Illinois | Morris | ![]() | Sunny | 76 F | 59 F | 55% | 2 mph | SSW![]() | 4 | 0.00 in | 29.80 inHg | Steady |
| Illinois | Peotone | ![]() | Clear | 75 F | 57 F | 52% | 12 mph | S![]() | 0.00 in | 29.87 inHg | Steady | |
| Illinois | Towanda | ![]() | Clear | 76 F | 62 F | 61% | 2 mph | WNW![]() | 8 | 0.25 in | 29.82 inHg | Steady |
| Illinois | Westmont | Offline | ||||||||||
| Indiana | Gosport | Offline | ||||||||||
| Indiana | Mishawaka | ![]() | Clear | 69 F | 53 F | 56% | 4 mph | SSE![]() | 15 | 0.00 in | 29.95 inHg | Steady |
| Iowa | Carter Lake | ![]() | Mostly Cloudy | 89 F | 67 F | 49% | 3 mph | SSE![]() | 5 | 0.00 in | 29.59 inHg | Steady |
| Iowa | Olin | ![]() | Sunny | 84 F | 84 F | 100% | 12 mph | SSE![]() | 8 | 0.00 in | 29.76 inHg | Steady |
| Kentucky | Bowling Green | ![]() | Clear | 79 F | 59 F | 51% | 1 mph | SSE![]() | 2 | 0.00 in | 30.00 inHg | Falling Slowly |
| Kentucky | Fairfield | ![]() | Overcast | 71 F | 51 F | 49% | 0 mph | SSW![]() | 0 | 0.00 in | 29.98 inHg | Steady |
| Kentucky | Frankfort | - | 73 F | 49 F | 43% | 4 mph | SW![]() | 0.00 in | 30.01 inHg | Steady | ||
| Kentucky | Rineyville | - | 88 F | 59 F | 38% | 0 mph | N![]() | 0 | 0.00 in | 30.34 inHg | Steady | |
| Kentucky | Williamsburg | Offline | ||||||||||
| Michigan | Big Bay | ![]() | Clear | 27 F | 21 F | 77% | 2 mph | NW![]() | 2 | 0.00 in | 30.37 inHg | Steady |
| Michigan | Cheboygan | ![]() | Mainly Fine | 75 F | 46 F | 35% | 2 mph | NNE![]() | 1 | 0.00 in | 29.77 inHg | Steady |
| Michigan | Hersey | ![]() | Clear | 71 F | 47 F | 42% | 6 mph | SSW![]() | 14 | 0.00 in | 29.76 inHg | Falling Slowly |
| Michigan | Sand Point | ![]() | Overcast | 65 F | 52 F | 62% | 15 mph | SW![]() | 18 | 0.00 in | 29.82 inHg | -- |
| Minnesota | Edina | ![]() | Few Clouds | 42 F | 37 F | 82% | 5 mph | SSE![]() | 11 | 0.00 in | 30.01 inHg | Steady |
| Minnesota | Sartell | ![]() | Sunny | 85 F | 42 F | 22% | 3 mph | SW![]() | 4 | 0.00 in | 29.65 inHg | Steady |
| Minnesota | Zumbrota | ![]() | Cloudy2 | 84 F | 43 F | 24% | 1 mph | W![]() | 2 | 0.00 in | 29.58 inHg | Steady |
| Missouri | Jackson | ![]() | Clear | 83 F | 65 F | 54% | 2 mph | SW![]() | 2 | 0.00 in | 29.84 inHg | Steady |
| Missouri | Lebanon | ![]() | Partly Cloudy | 78 F | 63 F | 60% | 5 mph | SE![]() | 19 | 0.00 in | 29.90 inHg | Steady |
| Missouri | OFallon | ![]() | Mostly Cloudy | 80 F | 65 F | 61% | 6 mph | SSW![]() | 14 | 0.00 in | 29.78 inHg | Steady |
| Missouri | Rea | ![]() | Clear | 90 F | 66 F | 46% | 8 mph | SE![]() | 16 | 0.00 in | 29.59 inHg | Steady |
| Missouri | St. Louis | ![]() | Cloudy2 | 84 F | 60 F | 44% | 3 mph | SW![]() | 7 | 0.00 in | 29.80 inHg | Steady |
| Nebraska | Friend | ![]() | Sunny | 92 F | 60 F | 35% | 12 mph | SSE![]() | 12 | 0.00 in | 29.48 inHg | Steady |
| Nebraska | Lincoln | ![]() | Cloudy2 | 93 F | 53 F | 26% | 0 mph | S![]() | 0 | 0.00 in | 29.54 inHg | Steady |
| Nebraska | Nebraska City | ![]() | Clear | 89 F | 67 F | 49% | 3 mph | S![]() | 3 | 0.00 in | 29.59 inHg | Steady |
| Ohio | Avon | Offline | ||||||||||
| Ohio | Hamilton | ![]() | Overcast | 66 F | 50 F | 55% | 1 mph | SSE![]() | 0.00 in | 30.01 inHg | Falling | |
| Ohio | Lancaster | ![]() | Sunny | 66 F | 43 F | 45% | 1 mph | SW![]() | 1 | 0.00 in | 30.04 inHg | Steady |
| Ohio | Lebanon | ![]() | Overcast | 66 F | 53 F | 62% | 0 mph | NNE![]() | 0 | 0.00 in | 29.98 inHg | Steady |
| Ohio | Newcomerstown | ![]() | Clear | 70 F | 47 F | 43% | 5 mph | W![]() | 4 | 0.00 in | 30.02 inHg | Steady |
| Ohio | Newton Falls | ![]() | Partly Cloudy | 69 F | 43 F | 40% | 3 mph | SE![]() | 6 | 0.00 in | 29.96 inHg | Steady |
| Wisconsin | Athelstane | ![]() | Sunny | 82 F | 54 F | 38% | 3 mph | W![]() | 3 | 0.02 in | 29.67 inHg | Steady |
| Wisconsin | De Pere | ![]() | Cloudy2 | 81 F | 56 F | 42% | 9 mph | SSW![]() | 9 | 0.00 in | 29.82 inHg | Steady |
| Wisconsin | DeSoto | ![]() | Dry | 84 F | 61 F | 47% | 0 mph | NNW![]() | 0 | 0.13 in | 29.85 inHg | Steady |
| Wisconsin | Green Bay | ![]() | Clear | 82 F | 58 F | 44% | 1 mph | WNW![]() | 3 | 0.00 in | 29.10 inHg | Steady |
| Wisconsin | Plover | Offline | ||||||||||
| Wisconsin | Waupaca | Offline | ||||||||||
| Wisconsin | Winter | ![]() | Overcast | 83 F | 39 F | 21% | 5 mph | WNW![]() | 4 | 0.01 in | 29.60 inHg | Steady |
This station is proud to be a member of the Regional Weather Network.
Please take a moment to visit other stations on the network by clicking on the map above or clicking on the links below.
The stations are displaying the weather conditions: Temperature, dew point, humidity,
wind direction and speed/gust speed, today's rain, barometric pressure and trend, current conditions
and the name of the city where the weather station is located.