|
Temperature: ![]() 42.3°F |
Wind:
East2 Bft Light breeze 5.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 82% |
Pressure: ![]() Steady 30.01 inHg |
|
Temperature [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain [ in ]
Barometer [ inHg ]
Baro Trend
|
[
] Weather, Lightning, WebCam,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Note: Click on the table column title to change the order of that column's values.
| Country | Station | Current Condition | Temp. | Dew Point | Humid | Wind | Gust | Rain | Pressure | Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | ![]() | Clear | 42 F | 31 F | 64% | 10 mph | S![]() | 0.00 in | 29.99 inHg | Steady | |
| Illinois | Batavia | ![]() | Clear | 32 F | 26 F | 78% | 1 mph | SW![]() | 4 | 0.02 in | 30.02 inHg | Falling |
| Illinois | Centralia | - | 43 F | 31 F | 61% | 4 mph | SSW![]() | 0.00 in | 30.12 inHg | Steady | ||
| Illinois | Danville | ![]() | Clear | 31 F | 28 F | 89% | 0 mph | SSE![]() | 2 | 0.01 in | 30.02 inHg | Falling Slowly |
| Illinois | Milan | ![]() | Clear | 37 F | 31 F | 79% | 1 mph | S![]() | 8 | 0.00 in | 29.99 inHg | Steady |
| Illinois | Morris | ![]() | Clear | 30 F | 26 F | 85% | 0 mph | SSW![]() | 0 | 0.00 in | 30.05 inHg | Steady |
| Illinois | Peotone | ![]() | Clear | 32 F | 29 F | 88% | 0 mph | SE![]() | 0.00 in | 30.10 inHg | Steady | |
| Illinois | Towanda | ![]() | Clear | 36 F | 30 F | 79% | 14 mph | SSW![]() | 10 | 0.00 in | 30.08 inHg | Steady |
| Illinois | Westmont | Offline | ||||||||||
| Indiana | Gosport | ![]() | Clear | 39 F | 27 F | 61% | 0 mph | SW![]() | 6 | 0.00 in | 30.20 inHg | Steady |
| Indiana | Mishawaka | ![]() | Clear | 30 F | 27 F | 87% | 0 mph | SSW![]() | 0 | 0.00 in | 30.13 inHg | Steady |
| Iowa | Carter Lake | ![]() | Mostly Cloudy | 37 F | 29 F | 75% | 1 mph | SE![]() | 1 | 0.00 in | 30.06 inHg | Falling Slowly |
| Iowa | Olin | ![]() | Clear | 34 F | 30 F | 84% | 4 mph | S![]() | 5 | 0.00 in | 30.11 inHg | Steady |
| Kentucky | Bowling Green | Offline | ||||||||||
| Kentucky | Fairfield | ![]() | Clear | 35 F | 25 F | 67% | 0 mph | SSW![]() | 6 | 0.00 in | 30.24 inHg | Steady |
| Kentucky | Frankfort | - | 35 F | 24 F | 64% | 2 mph | SSW![]() | 0.00 in | 30.27 inHg | Steady | ||
| Kentucky | Rineyville | - | 88 F | 59 F | 38% | 0 mph | N![]() | 0 | 0.00 in | 30.34 inHg | Steady | |
| Kentucky | Williamsburg | ![]() | Clear | 30 F | 21 F | 69% | 0 mph | E![]() | 0 | 0.00 in | 30.25 inHg | Falling Slowly |
| Michigan | Big Bay | ![]() | Mist | 20 F | 18 F | 93% | 0 mph | N![]() | 0 | 0.00 in | 29.82 inHg | Steady |
| Michigan | Cheboygan | ![]() | Overcast | 33 F | 30 F | 89% | 1 mph | S![]() | 1 | 0.07 in | 29.93 inHg | Falling Slowly |
| Michigan | East Tawas | ![]() | Mostly Cloudy | 30 F | 27 F | 91% | 4 mph | SW![]() | 0.00 in | 29.97 inHg | Steady | |
| Michigan | Hersey | ![]() | Clear | 28 F | 26 F | 93% | 0 mph | ESE![]() | 2 | 0.08 in | 29.89 inHg | Falling Slowly |
| Michigan | Sand Point | ![]() | Partly Cloudy | 32 F | 29 F | 90% | 12 mph | SW![]() | 14 | 0.00 in | 29.93 inHg | -- |
| Minnesota | Edina | ![]() | Mostly Cloudy | 42 F | 37 F | 82% | 5 mph | SSE![]() | 11 | 0.00 in | 30.01 inHg | Steady |
| Minnesota | Madelia | Offline | ||||||||||
| Minnesota | Sartell | ![]() | Clear | 33 F | 29 F | 84% | 0 mph | SE![]() | 0 | 0.00 in | 29.73 inHg | Falling Slowly |
| Minnesota | Zumbrota | ![]() | Overcast | 35 F | 31 F | 87% | 0 mph | SSW![]() | 0 | 0.00 in | 29.83 inHg | Falling Slowly |
| Missouri | Fulton | ![]() | Clear | 43 F | 30 F | 59% | 0 mph | SSW![]() | 0 | 0.00 in | 30.07 inHg | Steady |
| Missouri | Jackson | ![]() | Clear | 40 F | 32 F | 75% | 2 mph | SSE![]() | 2 | 0.00 in | 30.09 inHg | Steady |
| Missouri | Lebanon | ![]() | Clear | 49 F | 27 F | 41% | 0 mph | NNE![]() | 5 | 0.00 in | 30.15 inHg | Falling Slowly |
| Missouri | Lee's Summit | ![]() | Overcast | 46 F | 33 F | 60% | 1 mph | SW![]() | 2 | 0.00 in | 30.09 inHg | Falling Slowly |
| Missouri | OFallon | ![]() | Few Clouds | 38 F | 28 F | 69% | 0 mph | N![]() | 0 | 0.00 in | 30.10 inHg | Falling Slowly |
| Missouri | Rea | ![]() | Clear | 44 F | 34 F | 67% | 2 mph | SSE![]() | 5 | 0.00 in | 30.03 inHg | Steady |
| Missouri | St. Louis | ![]() | Few Clouds | 44 F | 28 F | 53% | 0 mph | E![]() | 0 | 0.00 in | 30.14 inHg | Steady |
| Nebraska | Friend | ![]() | Overcast | 40 F | 32 F | 74% | 8 mph | WSW![]() | 8 | 0.00 in | 30.00 inHg | Steady |
| Nebraska | Lincoln | ![]() | Clear | 44 F | 32 F | 61% | 0 mph | SW![]() | 0 | 0.00 in | 30.04 inHg | Steady |
| Nebraska | Nebraska City | ![]() | Clear | 37 F | 29 F | 75% | 1 mph | SE![]() | 1 | 0.00 in | 30.06 inHg | Falling Slowly |
| Ohio | Avon | ![]() | Partly Cloudy | 36 F | 25 F | 66% | 0 mph | WSW![]() | 0 | 0.00 in | 30.09 inHg | Steady |
| Ohio | Hamilton | ![]() | Clear | 36 F | 24 F | 62% | 3 mph | SSW![]() | 0.00 in | 30.22 inHg | Falling | |
| Ohio | Lancaster | ![]() | Clear | 34 F | 23 F | 64% | 0 mph | SW![]() | 1 | 0.00 in | 30.16 inHg | Steady |
| Ohio | Lebanon | ![]() | Clear | 32 F | 24 F | 73% | 0 mph | W![]() | 0 | 0.01 in | 30.17 inHg | Steady |
| Ohio | Newcomerstown | ![]() | Clear | 32 F | 23 F | 70% | 2 mph | NW![]() | 2 | 0.00 in | 30.16 inHg | Steady |
| Ohio | Newton Falls | ![]() | Clear | 32 F | 23 F | 70% | 1 mph | SW![]() | 0 | 0.00 in | 30.11 inHg | Steady |
| Wisconsin | Athelstane | ![]() | Mist | 24 F | 24 F | 99% | 0 mph | NW![]() | 0 | 0.04 in | 29.84 inHg | Falling Slowly |
| Wisconsin | De Pere | ![]() | Overcast | 33 F | 31 F | 90% | 2 mph | SSW![]() | 5 | 0.00 in | 29.91 inHg | Falling Slowly |
| Wisconsin | DeSoto | ![]() | Clear | 35 F | 32 F | 89% | 0 mph | NNE![]() | 0 | 0.00 in | 30.16 inHg | Falling Slowly |
| Wisconsin | Green Bay | ![]() | Clear | 29 F | 29 F | 99% | 0 mph | SSW![]() | 0 | 0.01 in | 29.29 inHg | Falling Slowly |
| Wisconsin | Plover | ![]() | Clear | 30 F | 26 F | 87% | 3 mph | SW![]() | 4 | 0.00 in | 29.88 inHg | Steady |
| Wisconsin | Waupaca | Offline | ||||||||||
| Wisconsin | Winter | ![]() | Mostly Cloudy | 33 F | 29 F | 83% | 0 mph | WSW![]() | 0 | 0.00 in | 29.84 inHg | Falling Slowly |
This station is proud to be a member of the Regional Weather Network.
Please take a moment to visit other stations on the network by clicking on the map above or clicking on the links below.
The stations are displaying the weather conditions: Temperature, dew point, humidity,
wind direction and speed/gust speed, today's rain, barometric pressure and trend, current conditions
and the name of the city where the weather station is located.