|
Temperature: ![]() 42.3°F |
Wind:
East2 Bft Light breeze 5.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 82% |
Pressure: ![]() Steady 30.01 inHg |
|
Temperature [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain [ in ]
Barometer [ inHg ]
Baro Trend
|
[
] Weather, Lightning, WebCam,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Note: Click on the table column title to change the order of that column's values.
| Country | Station | Current Condition | Temp. | Dew Point | Humid | Wind | Gust | Rain | Pressure | Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | - | 92 F | 81 F | 70% | 7 mph | S![]() | 0.01 in | 29.74 inHg | Steady | ||
| Illinois | Batavia | ![]() | Clear | 78 F | 72 F | 83% | 0 mph | NW![]() | 4 | 0.75 in | 29.82 inHg | Rising |
| Illinois | Centralia | ![]() | Clear | 94 F | 78 F | 61% | 3 mph | SW![]() | 0.00 in | 29.87 inHg | Steady | |
| Illinois | Danville | ![]() | Overcast | 76 F | 69 F | 78% | 7 mph | SSE![]() | 2 | 0.00 in | 29.84 inHg | Steady |
| Illinois | Milan | ![]() | Few Clouds | 83 F | 75 F | 77% | 4 mph | ESE![]() | 17 | 0.11 in | 29.81 inHg | Steady |
| Illinois | Morris | - | 77 F | 71 F | 84% | 2 mph | S![]() | 1 | 1.21 in | 29.85 inHg | Steady | |
| Illinois | Peotone | ![]() | Clear | 72 F | 70 F | 93% | 6 mph | SE![]() | 1.28 in | 29.87 inHg | Steady | |
| Illinois | Towanda | - | 77 F | 73 F | 87% | 0 mph | WNW![]() | 0 | 0.00 in | 29.84 inHg | Steady | |
| Illinois | Westmont | ![]() | Few Clouds | 81 F | 76 F | 83% | 0 mph | N![]() | 0 | 1.03 in | 29.31 inHg | Rising Slowly |
| Indiana | Gosport | ![]() | Nearby Thunderstorm | 76 F | 69 F | 77% | 11 mph | NNE![]() | 28 | 0.00 in | 29.95 inHg | Steady |
| Indiana | Mishawaka | ![]() | light Rain | 69 F | 68 F | 95% | 1 mph | S![]() | 5 | 0.66 in | 29.83 inHg | Falling Slowly |
| Iowa | Carter Lake | ![]() | Partly Cloudy | 93 F | 78 F | 63% | 3 mph | S![]() | 3 | 0.01 in | 29.78 inHg | Steady |
| Iowa | Olin | ![]() | Sunny | 83 F | 76 F | 80% | 9 mph | ESE![]() | 8 | 0.28 in | 29.92 inHg | Falling Slowly |
| Kentucky | Bowling Green | Offline | ||||||||||
| Kentucky | Fairfield | ![]() | Mostly Cloudy | 93 F | 80 F | 66% | 2 mph | SSW![]() | 4 | 0.00 in | 29.91 inHg | Steady |
| Kentucky | Frankfort | - | 94 F | 79 F | 62% | 2 mph | W![]() | 0.00 in | 29.93 inHg | Steady | ||
| Kentucky | Rineyville | ![]() | Few Clouds | 88 F | 59 F | 38% | 0 mph | N![]() | 0 | 0.00 in | 30.34 inHg | Steady |
| Kentucky | Williamsburg | ![]() | Few Clouds | 92 F | 73 F | 54% | 6 mph | SW![]() | 8 | 0.00 in | 30.05 inHg | Falling Slowly |
| Michigan | Big Bay | Offline | ||||||||||
| Michigan | Cheboygan | ![]() | Sunny | 78 F | 65 F | 65% | 1 mph | E![]() | 0 | 0.00 in | 29.92 inHg | Steady |
| Michigan | Hersey | ![]() | Clear | 82 F | 64 F | 54% | 3 mph | S![]() | 6 | 0.00 in | 29.80 inHg | Falling Slowly |
| Michigan | Sand Point | ![]() | Clear | 79 F | 71 F | 75% | 2 mph | NE![]() | 7 | 0.00 in | 29.84 inHg | -- |
| Minnesota | Edina | ![]() | Mostly Cloudy | 42 F | 37 F | 82% | 5 mph | SSE![]() | 11 | 0.00 in | 30.01 inHg | Steady |
| Minnesota | Sartell | ![]() | Sunny | 86 F | 70 F | 59% | 1 mph | NNW![]() | 0 | 0.00 in | 29.91 inHg | Steady |
| Minnesota | Zumbrota | ![]() | Overcast | 84 F | 80 F | 89% | 7 mph | E![]() | 7 | 0.01 in | 29.78 inHg | Steady |
| Missouri | Jackson | ![]() | Clear | 93 F | 80 F | 66% | 2 mph | NW![]() | 1 | 0.00 in | 29.94 inHg | Steady |
| Missouri | Lebanon | ![]() | Clear | 97 F | 73 F | 46% | 6 mph | SW![]() | 14 | 0.00 in | 30.02 inHg | Steady |
| Missouri | OFallon | ![]() | Clear | 95 F | 79 F | 61% | 4 mph | SW![]() | 11 | 0.00 in | 29.87 inHg | Falling Slowly |
| Missouri | Rea | ![]() | Clear | 86 F | 78 F | 76% | 7 mph | ESE![]() | 14 | 0.00 in | 29.77 inHg | Steady |
| Missouri | St. Louis | ![]() | Sunny | 99 F | 74 F | 45% | 5 mph | NNE![]() | 9 | 0.00 in | 29.95 inHg | Steady |
| Nebraska | Friend | ![]() | Clear | 91 F | 77 F | 63% | 8 mph | SSW![]() | 8 | 0.00 in | 29.66 inHg | Steady |
| Nebraska | Lincoln | ![]() | Sunny | 95 F | 74 F | 52% | 6 mph | WSW![]() | 6 | 0.00 in | 29.73 inHg | Steady |
| Nebraska | Nebraska City | ![]() | Clear | 93 F | 78 F | 63% | 3 mph | SSE![]() | 3 | 0.01 in | 29.77 inHg | Steady |
| Ohio | Avon | ![]() | Overcast | 74 F | 70 F | 87% | 0 mph | SSW![]() | 5 | 0.01 in | 29.89 inHg | Steady |
| Ohio | Hamilton | - | 67 F | 65 F | 93% | 4 mph | NNW![]() | 0.66 in | 30.01 inHg | Rising | ||
| Ohio | Lancaster | ![]() | Heavy Rain | 78 F | 32 F | 98% | 1 mph | N![]() | 1 | 0.64 in | 30.01 inHg | Steady |
| Ohio | Lebanon | ![]() | Heavy Rain | 71 F | 68 F | 89% | 2 mph | NNE![]() | 5 | 0.76 in | 29.95 inHg | Rising Rapidly |
| Ohio | Newcomerstown | ![]() | Clear | 76 F | 70 F | 84% | 1 mph | W![]() | 1 | 0.96 in | 29.96 inHg | Steady |
| Ohio | Newton Falls | ![]() | Clear | 74 F | 68 F | 80% | 0 mph | SW![]() | 0 | 0.19 in | 29.87 inHg | Steady |
| Wisconsin | Athelstane | ![]() | Partly Cloudy | 84 F | 63 F | 49% | 0 mph | WNW![]() | 1 | 0.00 in | 29.92 inHg | Steady |
| Wisconsin | De Pere | ![]() | Cloudy2 | 86 F | 72 F | 63% | 0 mph | SSE![]() | 0 | 0.00 in | 29.99 inHg | Steady |
| Wisconsin | DeSoto | ![]() | Dry | 88 F | 75 F | 65% | 2 mph | SE![]() | 2 | 0.13 in | 30.00 inHg | Steady |
| Wisconsin | Green Bay | ![]() | Partly Cloudy | 85 F | 72 F | 66% | 0 mph | S![]() | 0 | 0.00 in | 29.29 inHg | Steady |
| Wisconsin | Plover | ![]() | Overcast | 83 F | 73 F | 71% | 3 mph | E![]() | 2 | 0.01 in | 29.88 inHg | Steady |
| Wisconsin | Waupaca | ![]() | Clear | 80 F | 71 F | 74% | 0 mph | N![]() | 3 | 0.00 in | 29.80 inHg | Steady |
| Wisconsin | Winter | ![]() | Overcast | 86 F | 64 F | 47% | 0 mph | NW![]() | 0 | 0.00 in | 29.87 inHg | Steady |
This station is proud to be a member of the Regional Weather Network.
Please take a moment to visit other stations on the network by clicking on the map above or clicking on the links below.
The stations are displaying the weather conditions: Temperature, dew point, humidity,
wind direction and speed/gust speed, today's rain, barometric pressure and trend, current conditions
and the name of the city where the weather station is located.