|
Temperature: ![]() 42.3°F |
Wind:
East2 Bft Light breeze 5.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 82% |
Pressure: ![]() Steady 30.01 inHg |
| This Afternoon |
Tonight |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
Friday Night |
| Cloudy | Mostly Cloudy | Partly Sunny | Partly Cloudy | Sunny | Mostly Cloudy | Chance Light Snow | Partly Cloudy | Sunny | Mostly Clear |
| Hi: 41° | Lo: 30° | Hi: 35° | Lo: 20° | Hi: 35° | Lo: 26° | Hi: 40° | Lo: 27° | Hi: 43° | Lo: 29° |
| This Afternoon |
|
Cloudy, with a high near 41. East southeast wind around 5 mph. |
| Tonight |
|
Mostly cloudy, with a low around 30. North northwest wind 5 to 10 mph. |
| Tuesday |
|
Partly sunny, with a high near 35. Northwest wind 10 to 15 mph, with gusts as high as 25 mph. |
| Tuesday Night |
|
Partly cloudy, with a low around 20. Northwest wind 5 to 10 mph. |
| Wednesday |
|
Sunny, with a high near 35. West northwest wind 0 to 5 mph. |
| Wednesday Night |
|
Mostly cloudy, with a low around 26. Southeast wind 0 to 5 mph. |
| Thursday |
|
A chance of snow before 1pm, then a chance of rain and snow. Partly sunny. High near 40, with temperatures falling to around 37 in the afternoon. Southeast wind around 5 mph. Chance of precipitation is 40%. New snow accumulation of less than half an inch possible. |
| Thursday Night |
|
Partly cloudy, with a low around 27. South southeast wind around 5 mph. |
| Friday |
|
Sunny. High near 43, with temperatures falling to around 40 in the afternoon. South wind around 5 mph. |
| Friday Night |
|
Mostly clear, with a low around 29. South wind around 5 mph. |
| Saturday |
|
Mostly sunny, with a high near 44. South wind around 5 mph. |
| Saturday Night |
|
Partly cloudy, with a low around 30. South southwest wind around 5 mph. |
| Sunday |
|
Mostly sunny, with a high near 43. Southwest wind around 5 mph. |
| Sunday Night |
|
Mostly cloudy, with a low around 32. South southeast wind around 5 mph. |
Monday Feb 9 2026
7:20 am
5:34 pm Daylength: 10:13
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 2pm - 5pm | overcast | 41° | 3 mph - Light air from the East gusts up to 6 mph | 73 % | ||
| 5pm - 6pm | overcast | 39° | 3 mph - Light air from the ENE gusts up to 6 mph | 79 % | ||
| 6pm - 7pm | overcast | 37° | 3 mph - Light air from the North gusts up to 6 mph | 82 % | ||
| 7pm - 8pm | overcast | 35° | 5 mph - Light breeze from the NNW gusts up to 8 mph | 85 % | ||
| 8pm - 9pm | overcast | 35° | 5 mph - Light breeze from the NNW gusts up to 9 mph | 85 % | ||
| 9pm - 10pm | partly cloudy | 35° Feels like 29°F | 6 mph - Light breeze from the NW gusts up to 12 mph | 88 % | ||
| 10pm - 11pm | partly cloudy | 35° Feels like 28°F | 7 mph - Light breeze from the NW gusts up to 14 mph | 88 % | ||
Tuesday Feb 10 2026
7:19 am
5:35 pm Daylength: 10:16
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | partly cloudy | 35° Feels like 30°F | 7 mph - Light breeze from the NW gusts up to 15 mph | 85 % | ||
| 12am - 1am | partly cloudy | 35° Feels like 28°F | 8 mph - Gentle breeze from the NW gusts up to 17 mph | 88 % | ||
| 1am - 2am | partly cloudy | 35° Feels like 28°F | 8 mph - Gentle breeze from the WNW gusts up to 18 mph | 89 % | ||
| 2am - 3am | partly cloudy | 35° Feels like 27°F | 9 mph - Gentle breeze from the WNW gusts up to 20 mph | 85 % | ||
| 3am - 4am | partly cloudy | 32° Feels like 24°F | 10 mph - Gentle breeze from the WNW gusts up to 20 mph | 85 % | ||
| 4am - 5am | partly cloudy | 32° Feels like 23°F | 10 mph - Gentle breeze from the NW gusts up to 21 mph | 88 % | ||
| 5am - 6am | partly cloudy | 32° Feels like 23°F | 10 mph - Gentle breeze from the NW gusts up to 21 mph | 82 % | ||
| 6am - 7am | partly cloudy | 30° Feels like 21°F | 12 mph - Gentle breeze from the NW gusts up to 22 mph | 85 % | ||
| 7am - 8am | partly cloudy | 30° Feels like 21°F | 12 mph - Gentle breeze from the WNW gusts up to 22 mph | 82 % | ||
| 8am - 9am | partly cloudy | 30° Feels like 21°F | 12 mph - Gentle breeze from the WNW gusts up to 23 mph | 81 % | ||
| 9am - 10am | some clouds | 32° Feels like 23°F | 13 mph - Moderate breeze from the NW gusts up to 24 mph | 75 % | ||
| 10am - 11am | some clouds | 33° Feels like 24°F | 14 mph - Moderate breeze from the NW gusts up to 24 mph | 69 % | ||
| 11am - 12pm | partly cloudy | 35° Feels like 25°F | 14 mph - Moderate breeze from the WNW gusts up to 25 mph | 66 % | ||
| 12pm - 1pm | partly cloudy | 35° Feels like 25°F | 14 mph - Moderate breeze from the WNW gusts up to 25 mph | 67 % | ||
| 1pm - 2pm | some clouds | 35° Feels like 25°F | 15 mph - Moderate breeze from the WNW gusts up to 24 mph | 66 % | ||
| 2pm - 3pm | some clouds | 35° Feels like 26°F | 14 mph - Moderate breeze from the WNW gusts up to 24 mph | 64 % | ||
| 3pm - 4pm | some clouds | 35° Feels like 26°F | 13 mph - Moderate breeze from the WNW gusts up to 22 mph | 67 % | ||
| 4pm - 5pm | some clouds | 33° Feels like 25°F | 12 mph - Gentle breeze from the WNW gusts up to 20 mph | 66 % | ||
| 5pm - 6pm | some clouds | 33° Feels like 25°F | 12 mph - Gentle breeze from the WNW gusts up to 18 mph | 66 % | ||
| 6pm - 7pm | some clouds | 32° Feels like 23°F | 10 mph - Gentle breeze from the WNW gusts up to 18 mph | 72 % | ||
| 7pm - 8pm | some clouds | 30° Feels like 22°F | 10 mph - Gentle breeze from the WNW gusts up to 18 mph | 75 % | ||
| 8pm - 9pm | some clouds | 30° Feels like 20°F | 10 mph - Gentle breeze from the NW gusts up to 18 mph | 75 % | ||
| 9pm - 10pm | some clouds | 28° Feels like 21°F | 8 mph - Gentle breeze from the NW gusts up to 17 mph | 77 % | ||
| 10pm - 11pm | no clouds | 28° Feels like 19°F | 8 mph - Gentle breeze from the NW gusts up to 15 mph | 82 % | ||
Wednesday Feb 11 2026
7:18 am
5:36 pm Daylength: 10:19
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | no clouds | 26° Feels like 19°F | 7 mph - Light breeze from the NW gusts up to 13 mph | 81 % | ||
| 12am - 1am | some clouds | 26° Feels like 18°F | 7 mph - Light breeze from the NW gusts up to 12 mph | 81 % | ||
| 1am - 2am | some clouds | 24° Feels like 17°F | 6 mph - Light breeze from the NW gusts up to 10 mph | 84 % | ||
| 2am - 3am | some clouds | 23° Feels like 16°F | 6 mph - Light breeze from the NW gusts up to 10 mph | 84 % | ||
| 3am - 4am | some clouds | 23° Feels like 15°F | 6 mph - Light breeze from the NW gusts up to 9 mph | 88 % | ||
| 4am - 6am | some clouds | 21° Feels like 14°F | 5 mph - Light breeze from the NW gusts up to 8 mph | 92 % | ||
| 6am - 9am | some clouds | 23° Feels like 19°F | 3 mph - Light air from the NW gusts up to 7 mph | 80 % | ||
| 9am - 12pm | no clouds | 32° Feels like 28°F | 3 mph - Light air from the NW gusts up to 7 mph | 63 % | ||
| 12pm - 3pm | no clouds | 35° | 2 mph - Light air from the WNW gusts up to 6 mph | 59 % | ||
| 3pm - 6pm | some clouds | 32° | Chance of precipitation 11% | 2 mph - Light air from the ESE gusts up to 5 mph | 66 % | |
| 6pm - 9pm | some clouds | 28° | Chance of precipitation 11% | 2 mph - Light air from the SE gusts up to 5 mph | 77 % | |
Thursday Feb 12 2026
7:16 am
5:38 pm Daylength: 10:22
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 9pm - 12am | partly cloudy | 26° Feels like 22°F | Chance of precipitation 11% | 3 mph - Light air from the SE gusts up to 7 mph | 88 % | |
| 12am - 3am | partly cloudy | 28° Feels like 24°F | Chance of precipitation 11% | 3 mph - Light air from the SE gusts up to 7 mph | 88 % | |
| 3am - 6am | some clouds chance light snow | 28° Feels like 23°F | 0.04 in for next 6 hours Chance of precipitation 36% | 5 mph - Light breeze from the SE gusts up to 8 mph | 92 % | |
| 6am - 9am | some clouds chance light snow | 30° Feels like 24°F | Chance of precipitation 36% | 6 mph - Light breeze from the SE gusts up to 9 mph | 92 % | |
| 9am - 12pm | some clouds chance light snow | 39° Feels like 34°F | 0.06 in for next 6 hours Chance of precipitation 36% | 6 mph - Light breeze from the SE gusts up to 12 mph | 79 % | |
| 12pm - 3pm | partly cloudy chance light snow slight chance light rain | 41° Feels like 36°F | Chance of precipitation 36% | 6 mph - Light breeze from the SSE gusts up to 12 mph | 73 % | |
| 3pm - 6pm | some clouds | 37° Feels like 32°F | Chance of precipitation 12% | 6 mph - Light breeze from the SE gusts up to 9 mph | 79 % | |
Friday Feb 13 2026
7:15 am
5:39 pm Daylength: 10:25
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 6pm - 12am | some clouds | 32° Feels like 27°F | Chance of precipitation 12% | 5 mph - Light breeze from the SSE gusts up to 8 mph | 88 % | |
| 12am - 6am | no clouds | 28° | 3 mph - Light air from the South gusts up to 7 mph | 92 % | ||
| 6am - 12pm | no clouds | 41° Feels like 36°F | 6 mph - Light breeze from the South gusts up to 10 mph | 70 % | ||
| 12pm - 6pm | no clouds | 39° Feels like 35°F | 6 mph - Light breeze from the South gusts up to 9 mph | 70 % | ||
Saturday Feb 14 2026
7:13 am
5:41 pm Daylength: 10:28
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 6pm - 12am | no clouds | 32° Feels like 28°F | 5 mph - Light breeze from the South gusts up to 9 mph | 85 % | ||
| 12am - 6am | no clouds | 30° Feels like 24°F | 5 mph - Light breeze from the South gusts up to 9 mph | 92 % | ||
| 6am - 12pm | no clouds | 41° Feels like 37°F | 7 mph - Light breeze from the South gusts up to 13 mph | 67 % | ||
| 12pm - 6pm | partly cloudy | 41° Feels like 36°F | Chance of precipitation 13% | 6 mph - Light breeze from the South gusts up to 10 mph | 73 % | |
Sunday Feb 15 2026
7:12 am
5:42 pm Daylength: 10:30
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 6pm - 12am | some clouds | 35° Feels like 30°F | Chance of precipitation 13% | 5 mph - Light breeze from the SSW gusts up to 9 mph | 89 % | |
| 12am - 6am | some clouds | 30° Feels like 26°F | Chance of precipitation 10% | 5 mph - Light breeze from the WSW gusts up to 9 mph | 96 % | |
| 6am - 12pm | some clouds | 41° Feels like 36°F | Chance of precipitation 10% | 6 mph - Light breeze from the SW gusts up to 13 mph | 73 % | |
| 12pm - 6pm | some clouds | 41° Feels like 36°F | Chance of precipitation 10% | 6 mph - Light breeze from the SE gusts up to 10 mph | 73 % | |
Monday Feb 16 2026
7:10 am
5:44 pm Daylength: 10:33
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 6pm - 12am | partly cloudy | 35° Feels like 30°F | Chance of precipitation 10% | 6 mph - Light breeze from the SSE gusts up to 12 mph | 82 % | |
| 12am - 6am | partly cloudy | 32° Feels like 26°F | Chance of precipitation 15% | 7 mph - Light breeze from the SSE gusts up to 13 mph | 85 % | |
| 6am - 12pm | partly cloudy slight chance light rain | 41° Feels like 36°F | Chance of precipitation 15% | 9 mph - Gentle breeze from the South gusts up to 18 mph | 68 % | |
| 12pm - 6pm | partly cloudy slight chance light rain | 41° Feels like 35°F | Chance of precipitation 15% | 8 mph - Gentle breeze from the SSE gusts up to 16 mph | 73 % | |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 2998wmoUnit:mSE of Edina MN-44.87--93.34. Data was generated at 2026-02-09T16:48:56-06:00 |