Temperature: ![]() 42.3°F |
Wind: ![]() 2 Bft Light breeze 5.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 82% |
Pressure: ![]() Steady 30.01 inHg |
HAZARDOUS WEATHER CONDITIONS
Overnight |
Sunday |
Sunday Night |
Washington's Birthday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Slight Chance Light Snow | Partly Sunny | Partly Cloudy | Sunny | Mostly Clear | Sunny | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Sunny |
Lo: 3° | Hi: 9° | Lo: -13° | Hi: -1° | Lo: -18° | Hi: 2° | Lo: -14° | Hi: 5° | Lo: -8° | Hi: 11° |
Overnight |
|
A slight chance of snow before 5am. Cloudy. Low around 3, with temperatures rising to around 6 overnight. North wind around 10 mph. Chance of precipitation is 20%. |
Sunday |
|
Partly sunny, with a high near 9. Wind chill values as low as -12. Northwest wind 10 to 15 mph. |
Sunday Night |
|
Partly cloudy, with a low around -13. Wind chill values as low as -30. Northwest wind around 10 mph. |
Washington's Birthday |
|
Sunny, with a high near -1. Wind chill values as low as -31. Northwest wind around 10 mph. |
Monday Night |
|
Mostly clear, with a low around -18. Northwest wind 5 to 10 mph. |
Tuesday |
|
Sunny, with a high near 2. Northwest wind 5 to 10 mph. |
Tuesday Night |
|
Partly cloudy, with a low around -14. Northwest wind around 5 mph. |
Wednesday |
|
Mostly cloudy, with a high near 5. Northwest wind 5 to 10 mph. |
Wednesday Night |
|
Mostly cloudy, with a low around -8. Northwest wind around 5 mph. |
Thursday |
|
Mostly sunny, with a high near 11. Northwest wind around 5 mph. |
Thursday Night |
|
Partly cloudy, with a low around -6. West northwest wind around 5 mph. |
Friday |
|
Mostly sunny, with a high near 16. Southwest wind around 5 mph. |
Friday Night |
|
Partly cloudy, with a low around 3. South southwest wind around 5 mph. |
Saturday |
|
Mostly sunny, with a high near 24. South southwest wind 5 to 10 mph. |
Sunday Feb 16 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
12am - 3am | ![]() | some clouds slight chance light snow | 8° Feels like -8°F | Chance of precipitation 30% | 12 mph - Gentle breeze from the North gusts up to 21 mph | 76 % |
3am - 4am | ![]() | some clouds slight chance light snow | 6° Feels like -9°F | Chance of precipitation 30% | 12 mph - Gentle breeze from the NNW gusts up to 22 mph | 79 % |
4am - 5am | ![]() | partly cloudy | 5° Feels like -10°F | Chance of precipitation 30% | 10 mph - Gentle breeze from the NNW gusts up to 22 mph | 76 % |
5am - 6am | ![]() | partly cloudy | 5° Feels like -11°F | 10 mph - Gentle breeze from the NNW gusts up to 22 mph | 76 % | |
6am - 7am | ![]() | partly cloudy | 3° Feels like -12°F | 10 mph - Gentle breeze from the NNW gusts up to 22 mph | 76 % | |
7am - 8am | ![]() | partly cloudy | 3° Feels like -12°F | 10 mph - Gentle breeze from the NNW gusts up to 22 mph | 76 % | |
8am - 9am | ![]() | partly cloudy | 3° Feels like -12°F | 10 mph - Gentle breeze from the NNW gusts up to 22 mph | 76 % | |
9am - 10am | ![]() | partly cloudy | 5° Feels like -12°F | 12 mph - Gentle breeze from the NNW gusts up to 22 mph | 75 % | |
10am - 11am | ![]() | partly cloudy | 6° Feels like -9°F | 12 mph - Gentle breeze from the NNW gusts up to 21 mph | 69 % | |
11am - 12pm | ![]() | partly cloudy | 6° Feels like -10°F | 13 mph - Moderate breeze from the NW gusts up to 21 mph | 73 % | |
12pm - 1pm | ![]() | partly cloudy | 8° Feels like -8°F | 12 mph - Gentle breeze from the NW gusts up to 21 mph | 72 % | |
1pm - 2pm | ![]() | partly cloudy | 8° Feels like -7°F | 13 mph - Moderate breeze from the NW gusts up to 21 mph | 69 % | |
2pm - 3pm | ![]() | some clouds | 8° Feels like -7°F | 12 mph - Gentle breeze from the NW gusts up to 22 mph | 66 % | |
3pm - 4pm | ![]() | partly cloudy | 8° Feels like -7°F | 12 mph - Gentle breeze from the WNW gusts up to 21 mph | 66 % | |
4pm - 5pm | ![]() | partly cloudy | 8° Feels like -8°F | 12 mph - Gentle breeze from the WNW gusts up to 21 mph | 69 % | |
5pm - 6pm | ![]() | partly cloudy | 5° Feels like -10°F | 10 mph - Gentle breeze from the WNW gusts up to 21 mph | 72 % | |
6pm - 7pm | ![]() | some clouds | 5° Feels like -11°F | 10 mph - Gentle breeze from the WNW gusts up to 21 mph | 72 % | |
7pm - 8pm | ![]() | some clouds | 3° Feels like -12°F | 10 mph - Gentle breeze from the WNW gusts up to 20 mph | 72 % | |
8pm - 9pm | ![]() | some clouds | 1° Feels like -14°F | 10 mph - Gentle breeze from the WNW gusts up to 20 mph | 75 % | |
9pm - 10pm | ![]() | some clouds | 1° Feels like -16°F | 10 mph - Gentle breeze from the WNW gusts up to 21 mph | 72 % | |
10pm - 11pm | ![]() | some clouds | -1° Feels like -17°F | 9 mph - Gentle breeze from the WNW gusts up to 20 mph | 74 % | |
Monday Feb 17 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 12am | ![]() | no clouds | -3° Feels like -19°F | 10 mph - Gentle breeze from the WNW gusts up to 20 mph | 75 % | |
12am - 1am | ![]() | no clouds | -4° Feels like -20°F | 9 mph - Gentle breeze from the NW gusts up to 20 mph | 71 % | |
1am - 2am | ![]() | no clouds | -6° Feels like -22°F | 9 mph - Gentle breeze from the NW gusts up to 20 mph | 74 % | |
2am - 3am | ![]() | no clouds | -6° Feels like -23°F | 9 mph - Gentle breeze from the NW gusts up to 20 mph | 71 % | |
3am - 4am | ![]() | no clouds | -8° Feels like -26°F | 9 mph - Gentle breeze from the NW gusts up to 18 mph | 74 % | |
4am - 5am | ![]() | no clouds | -10° Feels like -27°F | 9 mph - Gentle breeze from the NW gusts up to 18 mph | 74 % | |
5am - 6am | ![]() | no clouds | -10° Feels like -28°F | 9 mph - Gentle breeze from the NW gusts up to 18 mph | 78 % | |
6am - 7am | ![]() | no clouds | -10° Feels like -28°F | 9 mph - Gentle breeze from the NW gusts up to 18 mph | 78 % | |
7am - 8am | ![]() | no clouds | -10° Feels like -27°F | 9 mph - Gentle breeze from the NW gusts up to 17 mph | 74 % | |
8am - 9am | ![]() | no clouds | -10° Feels like -27°F | 9 mph - Gentle breeze from the NW gusts up to 17 mph | 74 % | |
9am - 10am | ![]() | no clouds | -8° Feels like -26°F | 10 mph - Gentle breeze from the NW gusts up to 17 mph | 70 % | |
10am - 11am | ![]() | no clouds | -6° Feels like -23°F | 10 mph - Gentle breeze from the NW gusts up to 17 mph | 67 % | |
11am - 12pm | ![]() | no clouds | -4° Feels like -21°F | 10 mph - Gentle breeze from the NW gusts up to 17 mph | 64 % | |
12pm - 1pm | ![]() | no clouds | -1° Feels like -18°F | 10 mph - Gentle breeze from the NW gusts up to 17 mph | 62 % | |
1pm - 2pm | ![]() | no clouds | -1° Feels like -17°F | 10 mph - Gentle breeze from the NW gusts up to 17 mph | 59 % | |
2pm - 3pm | ![]() | no clouds | -1° Feels like -17°F | 10 mph - Gentle breeze from the NW gusts up to 17 mph | 59 % | |
3pm - 6pm | ![]() | no clouds | -3° Feels like -17°F | 8 mph - Gentle breeze from the NW gusts up to 15 mph | 65 % | |
6pm - 9pm | ![]() | no clouds | -6° Feels like -21°F | 7 mph - Light breeze from the NW gusts up to 13 mph | 71 % | |
Tuesday Feb 18 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
9pm - 12am | ![]() | no clouds | -10° Feels like -23°F | 6 mph - Light breeze from the NW gusts up to 13 mph | 74 % | |
12am - 3am | ![]() | no clouds | -13° Feels like -26°F | 6 mph - Light breeze from the NW gusts up to 12 mph | 78 % | |
3am - 6am | ![]() | no clouds | -13° Feels like -28°F | 6 mph - Light breeze from the NW gusts up to 12 mph | 77 % | |
6am - 9am | ![]() | no clouds | -12° Feels like -25°F | 6 mph - Light breeze from the NW gusts up to 13 mph | 77 % | |
9am - 12pm | ![]() | no clouds | -3° Feels like -17°F | 8 mph - Gentle breeze from the NW gusts up to 15 mph | 67 % | |
12pm - 3pm | ![]() | no clouds | 3° Feels like -12°F | 9 mph - Gentle breeze from the NW gusts up to 16 mph | 62 % | |
3pm - 6pm | ![]() | some clouds | 1° Feels like -12°F | 7 mph - Light breeze from the NW gusts up to 14 mph | 64 % | |
Wednesday Feb 19 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | some clouds | -6° Feels like -21°F | 7 mph - Light breeze from the NW gusts up to 14 mph | 74 % | |
12am - 6am | ![]() | partly cloudy | -8° Feels like -21°F | 6 mph - Light breeze from the NW gusts up to 13 mph | 78 % | |
6am - 12pm | ![]() | partly cloudy | 1° Feels like -12°F | 8 mph - Gentle breeze from the NW gusts up to 16 mph | 71 % | |
12pm - 6pm | ![]() | partly cloudy | 3° Feels like -9°F | 7 mph - Light breeze from the WNW gusts up to 14 mph | 76 % | |
Thursday Feb 20 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | partly cloudy | -1° Feels like -13°F | 6 mph - Light breeze from the NW gusts up to 12 mph | 79 % | |
12am - 6am | ![]() | some clouds | -6° Feels like -18°F | 6 mph - Light breeze from the NW gusts up to 10 mph | 87 % | |
6am - 12pm | ![]() | some clouds | 6° Feels like -5°F | 7 mph - Light breeze from the NW gusts up to 12 mph | 76 % | |
12pm - 6pm | ![]() | some clouds | 8° | 5 mph - Light breeze from the WNW gusts up to 9 mph | 76 % | |
Friday Feb 21 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | no clouds | 1° Feels like -6°F | 3 mph - Light air from the West gusts up to 8 mph | 79 % | |
12am - 6am | ![]() | some clouds | -3° Feels like -11°F | 3 mph - Light air from the WSW gusts up to 7 mph | 83 % | |
6am - 12pm | ![]() | some clouds | 12° Feels like 2°F | 6 mph - Light breeze from the SW gusts up to 12 mph | 73 % | |
12pm - 6pm | ![]() | some clouds | 14° Feels like 4°F | 6 mph - Light breeze from the SSW gusts up to 12 mph | 73 % | |
Saturday Feb 22 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | partly cloudy | 8° Feels like -2°F | 6 mph - Light breeze from the SSW gusts up to 13 mph | 80 % | |
12am - 6am | ![]() | some clouds | 8° Feels like -3°F | 6 mph - Light breeze from the SSW gusts up to 12 mph | 87 % | |
6am - 12pm | ![]() | partly cloudy | 21° Feels like 11°F | 8 mph - Gentle breeze from the SSW gusts up to 15 mph | 80 % | |
12pm - 6pm | ![]() | partly cloudy | 23° Feels like 14°F | 7 mph - Light breeze from the SSW gusts up to 14 mph | 80 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 2998wmoUnit:mSE of Edina MN-44.87--93.34. Data was generated at 2025-02-16T03:04:50-06:00 |