|
Temperature: ![]() 42.3°F |
Wind:
East2 Bft Light breeze 5.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 82% |
Pressure: ![]() Steady 30.01 inHg |
| This Afternoon |
Tonight |
Veterans Day |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
Friday Night |
| Mostly Cloudy | Mostly Cloudy then Chance Snow Showers | Sunny | Mostly Clear | Sunny | Partly Cloudy | Mostly Sunny | Mostly Clear | Mostly Sunny | Mostly Cloudy |
| Hi: 36° | Lo: 30° | Hi: 49° | Lo: 33° | Hi: 50° | Lo: 31° | Hi: 53° | Lo: 36° | Hi: 58° | Lo: 49° |
| This Afternoon |
|
Mostly cloudy. High near 36, with temperatures falling to around 33 in the afternoon. West southwest wind around 5 mph. |
| Tonight |
|
A chance of snow showers between midnight and 2am. Mostly cloudy. Low around 30, with temperatures rising to around 33 overnight. South southwest wind 5 to 10 mph. |
| Veterans Day |
|
Sunny, with a high near 49. West southwest wind around 10 mph. |
| Tuesday Night |
|
Mostly clear, with a low around 33. West northwest wind around 10 mph. |
| Wednesday |
|
Sunny. High near 50, with temperatures falling to around 47 in the afternoon. West northwest wind around 10 mph. |
| Wednesday Night |
|
Partly cloudy, with a low around 31. West southwest wind 0 to 5 mph. |
| Thursday |
|
Mostly sunny. High near 53, with temperatures falling to around 50 in the afternoon. South southeast wind 0 to 5 mph. |
| Thursday Night |
|
Mostly clear, with a low around 36. East southeast wind around 5 mph. |
| Friday |
|
Mostly sunny. High near 58, with temperatures falling to around 55 in the afternoon. Southeast wind 5 to 10 mph. |
| Friday Night |
|
Mostly cloudy, with a low around 49. Southeast wind around 10 mph. |
| Saturday |
|
A slight chance of thunderstorms and a slight chance of rain after noon. Mostly cloudy, with a high near 60. South wind around 10 mph. Chance of precipitation is 20%. |
| Saturday Night |
|
A chance of rain. Mostly cloudy, with a low around 38. West northwest wind around 10 mph. Chance of precipitation is 30%. |
| Sunday |
|
A chance of rain. Mostly sunny, with a high near 49. Northwest wind around 10 mph. Chance of precipitation is 30%. |
| Sunday Night |
|
A slight chance of rain. Partly cloudy, with a low around 32. Northwest wind 5 to 10 mph. Chance of precipitation is 20%. |
Monday Nov 10 2025
7:05 am
4:49 pm Daylength: 9:44
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 12pm - 3pm | partly cloudy | 35° Feels like 29°F | 6 mph - Light breeze from the West gusts up to 14 mph | 61 % | ||
| 3pm - 4pm | partly cloudy | 35° Feels like 30°F | 6 mph - Light breeze from the WSW gusts up to 12 mph | 59 % | ||
| 4pm - 5pm | partly cloudy | 33° Feels like 28°F | 6 mph - Light breeze from the SW gusts up to 12 mph | 61 % | ||
| 5pm - 6pm | partly cloudy | 32° Feels like 27°F | Chance of precipitation 14% | 6 mph - Light breeze from the SW gusts up to 10 mph | 63 % | |
| 6pm - 7pm | overcast | 32° Feels like 26°F | Chance of precipitation 14% | 6 mph - Light breeze from the SSW gusts up to 12 mph | 69 % | |
| 7pm - 8pm | overcast | 32° Feels like 26°F | Chance of precipitation 14% | 6 mph - Light breeze from the SSW gusts up to 14 mph | 66 % | |
| 8pm - 9pm | overcast | 32° Feels like 25°F | Chance of precipitation 14% | 7 mph - Light breeze from the SSW gusts up to 15 mph | 66 % | |
| 9pm - 10pm | overcast | 32° Feels like 24°F | Chance of precipitation 14% | 8 mph - Gentle breeze from the SSW gusts up to 17 mph | 66 % | |
| 10pm - 11pm | overcast | 32° Feels like 23°F | Chance of precipitation 14% | 9 mph - Gentle breeze from the South gusts up to 18 mph | 66 % | |
Tuesday Nov 11 2025
7:06 am
4:48 pm Daylength: 9:41
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | some clouds chance very light snow showers | 30° Feels like 22°F | Chance of precipitation 14% | 10 mph - Gentle breeze from the SSW gusts up to 18 mph | 69 % | |
| 12am - 1am | some clouds chance very light snow showers | 32° Feels like 23°F | Chance of precipitation 14% | 10 mph - Gentle breeze from the South gusts up to 21 mph | 66 % | |
| 1am - 2am | partly cloudy | 32° Feels like 23°F | Chance of precipitation 14% | 10 mph - Gentle breeze from the South gusts up to 22 mph | 66 % | |
| 2am - 3am | partly cloudy | 32° Feels like 23°F | Chance of precipitation 14% | 10 mph - Gentle breeze from the South gusts up to 22 mph | 66 % | |
| 3am - 4am | partly cloudy | 32° Feels like 24°F | Chance of precipitation 14% | 10 mph - Gentle breeze from the SSW gusts up to 21 mph | 67 % | |
| 4am - 5am | partly cloudy | 33° Feels like 25°F | Chance of precipitation 14% | 10 mph - Gentle breeze from the SSW gusts up to 21 mph | 64 % | |
| 5am - 6am | partly cloudy | 33° Feels like 25°F | 10 mph - Gentle breeze from the SSW gusts up to 20 mph | 64 % | ||
| 6am - 7am | some clouds | 32° Feels like 25°F | 9 mph - Gentle breeze from the SW gusts up to 18 mph | 72 % | ||
| 7am - 8am | no clouds | 35° Feels like 27°F | 9 mph - Gentle breeze from the SW gusts up to 17 mph | 70 % | ||
| 8am - 9am | some clouds | 35° Feels like 28°F | 9 mph - Gentle breeze from the WSW gusts up to 17 mph | 73 % | ||
| 9am - 10am | some clouds | 39° Feels like 33°F | 10 mph - Gentle breeze from the West gusts up to 20 mph | 67 % | ||
| 10am - 11am | no clouds | 44° Feels like 38°F | 10 mph - Gentle breeze from the West gusts up to 22 mph | 63 % | ||
| 11am - 12pm | no clouds | 46° Feels like 40°F | 10 mph - Gentle breeze from the WNW gusts up to 22 mph | 63 % | ||
| 12pm - 1pm | no clouds | 48° Feels like 44°F | 12 mph - Gentle breeze from the WNW gusts up to 23 mph | 58 % | ||
| 1pm - 2pm | no clouds | 48° Feels like 44°F | 12 mph - Gentle breeze from the WNW gusts up to 23 mph | 59 % | ||
| 2pm - 3pm | no clouds | 48° Feels like 44°F | 12 mph - Gentle breeze from the WNW gusts up to 22 mph | 58 % | ||
| 3pm - 4pm | no clouds | 50° Feels like 45°F | 10 mph - Gentle breeze from the WNW gusts up to 22 mph | 56 % | ||
| 4pm - 5pm | no clouds | 48° Feels like 43°F | 9 mph - Gentle breeze from the WNW gusts up to 21 mph | 58 % | ||
| 5pm - 6pm | no clouds | 44° Feels like 39°F | 9 mph - Gentle breeze from the WNW gusts up to 20 mph | 65 % | ||
| 6pm - 7pm | no clouds | 44° Feels like 38°F | 10 mph - Gentle breeze from the WNW gusts up to 20 mph | 68 % | ||
| 7pm - 8pm | no clouds | 41° Feels like 35°F | 10 mph - Gentle breeze from the WNW gusts up to 20 mph | 70 % | ||
| 8pm - 9pm | no clouds | 41° Feels like 35°F | 10 mph - Gentle breeze from the WNW gusts up to 20 mph | 70 % | ||
| 9pm - 10pm | no clouds | 41° Feels like 34°F | 10 mph - Gentle breeze from the WNW gusts up to 20 mph | 70 % | ||
| 10pm - 11pm | no clouds | 39° Feels like 33°F | 10 mph - Gentle breeze from the WNW gusts up to 18 mph | 70 % | ||
Wednesday Nov 12 2025
7:08 am
4:47 pm Daylength: 9:39
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | no clouds | 37° Feels like 30°F | 10 mph - Gentle breeze from the WNW gusts up to 18 mph | 76 % | ||
| 12am - 1am | no clouds | 37° Feels like 30°F | 10 mph - Gentle breeze from the WNW gusts up to 18 mph | 75 % | ||
| 1am - 2am | no clouds | 37° Feels like 29°F | 10 mph - Gentle breeze from the WNW gusts up to 18 mph | 76 % | ||
| 2am - 3am | no clouds | 37° Feels like 29°F | 10 mph - Gentle breeze from the WNW gusts up to 18 mph | 76 % | ||
| 3am - 6am | no clouds | 33° Feels like 26°F | 9 mph - Gentle breeze from the West gusts up to 18 mph | 85 % | ||
| 6am - 9am | no clouds | 39° Feels like 32°F | 10 mph - Gentle breeze from the WNW gusts up to 20 mph | 76 % | ||
| 9am - 12pm | no clouds | 48° Feels like 42°F | 12 mph - Gentle breeze from the WNW gusts up to 23 mph | 55 % | ||
| 12pm - 3pm | some clouds | 50° Feels like 46°F | 12 mph - Gentle breeze from the WNW gusts up to 22 mph | 50 % | ||
| 3pm - 6pm | partly cloudy | 46° Feels like 42°F | 6 mph - Light breeze from the WNW gusts up to 13 mph | 58 % | ||
Thursday Nov 13 2025
7:09 am
4:45 pm Daylength: 9:36
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 6pm - 12am | some clouds | 35° | 5 mph - Light breeze from the West gusts up to 9 mph | 82 % | ||
| 12am - 6am | some clouds | 32° | 2 mph - Light air from the SW gusts up to 6 mph | 89 % | ||
| 6am - 12pm | some clouds | 50° | 6 mph - Light breeze from the South gusts up to 12 mph | 54 % | ||
| 12pm - 6pm | no clouds | 48° | 6 mph - Light breeze from the ESE gusts up to 10 mph | 60 % | ||
Friday Nov 14 2025
7:10 am
4:44 pm Daylength: 9:34
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 6pm - 12am | no clouds | 39° Feels like 35°F | 6 mph - Light breeze from the ESE gusts up to 10 mph | 82 % | ||
| 12am - 6am | no clouds | 39° Feels like 34°F | 6 mph - Light breeze from the ESE gusts up to 13 mph | 85 % | ||
| 6am - 12pm | some clouds | 53° | 10 mph - Gentle breeze from the ESE gusts up to 20 mph | 61 % | ||
| 12pm - 6pm | partly cloudy | 55° | 10 mph - Gentle breeze from the ESE gusts up to 20 mph | 69 % | ||
Saturday Nov 15 2025
7:12 am
4:44 pm Daylength: 9:32
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 6pm - 12am | partly cloudy | 50° Feels like 46°F | 10 mph - Gentle breeze from the ESE gusts up to 18 mph | 89 % | ||
| 12am - 6am | partly cloudy | 50° Feels like 46°F | Chance of precipitation 24% | 10 mph - Gentle breeze from the SE gusts up to 20 mph | 97 % | |
| 6am - 12pm | partly cloudy slight chance light rain | 57° | Chance of precipitation 24% | 12 mph - Gentle breeze from the SE gusts up to 22 mph | 84 % | |
| 12pm - 6pm | partly cloudy chance light rain | 57° | Chance of precipitation 34% | 9 mph - Gentle breeze from the ESE gusts up to 17 mph | 77 % | |
Sunday Nov 16 2025
7:13 am
4:43 pm Daylength: 9:29
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 6pm - 12am | partly cloudy chance light rain | 50° Feels like 46°F | Chance of precipitation 34% | 9 mph - Gentle breeze from the East gusts up to 16 mph | 86 % | |
| 12am - 6am | partly cloudy chance light rain | 44° Feels like 39°F | Chance of precipitation 37% | 9 mph - Gentle breeze from the East gusts up to 16 mph | 90 % | |
| 6am - 12pm | partly cloudy chance light rain | 48° Feels like 44°F | Chance of precipitation 37% | 12 mph - Gentle breeze from the NE gusts up to 21 mph | 74 % | |
| 12pm - 6pm | partly cloudy chance light rain | 46° Feels like 41°F | Chance of precipitation 37% | 9 mph - Gentle breeze from the NNE gusts up to 18 mph | 74 % | |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 2998wmoUnit:mSE of Edina MN-44.87--93.34. Data was generated at 2025-11-10T14:52:39-06:00 |