Temperature: ![]() 15.3°F |
Wind: ![]() 0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 62% |
Pressure: ![]() Steady 30.64 inHg |
This Afternoon |
Tonight |
Thursday |
Thursday Night |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Partly Sunny | Mostly Cloudy | Partly Sunny | Mostly Cloudy | Mostly Cloudy | Cloudy | Chance Light Snow | Light Snow Likely | Slight Chance Light Snow then Mostly Cloudy | Mostly Cloudy |
Hi: 16° | Lo: 3° | Hi: 21° | Lo: 14° | Hi: 27° | Lo: 23° | Hi: 32° | Lo: 24° | Hi: 30° | Lo: 14° |
This Afternoon |
|
Partly sunny. High near 16, with temperatures falling to around 12 in the afternoon. North wind 0 to 5 mph. |
Tonight |
|
Mostly cloudy. Low around 3, with temperatures rising to around 6 overnight. East northeast wind around 0 mph. |
Thursday |
|
Partly sunny, with a high near 21. Southeast wind 5 to 10 mph. |
Thursday Night |
|
Mostly cloudy, with a low around 14. Southeast wind around 5 mph. |
Friday |
|
Mostly cloudy. High near 27, with temperatures falling to around 24 in the afternoon. East southeast wind 5 to 10 mph. |
Friday Night |
|
Cloudy, with a low around 23. East southeast wind 10 to 15 mph. |
Saturday |
|
A chance of snow. Cloudy, with a high near 32. East southeast wind 10 to 15 mph. Chance of precipitation is 50%. New snow accumulation of less than half an inch possible. |
Saturday Night |
|
Snow likely. Cloudy, with a low around 24. East northeast wind 5 to 10 mph. Chance of precipitation is 60%. |
Sunday |
|
A slight chance of snow before noon. Mostly cloudy. High near 30, with temperatures falling to around 27 in the afternoon. North wind around 5 mph. Chance of precipitation is 20%. |
Sunday Night |
|
Mostly cloudy, with a low around 14. Northwest wind around 5 mph. |
Monday |
|
Partly sunny, with a high near 26. West northwest wind around 5 mph. |
Monday Night |
|
Mostly cloudy, with a low around 13. Southwest wind 0 to 5 mph. |
Tuesday |
|
Partly sunny, with a high near 29. South southeast wind around 5 mph. |
Tuesday Night |
|
Mostly cloudy, with a low around 20. Southeast wind around 5 mph. |
Wednesday Jan 27 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
3pm - 6pm | ![]() | some clouds | 12° | 2 mph - Light air from the North gusts up to 3 mph | 67 % | |
6pm - 9pm | ![]() | some clouds | 8° | 2 mph - Light air from the ENE gusts up to 2 mph | 76 % | |
Thursday Jan 28 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
9pm - 12am | ![]() | partly cloudy | 7° | 2 mph - Light air from the ESE gusts up to 3 mph | 79 % | |
12am - 3am | ![]() | partly cloudy | 6° | 2 mph - Light air from the ESE gusts up to 3 mph | 80 % | |
3am - 6am | ![]() | partly cloudy | 5° Feels like -2°F | 3 mph - Light air from the SE gusts up to 5 mph | 83 % | |
6am - 9am | ![]() | partly cloudy | 9° Feels like -1°F | 6 mph - Light breeze from the SE gusts up to 9 mph | 76 % | |
9am - 12pm | ![]() | some clouds | 17° Feels like 7°F | 7 mph - Light breeze from the SSE gusts up to 14 mph | 73 % | |
12pm - 3pm | ![]() | some clouds | 21° Feels like 11°F | 9 mph - Gentle breeze from the SSE gusts up to 17 mph | 70 % | |
3pm - 6pm | ![]() | some clouds | 18° Feels like 9°F | 7 mph - Light breeze from the SE gusts up to 15 mph | 81 % | |
6pm - 9pm | ![]() | some clouds | 16° Feels like 7°F | 6 mph - Light breeze from the SE gusts up to 14 mph | 84 % | |
Friday Jan 29 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
9pm - 12am | ![]() | partly cloudy | 16° Feels like 7°F | 6 mph - Light breeze from the SE gusts up to 12 mph | 84 % | |
12am - 3am | ![]() | partly cloudy | 16° Feels like 7°F | 6 mph - Light breeze from the ESE gusts up to 13 mph | 88 % | |
3am - 6am | ![]() | partly cloudy | 16° Feels like 6°F | 7 mph - Light breeze from the ESE gusts up to 14 mph | 88 % | |
6am - 9am | ![]() | partly cloudy | 16° Feels like 4°F | 9 mph - Gentle breeze from the ESE gusts up to 15 mph | 92 % | |
9am - 12pm | ![]() | overcast | 21° Feels like 10°F | 10 mph - Gentle breeze from the ESE gusts up to 18 mph | 81 % | |
12pm - 3pm | ![]() | overcast | 24° Feels like 13°F | 12 mph - Gentle breeze from the ESE gusts up to 20 mph | 81 % | |
3pm - 6pm | ![]() | overcast | 24° Feels like 14°F | Chance of precipitation 13% | 10 mph - Gentle breeze from the ESE gusts up to 18 mph | 84 % |
Saturday Jan 30 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | partly cloudy | 24° Feels like 14°F | Chance of precipitation 13% | 10 mph - Gentle breeze from the ESE | 88 % |
12am - 6am | ![]() | some clouds slight chance light snow | 25° Feels like 14°F | Chance of precipitation 37% | 13 mph - Moderate breeze from the ESE | 88 % |
6am - 12pm | ![]() | some clouds chance light snow | 28° Feels like 18°F | Chance of precipitation 37% | 12 mph - Gentle breeze from the ESE | 85 % |
12pm - 6pm | ![]() | some clouds chance light snow | 30° Feels like 21°F | Chance of precipitation 50% | 10 mph - Gentle breeze from the East | 84 % |
Sunday Jan 31 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | some clouds chance light snow | 27° Feels like 19°F | Chance of precipitation 50% | 7 mph - Light breeze from the East | 88 % |
12am - 6am | ![]() | some clouds chance light snow | 24° Feels like 17°F | Chance of precipitation 29% | 6 mph - Light breeze from the NE | 96 % |
6am - 12pm | ![]() | some clouds slight chance light snow | 27° Feels like 19°F | Chance of precipitation 29% | 7 mph - Light breeze from the North | 88 % |
12pm - 6pm | ![]() | partly cloudy | 26° Feels like 20°F | 5 mph - Light breeze from the NNW | 88 % | |
Monday Feb 1 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | partly cloudy | 21° Feels like 16°F | 3 mph - Light air from the WNW | 88 % | |
12am - 6am | ![]() | partly cloudy | 17° Feels like 12°F | 3 mph - Light air from the WNW | 91 % | |
6am - 12pm | ![]() | partly cloudy | 23° Feels like 17°F | 5 mph - Light breeze from the WNW | 88 % | |
12pm - 6pm | ![]() | some clouds | 22° Feels like 17°F | 3 mph - Light air from the WSW | 84 % | |
Tuesday Feb 2 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | partly cloudy | 16° Feels like 10°F | 3 mph - Light air from the SSW | 92 % | |
12am - 6am | ![]() | partly cloudy | 15° Feels like 8°F | 5 mph - Light breeze from the South | 92 % | |
6am - 12pm | ![]() | partly cloudy | 23° Feels like 15°F | 7 mph - Light breeze from the SSE | 88 % | |
12pm - 6pm | ![]() | partly cloudy | 25° Feels like 16°F | 8 mph - Gentle breeze from the SSE | 81 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 2 Miles SE of Edina MN-44.87--93.34. Data was generated at 2021-01-27T16:13:21-06:00 |