Temperature: ![]() 42.3°F |
Wind: ![]() 2 Bft Light breeze 5.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 82% |
Pressure: ![]() Steady 30.01 inHg |
This Afternoon |
Tonight |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Slight Chance Rain And Snow | Mostly Cloudy | Sunny | Partly Cloudy | Chance Light Rain | Chance Light Rain then Partly Cloudy | Mostly Sunny | Mostly Cloudy | Mostly Sunny | Partly Cloudy |
Hi: 44° | Lo: 28° | Hi: 50° | Lo: 32° | Hi: 51° | Lo: 32° | Hi: 56° | Lo: 38° | Hi: 63° | Lo: 43° |
This Afternoon |
|
A slight chance of rain between 1pm and 2pm, then a slight chance of rain and snow between 2pm and 4pm. Cloudy. High near 44, with temperatures falling to around 38 in the afternoon. West northwest wind 15 to 20 mph, with gusts as high as 40 mph. Chance of precipitation is 20%. |
Tonight |
|
Mostly cloudy, with a low around 28. Northwest wind 10 to 20 mph, with gusts as high as 40 mph. |
Monday |
|
Sunny, with a high near 50. Northwest wind around 10 mph. |
Monday Night |
|
Partly cloudy, with a low around 32. Northwest wind 0 to 5 mph. |
Tuesday |
|
A chance of rain after 7am. Partly sunny, with a high near 51. North northwest wind 0 to 5 mph. Chance of precipitation is 30%. |
Tuesday Night |
|
A chance of rain before 7pm. Partly cloudy, with a low around 32. Northwest wind around 5 mph. Chance of precipitation is 30%. |
Wednesday |
|
Mostly sunny, with a high near 56. West northwest wind 5 to 10 mph. |
Wednesday Night |
|
Mostly cloudy, with a low around 38. Southwest wind around 5 mph. |
Thursday |
|
Mostly sunny. High near 63, with temperatures falling to around 60 in the afternoon. Southeast wind 5 to 10 mph. |
Thursday Night |
|
Partly cloudy, with a low around 43. East southeast wind around 10 mph. |
Friday |
|
A slight chance of rain after 1pm. Mostly sunny, with a high near 67. Southeast wind 10 to 15 mph. Chance of precipitation is 20%. |
Friday Night |
|
Rain likely. Mostly cloudy, with a low around 48. Southeast wind around 10 mph. Chance of precipitation is 60%. |
Saturday |
|
Rain likely. Partly sunny, with a high near 62. East northeast wind 10 to 15 mph, with gusts as high as 25 mph. Chance of precipitation is 70%. |
Saturday Night |
|
Rain likely before 5am, then a chance of rain and snow. Mostly cloudy, with a low around 35. North wind around 15 mph. Chance of precipitation is 70%. |
Sunday Mar 23 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
9am - 12pm | ![]() | no clouds | 44° Feels like 37°F | 0.01 in for next 6 hours Chance of precipitation 18% | 17 mph - Moderate breeze from the gusts up to 30 mph | 67 % |
12pm - 1pm | ![]() | partly cloudy slight chance light rain | 42° Feels like 34°F | Chance of precipitation 18% | 17 mph - Moderate breeze from the WNW gusts up to 32 mph | 70 % |
1pm - 2pm | ![]() | partly cloudy slight chance light rain slight chance light snow | 39° Feels like 30°F | Chance of precipitation 18% | 20 mph - Fresh breeze from the WNW gusts up to 33 mph | 76 % |
2pm - 3pm | ![]() | partly cloudy slight chance light rain | 39° Feels like 30°F | Chance of precipitation 18% | 21 mph - Fresh breeze from the WNW gusts up to 35 mph | 70 % |
3pm - 4pm | ![]() | overcast | 39° Feels like 30°F | Chance of precipitation 18% | 21 mph - Fresh breeze from the WNW gusts up to 37 mph | 67 % |
4pm - 5pm | ![]() | overcast | 39° Feels like 28°F | Chance of precipitation 18% | 21 mph - Fresh breeze from the WNW gusts up to 38 mph | 67 % |
5pm - 6pm | ![]() | overcast | 39° Feels like 30°F | Chance of precipitation 18% | 21 mph - Fresh breeze from the WNW gusts up to 37 mph | 62 % |
6pm - 7pm | ![]() | overcast | 37° Feels like 27°F | 20 mph - Fresh breeze from the WNW gusts up to 37 mph | 64 % | |
7pm - 8pm | ![]() | overcast | 37° Feels like 26°F | 20 mph - Fresh breeze from the WNW gusts up to 35 mph | 64 % | |
8pm - 9pm | ![]() | overcast | 35° Feels like 24°F | 17 mph - Moderate breeze from the WNW gusts up to 35 mph | 66 % | |
9pm - 10pm | ![]() | partly cloudy | 33° Feels like 23°F | 17 mph - Moderate breeze from the WNW gusts up to 32 mph | 66 % | |
10pm - 11pm | ![]() | partly cloudy | 32° Feels like 22°F | 16 mph - Moderate breeze from the WNW gusts up to 32 mph | 66 % | |
Monday Mar 24 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 12am | ![]() | partly cloudy | 32° Feels like 22°F | 16 mph - Moderate breeze from the NW gusts up to 31 mph | 63 % | |
12am - 1am | ![]() | partly cloudy | 32° Feels like 21°F | 14 mph - Moderate breeze from the NW gusts up to 29 mph | 66 % | |
1am - 2am | ![]() | some clouds | 30° Feels like 20°F | 14 mph - Moderate breeze from the NW gusts up to 28 mph | 69 % | |
2am - 3am | ![]() | some clouds | 30° Feels like 21°F | 13 mph - Moderate breeze from the NW gusts up to 26 mph | 66 % | |
3am - 4am | ![]() | some clouds | 30° Feels like 21°F | 13 mph - Moderate breeze from the NW gusts up to 25 mph | 66 % | |
4am - 5am | ![]() | no clouds | 30° Feels like 20°F | 12 mph - Gentle breeze from the NW gusts up to 25 mph | 69 % | |
5am - 6am | ![]() | no clouds | 28° Feels like 19°F | 10 mph - Gentle breeze from the NW gusts up to 23 mph | 68 % | |
6am - 7am | ![]() | no clouds | 28° Feels like 19°F | 10 mph - Gentle breeze from the NW gusts up to 23 mph | 68 % | |
7am - 8am | ![]() | no clouds | 28° Feels like 19°F | 12 mph - Gentle breeze from the NW gusts up to 22 mph | 69 % | |
8am - 9am | ![]() | no clouds | 30° Feels like 21°F | 12 mph - Gentle breeze from the NW gusts up to 21 mph | 63 % | |
9am - 10am | ![]() | no clouds | 33° Feels like 25°F | 12 mph - Gentle breeze from the NW gusts up to 20 mph | 55 % | |
10am - 11am | ![]() | no clouds | 37° Feels like 30°F | 10 mph - Gentle breeze from the NW gusts up to 18 mph | 46 % | |
11am - 12pm | ![]() | no clouds | 41° Feels like 35°F | 10 mph - Gentle breeze from the WNW gusts up to 17 mph | 39 % | |
12pm - 1pm | ![]() | no clouds | 46° Feels like 40°F | 10 mph - Gentle breeze from the WNW gusts up to 17 mph | 33 % | |
1pm - 2pm | ![]() | no clouds | 48° Feels like 43°F | 10 mph - Gentle breeze from the WNW gusts up to 16 mph | 31 % | |
2pm - 3pm | ![]() | no clouds | 50° Feels like 45°F | 10 mph - Gentle breeze from the WNW gusts up to 16 mph | 31 % | |
3pm - 4pm | ![]() | no clouds | 50° | 9 mph - Gentle breeze from the WNW gusts up to 16 mph | 32 % | |
4pm - 5pm | ![]() | some clouds | 50° Feels like 46°F | 8 mph - Gentle breeze from the NW gusts up to 15 mph | 34 % | |
5pm - 6pm | ![]() | some clouds | 48° | 7 mph - Light breeze from the NW gusts up to 13 mph | 37 % | |
6pm - 7pm | ![]() | some clouds | 46° | 5 mph - Light breeze from the NW gusts up to 10 mph | 42 % | |
7pm - 8pm | ![]() | some clouds | 44° | 3 mph - Light air from the NW gusts up to 8 mph | 47 % | |
8pm - 9pm | ![]() | partly cloudy | 44° | 2 mph - Light air from the NNW gusts up to 7 mph | 51 % | |
9pm - 10pm | ![]() | partly cloudy | 41° | 2 mph - Light air from the NNW gusts up to 6 mph | 58 % | |
10pm - 11pm | ![]() | partly cloudy | 39° | 2 mph - Light air from the NNW gusts up to 6 mph | 64 % | |
Tuesday Mar 25 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 12am | ![]() | partly cloudy | 39° | 2 mph - Light air from the NNW gusts up to 6 mph | 67 % | |
12am - 1am | ![]() | partly cloudy | 37° | 2 mph - Light air from the NW gusts up to 6 mph | 72 % | |
1am - 4am | ![]() | some clouds | 33° | 2 mph - Light air from the WNW gusts up to 6 mph | 81 % | |
4am - 7am | ![]() | partly cloudy slight chance light rain | 32° | 0.02 in for next 6 hours Chance of precipitation 34% | 2 mph - Light air from the NNW gusts up to 6 mph | 85 % |
7am - 10am | ![]() | partly cloudy slight chance light rain | 37° | Chance of precipitation 34% | 3 mph - Light air from the North gusts up to 8 mph | 69 % |
10am - 1pm | ![]() | partly cloudy chance light rain | 46° | Chance of precipitation 34% | 6 mph - Light breeze from the NNW gusts up to 12 mph | 53 % |
1pm - 4pm | ![]() | partly cloudy chance light rain | 50° | Chance of precipitation 34% | 7 mph - Light breeze from the NW gusts up to 13 mph | 46 % |
4pm - 7pm | ![]() | some clouds | 48° | Chance of precipitation 11% | 6 mph - Light breeze from the NW gusts up to 12 mph | 51 % |
Wednesday Mar 26 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds | 39° Feels like 35°F | Chance of precipitation 11% | 5 mph - Light breeze from the WNW gusts up to 9 mph | 75 % |
1am - 7am | ![]() | some clouds | 33° Feels like 28°F | 6 mph - Light breeze from the NW gusts up to 9 mph | 85 % | |
7am - 1pm | ![]() | some clouds | 50° Feels like 46°F | 8 mph - Gentle breeze from the WNW gusts up to 15 mph | 51 % | |
1pm - 7pm | ![]() | some clouds | 51° | 5 mph - Light breeze from the WNW gusts up to 8 mph | 50 % | |
Thursday Mar 27 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | partly cloudy | 41° | 5 mph - Light breeze from the South gusts up to 8 mph | 70 % | |
1am - 7am | ![]() | partly cloudy | 39° Feels like 35°F | 6 mph - Light breeze from the SE gusts up to 10 mph | 75 % | |
7am - 1pm | ![]() | some clouds | 55° | 8 mph - Gentle breeze from the SE gusts up to 16 mph | 46 % | |
1pm - 7pm | ![]() | some clouds | 59° | Chance of precipitation 11% | 8 mph - Gentle breeze from the ESE gusts up to 14 mph | 51 % |
Friday Mar 28 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds | 48° Feels like 43°F | Chance of precipitation 11% | 9 mph - Gentle breeze from the ESE gusts up to 17 mph | 73 % |
1am - 7am | ![]() | some clouds | 44° Feels like 39°F | Chance of precipitation 23% | 9 mph - Gentle breeze from the ESE gusts up to 17 mph | 85 % |
7am - 1pm | ![]() | partly cloudy slight chance light rain | 62° | Chance of precipitation 23% | 13 mph - Moderate breeze from the SE gusts up to 23 mph | 62 % |
1pm - 7pm | ![]() | partly cloudy chance light rain | 62° | Chance of precipitation 55% | 12 mph - Gentle breeze from the ESE gusts up to 22 mph | 67 % |
Saturday Mar 29 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | partly cloudy likely light rain | 55° | Chance of precipitation 55% | 10 mph - Gentle breeze from the SE gusts up to 21 mph | 80 % |
1am - 7am | ![]() | partly cloudy likely light rain | 50° Feels like 46°F | Chance of precipitation 67% | 10 mph - Gentle breeze from the ESE gusts up to 18 mph | 86 % |
7am - 1pm | ![]() | partly cloudy likely light rain | 57° | Chance of precipitation 67% | 13 mph - Moderate breeze from the ENE gusts up to 24 mph | 71 % |
1pm - 7pm | ![]() | partly cloudy likely moderate rain | 55° | Chance of precipitation 67% | 13 mph - Moderate breeze from the North gusts up to 24 mph | 69 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 2998wmoUnit:mSE of Edina MN-44.87--93.34. Data was generated at 2025-03-23T12:37:01-05:00 |