|
Temperature: ![]() 42.3°F |
Wind:
East2 Bft Light breeze 5.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 82% |
Pressure: ![]() Steady 30.01 inHg |
| Today |
Tonight |
Thursday |
Thursday Night |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
| Chance Snow Showers then Chance Light Snow | Mostly Cloudy | Mostly Cloudy then Chance Light Snow | Chance Light Snow | Slight Chance Light Snow then Mostly Cloudy | Mostly Cloudy | Slight Chance Light Snow then Mostly Cloudy | Mostly Clear | Mostly Sunny | Mostly Cloudy |
| Hi: 23° | Lo: 3° | Hi: 18° | Lo: 8° | Hi: 17° | Lo: -6° | Hi: 1° | Lo: -14° | Hi: 4° | Lo: -3° |
| Today |
|
A chance of snow showers before 9am, then a chance of snow between 9am and 2pm, then a chance of snow showers between 2pm and 3pm. Mostly cloudy. High near 23, with temperatures falling to around 19 in the afternoon. Northwest wind 10 to 15 mph, with gusts as high as 30 mph. Chance of precipitation is 30%. New snow accumulation of less than half an inch possible. |
| Tonight |
|
Mostly cloudy, with a low around 3. West northwest wind 0 to 10 mph. |
| Thursday |
|
A chance of snow after noon. Mostly cloudy, with a high near 18. South southeast wind 0 to 5 mph. Chance of precipitation is 50%. New snow accumulation of less than one inch possible. |
| Thursday Night |
|
A chance of snow. Mostly cloudy, with a low around 8. Northeast wind around 5 mph. Chance of precipitation is 50%. New snow accumulation of less than one inch possible. |
| Friday |
|
A slight chance of snow before noon. Mostly cloudy. High near 17, with temperatures falling to around 8 in the afternoon. West northwest wind 5 to 15 mph, with gusts as high as 25 mph. Chance of precipitation is 20%. |
| Friday Night |
|
Mostly cloudy, with a low around -6. Northwest wind 5 to 10 mph. |
| Saturday |
|
A slight chance of snow before noon. Mostly cloudy, with a high near 1. Northwest wind 5 to 10 mph. Chance of precipitation is 20%. |
| Saturday Night |
|
Mostly clear, with a low around -14. West northwest wind around 5 mph. |
| Sunday |
|
Mostly sunny. High near 4, with temperatures falling to around 1 in the afternoon. West southwest wind around 5 mph. |
| Sunday Night |
|
Mostly cloudy, with a low around -3. South southeast wind 5 to 10 mph. |
| Monday |
|
Partly sunny, with a high near 23. South southwest wind 5 to 10 mph. |
| Monday Night |
|
Mostly cloudy, with a low around 9. South southwest wind around 5 mph. |
| Tuesday |
|
Mostly cloudy, with a high near 33. South wind 5 to 10 mph. |
| Tuesday Night |
|
Mostly cloudy, with a low around 23. Southwest wind 5 to 10 mph. |
Wednesday Dec 10 2025
7:41 am
4:32 pm Daylength: 8:51
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 6am - 9am | some clouds slight chance light snow | 21° Feels like 9°F | 0.01 in for next 6 hours Chance of precipitation 29% | 13 mph - Moderate breeze from the NNW gusts up to 24 mph | 85 % | |
| 9am - 10am | some clouds chance light snow | 21° Feels like 9°F | Chance of precipitation 29% | 13 mph - Moderate breeze from the NNW gusts up to 24 mph | 84 % | |
| 10am - 11am | some clouds chance light snow | 23° Feels like 10°F | Chance of precipitation 29% | 13 mph - Moderate breeze from the NNW gusts up to 24 mph | 84 % | |
| 11am - 12pm | some clouds slight chance light snow | 23° Feels like 10°F | Chance of precipitation 29% | 13 mph - Moderate breeze from the NNW gusts up to 24 mph | 84 % | |
| 12pm - 1pm | some clouds slight chance light snow | 21° Feels like 9°F | Chance of precipitation 29% | 13 mph - Moderate breeze from the NNW gusts up to 23 mph | 88 % | |
| 1pm - 2pm | some clouds chance very light snow showers | 23° Feels like 11°F | Chance of precipitation 29% | 12 mph - Gentle breeze from the NW gusts up to 22 mph | 81 % | |
| 2pm - 3pm | partly cloudy | 21° Feels like 10°F | Chance of precipitation 29% | 12 mph - Gentle breeze from the NW gusts up to 21 mph | 84 % | |
| 3pm - 4pm | partly cloudy | 21° Feels like 9°F | Chance of precipitation 29% | 10 mph - Gentle breeze from the NW gusts up to 20 mph | 84 % | |
| 4pm - 5pm | partly cloudy | 19° Feels like 8°F | Chance of precipitation 29% | 10 mph - Gentle breeze from the NW gusts up to 18 mph | 84 % | |
| 5pm - 6pm | partly cloudy | 19° Feels like 7°F | 9 mph - Gentle breeze from the NW gusts up to 17 mph | 84 % | ||
| 6pm - 7pm | partly cloudy | 17° Feels like 7°F | 8 mph - Gentle breeze from the NW gusts up to 16 mph | 84 % | ||
| 7pm - 8pm | partly cloudy | 15° Feels like 6°F | 7 mph - Light breeze from the NW gusts up to 14 mph | 88 % | ||
| 8pm - 9pm | partly cloudy | 14° Feels like 6°F | 6 mph - Light breeze from the NW gusts up to 13 mph | 84 % | ||
| 9pm - 10pm | partly cloudy | 12° Feels like 5°F | 5 mph - Light breeze from the NW gusts up to 10 mph | 88 % | ||
| 10pm - 11pm | partly cloudy | 12° Feels like 3°F | 5 mph - Light breeze from the NW gusts up to 9 mph | 88 % | ||
Thursday Dec 11 2025
7:41 am
4:32 pm Daylength: 8:50
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | some clouds | 10° Feels like 4°F | 3 mph - Light air from the NW gusts up to 7 mph | 87 % | ||
| 12am - 1am | some clouds | 8° Feels like 1°F | 3 mph - Light air from the WNW gusts up to 7 mph | 96 % | ||
| 1am - 2am | some clouds | 8° | 2 mph - Light air from the WNW gusts up to 6 mph | 91 % | ||
| 2am - 3am | partly cloudy | 6° | 2 mph - Light air from the West gusts up to 5 mph | 87 % | ||
| 3am - 4am | partly cloudy | 5° | 2 mph - Light air from the West gusts up to 3 mph | 95 % | ||
| 4am - 5am | partly cloudy | 5° | 2 mph - Light air from the West gusts up to 3 mph | 87 % | ||
| 5am - 6am | partly cloudy | 5° | Chance of precipitation 47% | 1 mph - Light air from the SW gusts up to 3 mph | 87 % | |
| 6am - 7am | partly cloudy | 5° | Chance of precipitation 47% | 2 mph - Light air from the South gusts up to 3 mph | 87 % | |
| 7am - 8am | partly cloudy | 6° | Chance of precipitation 47% | 2 mph - Light air from the SSE gusts up to 5 mph | 87 % | |
| 8am - 9am | partly cloudy | 8° | Chance of precipitation 47% | 2 mph - Light air from the SSE gusts up to 6 mph | 91 % | |
| 9am - 10am | partly cloudy | 10° Feels like 4°F | Chance of precipitation 47% | 3 mph - Light air from the SSE gusts up to 7 mph | 87 % | |
| 10am - 11am | partly cloudy | 12° Feels like 6°F | Chance of precipitation 47% | 3 mph - Light air from the SSE gusts up to 8 mph | 88 % | |
| 11am - 12pm | some clouds chance light snow | 14° Feels like 7°F | 0.06 in for next 6 hours Chance of precipitation 47% | 5 mph - Light breeze from the SSE gusts up to 9 mph | 88 % | |
| 12pm - 1pm | some clouds chance light snow | 15° Feels like 8°F | Chance of precipitation 47% | 5 mph - Light breeze from the SE gusts up to 10 mph | 88 % | |
| 1pm - 2pm | some clouds chance light snow | 17° Feels like 9°F | Chance of precipitation 47% | 6 mph - Light breeze from the SE gusts up to 12 mph | 88 % | |
| 2pm - 3pm | some clouds chance light snow | 17° Feels like 9°F | Chance of precipitation 47% | 6 mph - Light breeze from the ESE gusts up to 12 mph | 88 % | |
| 3pm - 4pm | some clouds chance light snow | 19° Feels like 10°F | Chance of precipitation 47% | 6 mph - Light breeze from the ESE gusts up to 12 mph | 84 % | |
| 4pm - 5pm | some clouds chance light snow | 19° Feels like 10°F | Chance of precipitation 47% | 6 mph - Light breeze from the ESE gusts up to 10 mph | 84 % | |
| 5pm - 6pm | some clouds chance light snow | 19° Feels like 10°F | 0.03 in for next 6 hours Chance of precipitation 47% | 6 mph - Light breeze from the East gusts up to 9 mph | 81 % | |
| 6pm - 7pm | some clouds chance light snow | 17° Feels like 9°F | Chance of precipitation 47% | 6 mph - Light breeze from the East gusts up to 9 mph | 84 % | |
| 7pm - 8pm | some clouds chance light snow | 15° Feels like 8°F | Chance of precipitation 47% | 5 mph - Light breeze from the East gusts up to 8 mph | 88 % | |
| 8pm - 9pm | some clouds chance light snow | 14° Feels like 7°F | Chance of precipitation 47% | 5 mph - Light breeze from the East gusts up to 8 mph | 92 % | |
Friday Dec 12 2025
7:42 am
4:32 pm Daylength: 8:50
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 9pm - 12am | some clouds chance light snow | 12° Feels like 6°F | 0.01 in for next 6 hours Chance of precipitation 47% | 3 mph - Light air from the ENE gusts up to 6 mph | 91 % | |
| 12am - 3am | some clouds chance light snow | 10° Feels like 2°F | Chance of precipitation 47% | 5 mph - Light breeze from the NNW gusts up to 8 mph | 91 % | |
| 3am - 6am | some clouds slight chance light snow | 10° Feels like 1°F | Chance of precipitation 22% | 6 mph - Light breeze from the WNW gusts up to 10 mph | 87 % | |
| 6am - 9am | some clouds slight chance light snow | 14° | Chance of precipitation 22% | 10 mph - Gentle breeze from the WNW gusts up to 18 mph | 84 % | |
| 9am - 12pm | partly cloudy | 15° Feels like 1°F | Chance of precipitation 22% | 14 mph - Moderate breeze from the WNW gusts up to 24 mph | 84 % | |
| 12pm - 3pm | partly cloudy | 12° Feels like -3°F | Chance of precipitation 22% | 14 mph - Moderate breeze from the WNW gusts up to 25 mph | 76 % | |
| 3pm - 6pm | partly cloudy | 6° Feels like -9°F | Chance of precipitation 10% | 12 mph - Gentle breeze from the WNW gusts up to 23 mph | 79 % | |
Saturday Dec 13 2025
7:43 am
4:32 pm Daylength: 8:49
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 6pm - 12am | partly cloudy | -1° Feels like -16°F | Chance of precipitation 10% | 9 mph - Gentle breeze from the WNW gusts up to 16 mph | 78 % | |
| 12am - 6am | some clouds slight chance light snow | -4° Feels like -17°F | Chance of precipitation 22% | 6 mph - Light breeze from the NW gusts up to 13 mph | 82 % | |
| 6am - 12pm | partly cloudy | -1° Feels like -15°F | Chance of precipitation 22% | 8 mph - Gentle breeze from the NW gusts up to 16 mph | 79 % | |
| 12pm - 6pm | some clouds | -3° Feels like -16°F | 7 mph - Light breeze from the WNW gusts up to 15 mph | 75 % | ||
Sunday Dec 14 2025
7:44 am
4:32 pm Daylength: 8:49
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 6pm - 12am | no clouds | -8° Feels like -22°F | 6 mph - Light breeze from the WNW gusts up to 12 mph | 77 % | ||
| 12am - 6am | no clouds | -13° Feels like -26°F | 5 mph - Light breeze from the WNW gusts up to 9 mph | 81 % | ||
| 6am - 12pm | some clouds | -1° Feels like -12°F | 5 mph - Light breeze from the West gusts up to 9 mph | 71 % | ||
| 12pm - 6pm | partly cloudy | 1° Feels like -11°F | 6 mph - Light breeze from the SSE gusts up to 13 mph | 75 % | ||
Monday Dec 15 2025
7:45 am
4:33 pm Daylength: 8:48
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 6pm - 12am | partly cloudy | 3° Feels like -12°F | 9 mph - Gentle breeze from the South gusts up to 16 mph | 83 % | ||
| 12am - 6am | partly cloudy | 10° Feels like -3°F | 9 mph - Gentle breeze from the South gusts up to 17 mph | 76 % | ||
| 6am - 12pm | partly cloudy | 21° Feels like 12°F | 8 mph - Gentle breeze from the SSW gusts up to 17 mph | 84 % | ||
| 12pm - 6pm | partly cloudy | 21° Feels like 13°F | 6 mph - Light breeze from the SW gusts up to 12 mph | 84 % | ||
Tuesday Dec 16 2025
7:45 am
4:33 pm Daylength: 8:48
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 6pm - 12am | some clouds | 14° Feels like 7°F | 5 mph - Light breeze from the SSW gusts up to 8 mph | 91 % | ||
| 12am - 6am | partly cloudy | 14° Feels like 7°F | 5 mph - Light breeze from the SSE gusts up to 9 mph | 91 % | ||
| 6am - 12pm | partly cloudy | 28° Feels like 19°F | 8 mph - Gentle breeze from the South gusts up to 16 mph | 89 % | ||
| 12pm - 6pm | partly cloudy | 32° Feels like 24°F | 8 mph - Gentle breeze from the South gusts up to 17 mph | 85 % | ||
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 2998wmoUnit:mSE of Edina MN-44.87--93.34. Data was generated at 2025-12-10T08:39:13-06:00 |