Temperature: ![]() 42.3°F |
Wind: ![]() 2 Bft Light breeze 5.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 82% |
Pressure: ![]() Steady 30.01 inHg |
Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 mi
Update time = Dec 3 2023 8:47 pm
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
5 km SSW of Volcano, Hawaii | 2.1 | 3918 mi | Dec 4 2023 2:21 am | map |
48 km ENE of Hinatuan, Philippines | 5.1 | 7985 mi | Dec 4 2023 2:11 am | map |
18 km W of Point Possession, Alaska | 2.0 | 2543 mi | Dec 4 2023 1:51 am | map |
80 km E of Barcelona, Philippines | 4.5 | 7985 mi | Dec 4 2023 1:32 am | map |
69 km E of Port Alsworth, Alaska | 2.6 | 2614 mi | Dec 4 2023 1:25 am | map |
Mindanao, Philippines | 5.5 | 7986 mi | Dec 4 2023 1:07 am | map |
Mindanao, Philippines | 4.5 | 7989 mi | Dec 4 2023 1:06 am | map |
Southern Alaska | 2.5 | 2614 mi | Dec 4 2023 1:05 am | map |
Mindanao, Philippines | 4.9 | 7970 mi | Dec 4 2023 12:44 am | map |
53 km E of Barcelona, Philippines | 4.8 | 8003 mi | Dec 4 2023 12:39 am | map |
98 km N of Brenas, Puerto Rico | 3.9 | 2348 mi | Dec 3 2023 11:43 pm | map |
62 km SSW of Whites City, New Mexico | 2.0 | 1097 mi | Dec 3 2023 11:28 pm | map |
Mindanao, Philippines | 5.1 | 7990 mi | Dec 3 2023 11:25 pm | map |
Kenai Peninsula, Alaska | 2.2 | 2531 mi | Dec 3 2023 11:10 pm | map |
Nevada | 2.5 | 1368 mi | Dec 3 2023 11:09 pm | map |
67 km ESE of Marihatag, Philippines | 5.1 | 7971 mi | Dec 3 2023 10:42 pm | map |
Philippine Islands region | 4.6 | 7966 mi | Dec 3 2023 10:38 pm | map |
Southern Alaska | 2.4 | 2630 mi | Dec 3 2023 10:37 pm | map |
Maug Islands region, Northern Mariana Islands | 4.8 | 6669 mi | Dec 3 2023 10:23 pm | map |
69 km ENE of Hinatuan, Philippines | 4.9 | 7974 mi | Dec 3 2023 10:20 pm | map |
Philippine Islands region | 4.5 | 7974 mi | Dec 3 2023 10:12 pm | map |
Izu Islands, Japan region | 4.9 | 6194 mi | Dec 3 2023 10:08 pm | map |
Romania | 4.6 | 5185 mi | Dec 3 2023 10:05 pm | map |
Mindanao, Philippines | 5.4 | 7972 mi | Dec 3 2023 9:43 pm | map |
52 km E of Barcelona, Philippines | 4.7 | 8001 mi | Dec 3 2023 9:08 pm | map |
28 km E of Aras-asan, Philippines | 5.4 | 7967 mi | Dec 3 2023 8:30 pm | map |
39 km ENE of La Paz, Philippines | 4.7 | 7953 mi | Dec 3 2023 8:27 pm | map |
Puerto Rico region | 2.5 | 2428 mi | Dec 3 2023 8:20 pm | map |
36 km ENE of Aras-asan, Philippines | 5.0 | 7961 mi | Dec 3 2023 8:18 pm | map |
Southern Alaska | 2.2 | 2605 mi | Dec 3 2023 8:14 pm | map |
Mindanao, Philippines | 4.8 | 7964 mi | Dec 3 2023 8:10 pm | map |
Island of Hawaii, Hawaii | 2.7 | 3918 mi | Dec 3 2023 8:06 pm | map |
Island of Hawaii, Hawaii | 2.9 | 3937 mi | Dec 3 2023 8:01 pm | map |
86 km E of Aras-asan, Philippines | 7.0 | 7950 mi | Dec 3 2023 7:50 pm | map |
35 km ENE of Aras-asan, Philippines | 6.9 | 7963 mi | Dec 3 2023 7:49 pm | map |
31 km E of Aras-asan, Philippines | 4.7 | 7968 mi | Dec 3 2023 7:14 pm | map |
South Sandwich Islands region | 5.1 | 8137 mi | Dec 3 2023 7:11 pm | map |
Central Alaska | 2.9 | 2531 mi | Dec 3 2023 7:00 pm | map |
27 km ENE of Bacolod, Philippines | 4.9 | 7963 mi | Dec 3 2023 6:59 pm | map |
0 km WSW of Pāhala, Hawaii | 2.0 | 3938 mi | Dec 3 2023 6:45 pm | map |
Mindanao, Philippines | 4.8 | 7986 mi | Dec 3 2023 6:29 pm | map |
28 km ESE of Wana, Pakistan | 4.6 | 7007 mi | Dec 3 2023 6:22 pm | map |
23 km E of Aras-asan, Philippines | 5.1 | 7973 mi | Dec 3 2023 6:11 pm | map |
Mindanao, Philippines | 4.8 | 7991 mi | Dec 3 2023 6:07 pm | map |
5 km WSW of Adjuntas, Puerto Rico | 2.9 | 2398 mi | Dec 3 2023 5:50 pm | map |
40 km E of Aras-asan, Philippines | 4.6 | 7969 mi | Dec 3 2023 5:50 pm | map |
55 km ESE of Chignik, Alaska | 2.5 | 2816 mi | Dec 3 2023 5:14 pm | map |
Mindanao, Philippines | 4.5 | 7985 mi | Dec 3 2023 5:09 pm | map |
84 km SSE of Iztapa, Guatemala | 4.3 | 2195 mi | Dec 3 2023 5:03 pm | map |
47 km ENE of Hinatuan, Philippines | 5.0 | 7985 mi | Dec 3 2023 5:01 pm | map |
Mindanao, Philippines | 4.7 | 7987 mi | Dec 3 2023 3:42 pm | map |
47 km E of Marihatag, Philippines | 4.8 | 7974 mi | Dec 3 2023 3:39 pm | map |
43 km ENE of Hinatuan, Philippines | 4.7 | 7986 mi | Dec 3 2023 3:26 pm | map |
33 km ENE of Barcelona, Philippines | 5.1 | 8000 mi | Dec 3 2023 2:54 pm | map |
82 km E of Marihatag, Philippines | 4.5 | 7964 mi | Dec 3 2023 2:50 pm | map |
113 km E of Caucete, Argentina | 4.3 | 5547 mi | Dec 3 2023 2:41 pm | map |
Dominican Republic region | 4.1 | 2256 mi | Dec 3 2023 2:39 pm | map |
Dominican Republic region | 3.2 | 2369 mi | Dec 3 2023 2:39 pm | map |
Mindanao, Philippines | 5.8 | 7968 mi | Dec 3 2023 2:36 pm | map |
Mindanao, Philippines | 4.5 | 7960 mi | Dec 3 2023 2:31 pm | map |
Mindanao, Philippines | 4.5 | 8002 mi | Dec 3 2023 2:18 pm | map |
9 km NW of The Geysers, CA | 2.2 | 1565 mi | Dec 3 2023 2:07 pm | map |
22 km E of Barcelona, Philippines | 4.4 | 8009 mi | Dec 3 2023 2:02 pm | map |
111 km N of Brenas, Puerto Rico | 3.9 | 2342 mi | Dec 3 2023 1:54 pm | map |
Mindanao, Philippines | 4.7 | 7993 mi | Dec 3 2023 1:22 pm | map |
44 km ENE of Santa Maria, Philippines | 4.4 | 8008 mi | Dec 3 2023 12:58 pm | map |
Island of Hawaii, Hawaii | 2.2 | 3939 mi | Dec 3 2023 12:57 pm | map |
Hawaii region, Hawaii | 2.2 | 3939 mi | Dec 3 2023 12:57 pm | map |
56 km ENE of Hinatuan, Philippines | 5.2 | 7985 mi | Dec 3 2023 12:44 pm | map |
81 km ESE of Marihatag, Philippines | 5.4 | 7968 mi | Dec 3 2023 12:39 pm | map |
Mindanao, Philippines | 4.4 | 7996 mi | Dec 3 2023 12:39 pm | map |
Mindanao, Philippines | 4.3 | 7969 mi | Dec 3 2023 12:37 pm | map |
68 km ENE of Barcelona, Philippines | 4.8 | 7979 mi | Dec 3 2023 12:28 pm | map |
62 km ENE of Hinatuan, Philippines | 4.6 | 7978 mi | Dec 3 2023 12:13 pm | map |
116 km E of Nikolski, Alaska | 3.9 | 3251 mi | Dec 3 2023 11:56 am | map |
Mindanao, Philippines | 4.7 | 7993 mi | Dec 3 2023 11:53 am | map |
Hawaii region, Hawaii | 2.5 | 3944 mi | Dec 3 2023 11:50 am | map |
34 km ESE of Naalehu, Hawaii | 2.1 | 3941 mi | Dec 3 2023 11:46 am | map |
51 km NE of Barcelona, Philippines | 4.5 | 7988 mi | Dec 3 2023 11:40 am | map |
Mindanao, Philippines | 4.9 | 7978 mi | Dec 3 2023 11:31 am | map |
56 km WNW of Nanwalek, Alaska | 2.4 | 2611 mi | Dec 3 2023 11:12 am | map |
80 km ENE of Barcelona, Philippines | 4.7 | 7976 mi | Dec 3 2023 11:06 am | map |
61 km E of Aras-asan, Philippines | 5.5 | 7963 mi | Dec 3 2023 10:58 am | map |
10 km E of Ocotillo, CA | 2.0 | 1467 mi | Dec 3 2023 10:57 am | map |
84 km NW of Aleneva, Alaska | 2.3 | 2658 mi | Dec 3 2023 10:56 am | map |
62 km ENE of Hinatuan, Philippines | 5.6 | 7979 mi | Dec 3 2023 10:54 am | map |
68 km ENE of Barcelona, Philippines | 5.6 | 7989 mi | Dec 3 2023 10:53 am | map |
43 km ENE of Hinatuan, Philippines | 6.6 | 7990 mi | Dec 3 2023 10:35 am | map |
43 km ENE of Hinatuan, Philippines | 4.6 | 7989 mi | Dec 3 2023 10:22 am | map |
51 km NE of Barcelona, Philippines | 4.8 | 7987 mi | Dec 3 2023 10:17 am | map |
21 km SSE of Willow Creek, CA | 2.3 | 1547 mi | Dec 3 2023 10:12 am | map |
41 km WNW of Abra Pampa, Argentina | 4.3 | 4967 mi | Dec 3 2023 10:09 am | map |
Mindanao, Philippines | 4.6 | 7988 mi | Dec 3 2023 10:00 am | map |
51 km ENE of Hinatuan, Philippines | 4.7 | 7984 mi | Dec 3 2023 9:55 am | map |
Mindanao, Philippines | 4.9 | 7983 mi | Dec 3 2023 9:48 am | map |
53 km E of Marihatag, Philippines | 5.0 | 7972 mi | Dec 3 2023 9:45 am | map |
Mindanao, Philippines | 4.4 | 7984 mi | Dec 3 2023 9:42 am | map |
53 km ENE of Barcelona, Philippines | 4.7 | 7989 mi | Dec 3 2023 9:37 am | map |
42 km NE of Barcelona, Philippines | 4.6 | 7993 mi | Dec 3 2023 9:19 am | map |
Mindanao, Philippines | 4.6 | 7984 mi | Dec 3 2023 9:12 am | map |
56 km ENE of Barcelona, Philippines | 4.9 | 7987 mi | Dec 3 2023 9:03 am | map |
139 km N of Lae, Papua New Guinea | 4.5 | 7912 mi | Dec 3 2023 8:55 am | map |
35 km NE of Barcelona, Philippines | 4.9 | 7996 mi | Dec 3 2023 8:41 am | map |
5 km NNW of Megalópoli, Greece | 4.3 | 5473 mi | Dec 3 2023 8:37 am | map |
Mindanao, Philippines | 4.7 | 8011 mi | Dec 3 2023 8:36 am | map |
Hawaii region, Hawaii | 2.0 | 3918 mi | Dec 3 2023 8:02 am | map |
66 km ENE of Barcelona, Philippines | 4.9 | 7981 mi | Dec 3 2023 7:54 am | map |
Mindanao, Philippines | 4.7 | 7995 mi | Dec 3 2023 7:44 am | map |
Kenai Peninsula, Alaska | 3.3 | 2566 mi | Dec 3 2023 7:30 am | map |
63 km E of Marihatag, Philippines | 4.8 | 7969 mi | Dec 3 2023 7:11 am | map |
3 km SSE of Goshen, Utah | 2.5 | 1003 mi | Dec 3 2023 6:53 am | map |
19 km ENE of Aras-asan, Philippines | 4.6 | 7969 mi | Dec 3 2023 6:41 am | map |
western Texas | 2.4 | 1083 mi | Dec 3 2023 6:39 am | map |
65 km ENE of Pedro Bay, Alaska | 2.4 | 2612 mi | Dec 3 2023 6:37 am | map |
Mindanao, Philippines | 4.7 | 7997 mi | Dec 3 2023 6:18 am | map |
5 km NE of Lingig, Philippines | 4.5 | 8023 mi | Dec 3 2023 6:10 am | map |
Mindanao, Philippines | 4.9 | 8011 mi | Dec 3 2023 5:50 am | map |
Mindanao, Philippines | 5.5 | 7980 mi | Dec 3 2023 5:43 am | map |
6 km SSW of Volcano, Hawaii | 2.6 | 3918 mi | Dec 3 2023 5:41 am | map |
Mindanao, Philippines | 4.7 | 7984 mi | Dec 3 2023 5:38 am | map |
Philippine Islands region | 5.0 | 7968 mi | Dec 3 2023 5:27 am | map |
11 km N of Wai‘ōhinu, Hawaii | 2.3 | 3945 mi | Dec 3 2023 5:19 am | map |
Antofagasta, Chile | 4.3 | 4858 mi | Dec 3 2023 5:06 am | map |
Mindanao, Philippines | 5.1 | 7986 mi | Dec 3 2023 4:59 am | map |
40 km ENE of Barcelona, Philippines | 5.2 | 7997 mi | Dec 3 2023 4:41 am | map |
58 km ENE of Barcelona, Philippines | 4.7 | 7989 mi | Dec 3 2023 4:40 am | map |
Mindanao, Philippines | 4.8 | 7977 mi | Dec 3 2023 4:24 am | map |
Azores-Cape St. Vincent Ridge | 4.3 | 4058 mi | Dec 3 2023 4:04 am | map |
57 km ENE of Barcelona, Philippines | 4.9 | 7989 mi | Dec 3 2023 3:55 am | map |
13 km SSE of Hermanos Cedillo, Mexico | 4.3 | 1918 mi | Dec 3 2023 3:47 am | map |
41 km ENE of Barcelona, Philippines | 5.2 | 7995 mi | Dec 3 2023 3:36 am | map |
37 km ENE of Santa Maria, Philippines | 5.1 | 8011 mi | Dec 3 2023 3:28 am | map |
Mindanao, Philippines | 4.9 | 7993 mi | Dec 3 2023 3:24 am | map |
36 km NE of Kinablangan, Philippines | 4.6 | 8019 mi | Dec 3 2023 3:10 am | map |
11 km SE of Middletown, CA | 2.1 | 1553 mi | Dec 3 2023 2:48 am | map |
Seram, Indonesia | 5.2 | 8545 mi | Dec 3 2023 2:39 am | map |
54 km ENE of Barcelona, Philippines | 4.7 | 7991 mi | Dec 3 2023 2:36 am | map |
Mindanao, Philippines | 4.7 | 7995 mi | Dec 3 2023 2:32 am | map |
12 km ESE of Julian, CA | 2.1 | 1480 mi | Dec 3 2023 2:26 am | map |
Rat Islands, Aleutian Islands, Alaska | 2.9 | 3858 mi | Dec 3 2023 2:17 am | map |
Mindanao, Philippines | 5.3 | 7979 mi | Dec 3 2023 2:02 am | map |
western Texas | 2.3 | 1061 mi | Dec 3 2023 1:26 am | map |
56 km SSW of Sape, Indonesia | 4.4 | 9308 mi | Dec 3 2023 1:16 am | map |
43 km NE of Barcelona, Philippines | 4.7 | 7992 mi | Dec 3 2023 1:16 am | map |
Southern Yukon Territory, Canada | 3.1 | 2191 mi | Dec 3 2023 1:14 am | map |
Myanmar | 4.3 | 7671 mi | Dec 3 2023 1:13 am | map |
Puerto Rico | 2.3 | 2422 mi | Dec 3 2023 1:12 am | map |
12 km SSW of Searles Valley, CA | 2.1 | 1415 mi | Dec 3 2023 1:06 am | map |
western Texas | 2.0 | 1086 mi | Dec 3 2023 12:51 am | map |
Mindanao, Philippines | 4.9 | 8005 mi | Dec 3 2023 12:48 am | map |
Mindanao, Philippines | 4.7 | 7966 mi | Dec 3 2023 12:46 am | map |
9 km NE of Grapevine, CA | 2.1 | 1506 mi | Dec 3 2023 12:36 am | map |
31 km NNW of Labuan Bajo, Indonesia | 4.5 | 9226 mi | Dec 3 2023 12:24 am | map |
69 km SE of Tondano, Indonesia | 4.4 | 8494 mi | Dec 3 2023 12:21 am | map |
36 km ENE of Barcelona, Philippines | 4.6 | 8000 mi | Dec 3 2023 12:11 am | map |
51 km NE of Circle, Alaska | 2.4 | 2342 mi | Dec 2 2023 11:48 pm | map |
41 km ESE of Marihatag, Philippines | 4.8 | 7983 mi | Dec 2 2023 11:45 pm | map |
Mindanao, Philippines | 4.6 | 7991 mi | Dec 2 2023 11:24 pm | map |
Mindanao, Philippines | 4.6 | 8001 mi | Dec 2 2023 11:19 pm | map |
58 km ENE of Hinatuan, Philippines | 5.0 | 7983 mi | Dec 2 2023 10:45 pm | map |
Hindu Kush region, Afghanistan | 4.1 | 6734 mi | Dec 2 2023 10:37 pm | map |
58 km ENE of Barcelona, Philippines | 5.4 | 7989 mi | Dec 2 2023 10:35 pm | map |
Mindanao, Philippines | 4.5 | 8001 mi | Dec 2 2023 10:30 pm | map |
Mindanao, Philippines | 4.9 | 7997 mi | Dec 2 2023 10:02 pm | map |
2 km SSE of Chickaloon, Alaska | 2.2 | 2458 mi | Dec 2 2023 9:57 pm | map |
Mindanao, Philippines | 4.7 | 8002 mi | Dec 2 2023 9:55 pm | map |
42 km ENE of Hinatuan, Philippines | 5.1 | 7991 mi | Dec 2 2023 9:46 pm | map |
Mindanao, Philippines | 4.5 | 8000 mi | Dec 2 2023 9:39 pm | map |
off the coast of Northern California | 3.4 | 1713 mi | Dec 2 2023 9:30 pm | map |
Unimak Island region, Alaska | 4.6 | 3090 mi | Dec 2 2023 9:29 pm | map |
35 km ENE of Barcelona, Philippines | 5.1 | 8000 mi | Dec 2 2023 9:07 pm | map |
Mindanao, Philippines | 4.9 | 7990 mi | Dec 2 2023 9:07 pm | map |
Mindanao, Philippines | 6.0 | 7992 mi | Dec 2 2023 8:52 pm | map |
Mindanao, Philippines | 5.4 | 7999 mi | Dec 2 2023 8:39 pm | map |
Southern Alaska | 2.2 | 2611 mi | Dec 2 2023 8:25 pm | map |
Fiji region | 4.9 | 6947 mi | Dec 2 2023 8:24 pm | map |
7 km SW of Volcano, Hawaii | 2.4 | 3919 mi | Dec 2 2023 8:05 pm | map |
40 km NE of Hinatuan, Philippines | 5.3 | 7985 mi | Dec 2 2023 7:57 pm | map |
20 km ENE of Santa Maria, Philippines | 5.1 | 8017 mi | Dec 2 2023 7:54 pm | map |
Mindanao, Philippines | 5.2 | 7978 mi | Dec 2 2023 7:37 pm | map |
53 km ENE of Barcelona, Philippines | 5.4 | 7988 mi | Dec 2 2023 7:19 pm | map |
61 km NE of Barcelona, Philippines | 5.3 | 7983 mi | Dec 2 2023 7:17 pm | map |
90 km NNE of Cruz Bay, U.S. Virgin Islands | 3.8 | 2431 mi | Dec 2 2023 6:40 pm | map |
100 km ENE of Masohi, Indonesia | 5.0 | 8534 mi | Dec 2 2023 6:28 pm | map |
49 km ENE of Hinatuan, Philippines | 5.4 | 7981 mi | Dec 2 2023 6:20 pm | map |
62 km ENE of Barcelona, Philippines | 6.2 | 7984 mi | Dec 2 2023 6:09 pm | map |
Mindanao, Philippines | 5.2 | 7982 mi | Dec 2 2023 6:01 pm | map |
53 km ESE of Marihatag, Philippines | 5.7 | 7974 mi | Dec 2 2023 5:55 pm | map |
31 km SSW of Pa‘auilo, Hawaii | 2.8 | 3911 mi | Dec 2 2023 5:51 pm | map |
32 km NE of Barcelona, Philippines | 5.0 | 7999 mi | Dec 2 2023 5:49 pm | map |
Mindanao, Philippines | 6.2 | 7992 mi | Dec 2 2023 5:40 pm | map |
55 km ESE of Marihatag, Philippines | 5.1 | 7973 mi | Dec 2 2023 5:31 pm | map |
62 km NE of Barcelona, Philippines | 4.7 | 7982 mi | Dec 2 2023 5:26 pm | map |
Mindanao, Philippines | 4.9 | 8005 mi | Dec 2 2023 5:16 pm | map |
33 km NE of Barcelona, Philippines | 5.3 | 7998 mi | Dec 2 2023 5:02 pm | map |
59 km ENE of Barcelona, Philippines | 5.7 | 7986 mi | Dec 2 2023 4:53 pm | map |
Mindanao, Philippines | 4.8 | 7994 mi | Dec 2 2023 4:47 pm | map |
Island of Hawaii, Hawaii | 2.0 | 3939 mi | Dec 2 2023 4:40 pm | map |
47 km ENE of Hinatuan, Philippines | 5.4 | 7982 mi | Dec 2 2023 4:34 pm | map |
41 km NE of Barcelona, Philippines | 5.1 | 7993 mi | Dec 2 2023 4:34 pm | map |
38 km ENE of Hinatuan, Philippines | 4.7 | 7990 mi | Dec 2 2023 4:33 pm | map |
17 km NNW of Nelchina, Alaska | 2.1 | 2408 mi | Dec 2 2023 4:21 pm | map |
40 km ENE of Barcelona, Philippines | 5.7 | 7997 mi | Dec 2 2023 4:19 pm | map |
Mindanao, Philippines | 5.6 | 7988 mi | Dec 2 2023 4:17 pm | map |
44 km WNW of Ninilchik, Alaska | 2.0 | 2591 mi | Dec 2 2023 4:13 pm | map |
5 km SSE of Hawaiian Ocean View, Hawaii | 2.1 | 3958 mi | Dec 2 2023 4:13 pm | map |
Mindanao, Philippines | 5.2 | 7984 mi | Dec 2 2023 4:13 pm | map |
47 km NE of Barcelona, Philippines | 6.4 | 7990 mi | Dec 2 2023 4:03 pm | map |
Southern Alaska | 2.7 | 2317 mi | Dec 2 2023 4:03 pm | map |
65 km ENE of Barcelona, Philippines | 4.9 | 7985 mi | Dec 2 2023 3:54 pm | map |
55 km ENE of Hinatuan, Philippines | 5.2 | 7984 mi | Dec 2 2023 3:50 pm | map |
Mindanao, Philippines | 5.3 | 7981 mi | Dec 2 2023 3:46 pm | map |
58 km NE of Barcelona, Philippines | 5.3 | 7984 mi | Dec 2 2023 3:42 pm | map |
81 km ENE of Barcelona, Philippines | 4.9 | 7974 mi | Dec 2 2023 3:38 pm | map |
49 km ENE of Hinatuan, Philippines | 5.5 | 7986 mi | Dec 2 2023 3:31 pm | map |
68 km ENE of Barcelona, Philippines | 5.0 | 7988 mi | Dec 2 2023 3:29 pm | map |
13 km SSW of Borrego Springs, CA | 2.1 | 1472 mi | Dec 2 2023 3:22 pm | map |
40 km NE of Barcelona, Philippines | 5.4 | 7995 mi | Dec 2 2023 3:22 pm | map |
25 km E of Santa Maria, Philippines | 5.1 | 8020 mi | Dec 2 2023 3:21 pm | map |
Philippine Islands region | 5.8 | 7988 mi | Dec 2 2023 3:06 pm | map |
Mindanao, Philippines | 5.3 | 7975 mi | Dec 2 2023 3:00 pm | map |
54 km SE of Pedro Bay, Alaska | 2.3 | 2626 mi | Dec 2 2023 2:56 pm | map |
Mindanao, Philippines | 7.6 | 7995 mi | Dec 2 2023 2:37 pm | map |
7 km SW of Volcano, Hawaii | 2.4 | 3919 mi | Dec 2 2023 2:26 pm | map |
Island of Hawaii, Hawaii | 2.5 | 3919 mi | Dec 2 2023 2:12 pm | map |
west of Macquarie Island | 5.5 | 9762 mi | Dec 2 2023 2:02 pm | map |
13 km NNE of Pāhala, Hawaii | 2.0 | 3930 mi | Dec 2 2023 2:00 pm | map |
46 km NW of Bengkulu, Indonesia | 4.7 | 9427 mi | Dec 2 2023 1:42 pm | map |
43 km SSE of Denali National Park, Alaska | 2.0 | 2553 mi | Dec 2 2023 1:22 pm | map |
Hawaii region, Hawaii | 2.2 | 3919 mi | Dec 2 2023 12:59 pm | map |
76 km E of Cordova, Alaska | 3.1 | 2317 mi | Dec 2 2023 12:27 pm | map |
Hawaii region, Hawaii | 2.5 | 3933 mi | Dec 2 2023 12:25 pm | map |
Kepulauan Babar, Indonesia | 5.5 | 8768 mi | Dec 2 2023 12:01 pm | map |
Island of Hawaii, Hawaii | 2.3 | 3919 mi | Dec 2 2023 11:59 am | map |
Maug Islands region, Northern Mariana Islands | 5.1 | 6630 mi | Dec 2 2023 11:58 am | map |
Island of Hawaii, Hawaii | 2.0 | 3920 mi | Dec 2 2023 11:56 am | map |
4 km NNW of The Geysers, CA | 2.0 | 1563 mi | Dec 2 2023 11:45 am | map |
Hawaii region, Hawaii | 2.2 | 3919 mi | Dec 2 2023 11:37 am | map |
Hawaii region, Hawaii | 2.1 | 3920 mi | Dec 2 2023 11:36 am | map |
Puerto Rico region | 2.2 | 2403 mi | Dec 2 2023 11:33 am | map |
7 km SW of Volcano, Hawaii | 2.0 | 3919 mi | Dec 2 2023 11:25 am | map |
4 km WSW of Cupertino, CA | 2.2 | 1575 mi | Dec 2 2023 11:08 am | map |
Jujuy, Argentina | 4.5 | 5045 mi | Dec 2 2023 11:02 am | map |
2 km S of Pāhala, Hawaii | 2.3 | 3939 mi | Dec 2 2023 10:44 am | map |
Island of Hawaii, Hawaii | 2.4 | 3919 mi | Dec 2 2023 10:39 am | map |
Hawaii region, Hawaii | 2.1 | 3919 mi | Dec 2 2023 10:35 am | map |
55 km N of Beauséjour, Guadeloupe | 4.5 | 2694 mi | Dec 2 2023 10:29 am | map |
55 km SSE of Kokhanok, Alaska | 3.4 | 2671 mi | Dec 2 2023 10:27 am | map |
Island of Hawaii, Hawaii | 2.0 | 3919 mi | Dec 2 2023 9:37 am | map |
37 km SSE of Guánica, Puerto Rico | 2.1 | 2425 mi | Dec 2 2023 9:36 am | map |
96 km S of Antofagasta, Chile | 5.1 | 5007 mi | Dec 2 2023 9:31 am | map |
43 km NE of Anse-Bertrand, Guadeloupe | 5.2 | 2693 mi | Dec 2 2023 8:48 am | map |
Mona Passage | 3.0 | 2373 mi | Dec 2 2023 8:24 am | map |
Alaska Peninsula | 2.4 | 2726 mi | Dec 2 2023 8:20 am | map |
40 km ENE of Camiña, Chile | 5.8 | 4683 mi | Dec 2 2023 7:55 am | map |
223 km W of Ferndale, California | 3.3 | 1720 mi | Dec 2 2023 7:49 am | map |
44 km NW of Ninilchik, Alaska | 2.2 | 2584 mi | Dec 2 2023 7:48 am | map |
Hawaii region, Hawaii | 2.2 | 3940 mi | Dec 2 2023 7:48 am | map |
Mendoza, Argentina | 4.2 | 5630 mi | Dec 2 2023 7:14 am | map |
49 km S of Adak, Alaska | 3.8 | 3660 mi | Dec 2 2023 7:08 am | map |
Dominican Republic region | 4.2 | 2243 mi | Dec 2 2023 7:05 am | map |
Dominican Republic region | 4.3 | 2297 mi | Dec 2 2023 7:05 am | map |
Hawaii region, Hawaii | 2.0 | 3939 mi | Dec 2 2023 5:37 am | map |
185 km S of Dampit, Indonesia | 5.2 | 9571 mi | Dec 2 2023 5:37 am | map |
South Sandwich Islands region | 5.0 | 7947 mi | Dec 2 2023 5:03 am | map |
Andreanof Islands, Aleutian Islands, Alaska | 2.2 | 3742 mi | Dec 2 2023 4:59 am | map |
Kepulauan Barat Daya, Indonesia | 4.2 | 8835 mi | Dec 2 2023 4:25 am | map |
104 km NNE of Cruz Bay, U.S. Virgin Islands | 3.6 | 2425 mi | Dec 2 2023 4:06 am | map |
Solomon Islands | 5.1 | 7522 mi | Dec 2 2023 3:51 am | map |
10 km ENE of Rāmganj, Bangladesh | 5.5 | 7731 mi | Dec 2 2023 3:35 am | map |
western Texas | 3.0 | 922 mi | Dec 2 2023 3:29 am | map |
58 km NE of Beauséjour, Guadeloupe | 4.9 | 2708 mi | Dec 2 2023 3:00 am | map |
60 km NE of Beauséjour, Guadeloupe | 4.4 | 2707 mi | Dec 2 2023 2:58 am | map |
2 km SSW of Pāhala, Hawaii | 2.0 | 3939 mi | Dec 2 2023 2:57 am | map |
Guadeloupe region, Leeward Islands | 4.1 | 2704 mi | Dec 2 2023 2:31 am | map |
14 km ENE of Ocotillo, CA | 2.5 | 1464 mi | Dec 2 2023 2:27 am | map |
Peru-Brazil border region | 4.9 | 4091 mi | Dec 2 2023 2:23 am | map |
32 km NW of Nanwalek, Alaska | 2.2 | 2593 mi | Dec 2 2023 1:57 am | map |
Puerto Rico region | 3.1 | 2334 mi | Dec 2 2023 1:49 am | map |
Southern Alaska | 2.4 | 2613 mi | Dec 2 2023 1:39 am | map |
Mona Passage | 4.0 | 2302 mi | Dec 2 2023 1:27 am | map |
7 km ENE of Niota, Tennessee | 2.2 | 796 mi | Dec 2 2023 1:27 am | map |
110 km SSW of Boca de Yuma, Dominican Republic | 3.6 | 2367 mi | Dec 2 2023 1:27 am | map |
Kenai Peninsula, Alaska | 2.5 | 2534 mi | Dec 2 2023 1:03 am | map |
eastern Honshu, Japan | 4.4 | 5695 mi | Dec 2 2023 12:35 am | map |
61 km S of Whites City, New Mexico | 3.4 | 1092 mi | Dec 1 2023 11:12 pm | map |
176 km NNE of Cruz Bay, U.S. Virgin Islands | 3.8 | 2394 mi | Dec 1 2023 11:02 pm | map |
40 km W of Aleneva, Alaska | 2.4 | 2646 mi | Dec 1 2023 10:53 pm | map |
2 km ESE of Espino, Puerto Rico | 2.8 | 2379 mi | Dec 1 2023 10:38 pm | map |
74 km S of Hualien City, Taiwan | 4.3 | 7239 mi | Dec 1 2023 10:27 pm | map |
44 km NW of Toyah, Texas | 2.0 | 1085 mi | Dec 1 2023 9:37 pm | map |
38 km NW of Valdez, Alaska | 2.0 | 2404 mi | Dec 1 2023 8:22 pm | map |
10 km SSE of Carpinteria, CA | 2.4 | 1561 mi | Dec 1 2023 7:57 pm | map |
11 km N of Borrego Springs, CA | 2.1 | 1461 mi | Dec 1 2023 7:48 pm | map |
