Temperature: 42.3°F |
Wind: East 2 Bft Light breeze 5.0 mph |
Rain: today 0.00 in |
Humidity: 82% |
Pressure: Steady 30.01 inHg |
Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 mi
Update time = Dec 1 2024 10:56 am
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
54 km S of Whites City, New Mexico | 2.2 | 1089 mi | Dec 1 2024 4:19 pm | map |
99 km N of Brenas, Puerto Rico | 3.2 | 2345 mi | Dec 1 2024 3:51 pm | map |
21 km SE of Waimea, Hawaii | 2.5 | 3911 mi | Dec 1 2024 3:29 pm | map |
82 km W of Puro Pinget, Philippines | 4.5 | 7646 mi | Dec 1 2024 2:33 pm | map |
47 km N of Valdez, Alaska | 2.5 | 2393 mi | Dec 1 2024 2:12 pm | map |
44 km N of Valdez, Alaska | 2.2 | 2393 mi | Dec 1 2024 2:11 pm | map |
65 km NNE of Vieques, Puerto Rico | 3.6 | 2391 mi | Dec 1 2024 12:41 pm | map |
9 km S of Fern Forest, Hawaii | 2.1 | 3912 mi | Dec 1 2024 12:23 pm | map |
194 km WNW of Houma, Tonga | 4.3 | 6897 mi | Dec 1 2024 11:40 am | map |
68 km ENE of Kimbe, Papua New Guinea | 4.5 | 7733 mi | Dec 1 2024 11:13 am | map |
14 km W of Alamo, Nevada | 2.0 | 1252 mi | Dec 1 2024 11:09 am | map |
19 km NNE of San Juan, Puerto Rico | 2.8 | 2397 mi | Dec 1 2024 10:15 am | map |
55 km NNE of Petersville, Alaska | 2.3 | 2524 mi | Dec 1 2024 9:31 am | map |
18 km WNW of Volcano, Hawaii | 2.1 | 3921 mi | Dec 1 2024 8:25 am | map |
22 km NNW of Myanaung, Myanmar | 4.6 | 8027 mi | Dec 1 2024 7:57 am | map |
24 km SSW of Westbrook, Texas | 2.2 | 973 mi | Dec 1 2024 7:27 am | map |
256 km W of Ferndale, California | 2.9 | 1740 mi | Dec 1 2024 7:17 am | map |
6 km SW of Woods Bay, Montana | 2.1 | 1009 mi | Dec 1 2024 7:14 am | map |
2 km SSW of Pāhala, Hawaii | 2.0 | 3939 mi | Dec 1 2024 6:50 am | map |
Mid-Indian Ridge | 5.0 | 11657 mi | Dec 1 2024 6:12 am | map |
3 km SW of Pāhala, Hawaii | 2.1 | 3939 mi | Dec 1 2024 4:52 am | map |
1 km S of Magas Arriba, Puerto Rico | 2.3 | 2406 mi | Dec 1 2024 4:02 am | map |
8 km SE of Lake Pillsbury, CA | 2.1 | 1551 mi | Dec 1 2024 3:56 am | map |
9 km N of New Madrid, Missouri | 2.7 | 600 mi | Dec 1 2024 3:30 am | map |
10 km S of Fern Forest, Hawaii | 2.3 | 3912 mi | Dec 1 2024 3:01 am | map |
3 km SSW of San Ramon, CA | 2.1 | 1556 mi | Dec 1 2024 2:53 am | map |
6 km S of Volcano, Hawaii | 2.0 | 3918 mi | Dec 1 2024 2:41 am | map |
11 km N of Santa Barbara, CA | 2.0 | 1564 mi | Dec 1 2024 1:50 am | map |
92 km N of Charlotte Amalie, U.S. Virgin Islands | 3.2 | 2413 mi | Dec 1 2024 1:20 am | map |
95 km N of Cruz Bay, U.S. Virgin Islands | 4.0 | 2418 mi | Dec 1 2024 1:09 am | map |
7 km S of Volcano, Hawaii | 2.3 | 3918 mi | Dec 1 2024 12:24 am | map |
89 km N of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 2416 mi | Dec 1 2024 12:12 am | map |
6 km SSW of Volcano, Hawaii | 2.2 | 3918 mi | Dec 1 2024 12:06 am | map |
6 km S of Volcano, Hawaii | 2.1 | 3918 mi | Dec 1 2024 12:05 am | map |
Kermadec Islands region | 4.9 | 7280 mi | Dec 1 2024 12:01 am | map |
6 km S of Volcano, Hawaii | 3.1 | 3917 mi | Nov 30 2024 11:19 pm | map |
6 km S of Volcano, Hawaii | 2.5 | 3917 mi | Nov 30 2024 11:18 pm | map |
54 km NW of Toyah, Texas | 2.2 | 1083 mi | Nov 30 2024 10:29 pm | map |
southern Mid-Atlantic Ridge | 4.8 | 6873 mi | Nov 30 2024 10:12 pm | map |
88 km WSW of Merizo Village, Guam | 4.7 | 7074 mi | Nov 30 2024 9:36 pm | map |
48 km ESE of Punta Cana, Dominican Republic | 2.5 | 2337 mi | Nov 30 2024 9:13 pm | map |
31 km NW of Masohi, Indonesia | 4.5 | 8584 mi | Nov 30 2024 9:11 pm | map |
13 km SW of Santa Isabel, Puerto Rico | 2.9 | 2425 mi | Nov 30 2024 8:53 pm | map |
0 km ENE of Hope, Alaska | 2.4 | 2496 mi | Nov 30 2024 6:46 pm | map |
17 km WNW of Volcano, Hawaii | 4.0 | 3921 mi | Nov 30 2024 6:40 pm | map |
69 km SSE of Palca, Peru | 4.8 | 4613 mi | Nov 30 2024 6:34 pm | map |
147 km ENE of Nabire, Indonesia | 4.6 | 8238 mi | Nov 30 2024 5:58 pm | map |
102 km WSW of Gorontalo, Indonesia | 4.5 | 8632 mi | Nov 30 2024 5:47 pm | map |
91 km ENE of Miyakojima, Japan | 4.6 | 6995 mi | Nov 30 2024 5:19 pm | map |
8 km S of Pāhala, Hawaii | 2.3 | 3940 mi | Nov 30 2024 4:14 pm | map |
73 km WSW of Sangay, Philippines | 4.6 | 8236 mi | Nov 30 2024 4:10 pm | map |
Revilla Gigedo Islands region | 5.4 | 1962 mi | Nov 30 2024 3:08 pm | map |
163 km ENE of Neiafu, Tonga | 4.7 | 6591 mi | Nov 30 2024 3:06 pm | map |
135 km NNW of Houma, Tonga | 4.6 | 6836 mi | Nov 30 2024 2:48 pm | map |
74 km NNW of Finschhafen, Papua New Guinea | 4.8 | 7918 mi | Nov 30 2024 2:10 pm | map |
south of the Fiji Islands | 4.4 | 7225 mi | Nov 30 2024 1:31 pm | map |
9 km SSE of Honaunau-Napoopoo, Hawaii | 2.8 | 3947 mi | Nov 30 2024 1:26 pm | map |
south of the Fiji Islands | 5.1 | 7235 mi | Nov 30 2024 1:15 pm | map |
87 km W of Tyonek, Alaska | 2.0 | 2599 mi | Nov 30 2024 12:06 pm | map |
54 km S of Champerico, Guatemala | 4.1 | 2148 mi | Nov 30 2024 10:53 am | map |
259 km N of Saipan, Northern Mariana Islands | 5.1 | 6748 mi | Nov 30 2024 10:33 am | map |
29 km S of Central Aguirre, Puerto Rico | 2.3 | 2445 mi | Nov 30 2024 10:15 am | map |
17 km N of Arecibo, Puerto Rico | 3.0 | 2373 mi | Nov 30 2024 9:50 am | map |
123 km WNW of Tumxuk, China | 4.4 | 6538 mi | Nov 30 2024 9:32 am | map |
79 km SSE of Yonakuni, Japan | 5.2 | 7155 mi | Nov 30 2024 9:07 am | map |
6 km SSW of Volcano, Hawaii | 2.0 | 3918 mi | Nov 30 2024 8:47 am | map |
92 km NE of Hirara, Japan | 5.7 | 6991 mi | Nov 30 2024 8:46 am | map |
74 km SSE of Yonakuni, Japan | 4.8 | 7154 mi | Nov 30 2024 8:34 am | map |
south of the Kermadec Islands | 4.6 | 7557 mi | Nov 30 2024 7:51 am | map |
10 km WNW of Cobb, CA | 2.2 | 1564 mi | Nov 30 2024 7:50 am | map |
10 km NNW of The Geysers, CA | 2.1 | 1564 mi | Nov 30 2024 7:46 am | map |
10 km WNW of Cobb, CA | 2.4 | 1564 mi | Nov 30 2024 7:46 am | map |
16 km N of Pāhala, Hawaii | 2.0 | 3931 mi | Nov 30 2024 7:35 am | map |
26 km SSW of Tatitlek, Alaska | 2.3 | 2401 mi | Nov 30 2024 6:52 am | map |
132 km NNE of Vieques, Puerto Rico | 3.6 | 2368 mi | Nov 30 2024 5:56 am | map |
50 km SSW of Progreso, B.C., MX | 2.0 | 1490 mi | Nov 30 2024 5:55 am | map |
136 km NNE of Vieques, Puerto Rico | 3.5 | 2365 mi | Nov 30 2024 5:43 am | map |
6 km S of Volcano, Hawaii | 2.4 | 3918 mi | Nov 30 2024 5:35 am | map |
139 km NNW of Charlotte Amalie, U.S. Virgin Islands | 3.8 | 2376 mi | Nov 30 2024 5:09 am | map |
14 km ESE of Pāhala, Hawaii | 2.3 | 3932 mi | Nov 30 2024 5:04 am | map |
13 km E of Pāhala, Hawaii | 3.3 | 3932 mi | Nov 30 2024 4:38 am | map |
48 km SE of San Pedro de Atacama, Chile | 4.2 | 4970 mi | Nov 30 2024 4:26 am | map |
7 km S of Jordán, Colombia | 4.4 | 2906 mi | Nov 30 2024 4:22 am | map |
27 km E of Skwentna, Alaska | 3.5 | 2538 mi | Nov 30 2024 4:11 am | map |
58 km N of Hatillo, Puerto Rico | 3.2 | 2346 mi | Nov 30 2024 4:04 am | map |
25 km WSW of Lowell Point, Alaska | 2.2 | 2505 mi | Nov 30 2024 3:10 am | map |
4 km ESE of La Parguera, Puerto Rico | 2.3 | 2400 mi | Nov 30 2024 3:01 am | map |
66 km ENE of Pleasant Valley, Alaska | 2.2 | 2391 mi | Nov 30 2024 2:45 am | map |
2 km NW of Guayanilla, Puerto Rico | 2.5 | 2403 mi | Nov 30 2024 2:43 am | map |
7 km SSW of Ferndale, CA | 2.6 | 1590 mi | Nov 30 2024 2:24 am | map |
18 km W of Isangel, Vanuatu | 4.4 | 7523 mi | Nov 30 2024 2:22 am | map |
10 km ENE of Pāhala, Hawaii | 2.0 | 3931 mi | Nov 30 2024 2:06 am | map |
45 km ENE of Noda, Japan | 4.3 | 5619 mi | Nov 30 2024 2:04 am | map |
south of the Fiji Islands | 4.5 | 7044 mi | Nov 30 2024 1:19 am | map |
35 km WNW of Hakui, Japan | 4.8 | 5983 mi | Nov 30 2024 12:52 am | map |
3 km E of Maria Antonia, Puerto Rico | 2.4 | 2404 mi | Nov 30 2024 12:46 am | map |
139 km NNE of Vieques, Puerto Rico | 3.3 | 2366 mi | Nov 30 2024 12:40 am | map |
230 km WSW of Santiago de Cao, Peru | 5.2 | 3789 mi | Nov 30 2024 12:36 am | map |
43 km E of Tobelo, Indonesia | 4.4 | 8322 mi | Nov 30 2024 12:21 am | map |
46 km ESE of Severo-Kuril’sk, Russia | 4.3 | 4633 mi | Nov 29 2024 10:46 pm | map |
59 km ENE of Petropavlovsk-Kamchatsky, Russia | 4.3 | 4416 mi | Nov 29 2024 10:29 pm | map |
44 km SSW of Glacier View, Alaska | 2.4 | 2437 mi | Nov 29 2024 10:18 pm | map |
6 km SSE of Indios, Puerto Rico | 2.9 | 2409 mi | Nov 29 2024 9:44 pm | map |
26 km NNW of Willow, Alaska | 2.6 | 2518 mi | Nov 29 2024 9:23 pm | map |
163 km NNW of Sola, Vanuatu | 4.5 | 7290 mi | Nov 29 2024 9:20 pm | map |
135 km NNE of Vieques, Puerto Rico | 3.8 | 2366 mi | Nov 29 2024 9:03 pm | map |
257 km SE of Pondaguitan, Philippines | 4.6 | 8180 mi | Nov 29 2024 8:39 pm | map |
67 km ESE of Denali National Park, Alaska | 2.3 | 2528 mi | Nov 29 2024 7:31 pm | map |
47 km ESE of Pedro Bay, Alaska | 2.2 | 2625 mi | Nov 29 2024 7:23 pm | map |
64 km SW of Gazipaşa, Turkey | 4.8 | 5883 mi | Nov 29 2024 7:13 pm | map |
86 km SSW of Modisi, Indonesia | 4.5 | 8598 mi | Nov 29 2024 6:57 pm | map |
53 km NW of Toyah, Texas | 2.1 | 1083 mi | Nov 29 2024 6:32 pm | map |
14 km S of Fern Forest, Hawaii | 2.3 | 3915 mi | Nov 29 2024 4:56 pm | map |
174 km SW of Labuan, Indonesia | 4.8 | 9642 mi | Nov 29 2024 4:13 pm | map |
50 km SSW of Progreso, B.C., MX | 2.1 | 1489 mi | Nov 29 2024 3:12 pm | map |
8 km ENE of Falls City, Texas | 2.7 | 1125 mi | Nov 29 2024 2:54 pm | map |
96 km SE of Petropavlovsk-Kamchatsky, Russia | 4.2 | 4435 mi | Nov 29 2024 2:28 pm | map |
4 km SE of Delano, CA | 2.0 | 1494 mi | Nov 29 2024 12:50 pm | map |
16 km NNE of Red Bluff, CA | 2.3 | 1492 mi | Nov 29 2024 12:12 pm | map |
33 km SSW of Mina, Nevada | 2.0 | 1363 mi | Nov 29 2024 12:06 pm | map |
30 km E of Pedro Bay, Alaska | 2.0 | 2634 mi | Nov 29 2024 11:40 am | map |
1 km NW of Indios, Puerto Rico | 2.1 | 2404 mi | Nov 29 2024 11:14 am | map |
2 km E of Cayey, Puerto Rico | 2.2 | 2423 mi | Nov 29 2024 9:37 am | map |
7 km N of Smiths Ferry, Idaho | 2.7 | 1116 mi | Nov 29 2024 8:49 am | map |
101 km N of Arctic Village, Alaska | 3.1 | 2454 mi | Nov 29 2024 8:31 am | map |
50 km NNW of Chickaloon, Alaska | 2.4 | 2467 mi | Nov 29 2024 7:37 am | map |
46 km ESE of Naalehu, Hawaii | 2.5 | 3939 mi | Nov 29 2024 7:20 am | map |
7 km SSE of Pāhala, Hawaii | 2.4 | 3938 mi | Nov 29 2024 7:01 am | map |
8 km NW of Prague, Oklahoma | 3.2 | 668 mi | Nov 29 2024 6:14 am | map |
38 km SSW of Dompu, Indonesia | 4.4 | 9313 mi | Nov 29 2024 5:49 am | map |
68 km ENE of Ouzinkie, Alaska | 2.4 | 2570 mi | Nov 29 2024 5:22 am | map |
68 km WSW of Jimbaran, Indonesia | 4.3 | 9452 mi | Nov 29 2024 4:49 am | map |
3 km SSW of Pāhala, Hawaii | 2.0 | 3939 mi | Nov 29 2024 4:10 am | map |
52 km ENE of Pedro Bay, Alaska | 2.5 | 2620 mi | Nov 29 2024 4:03 am | map |
1 km SE of Fairview Park, Indiana | 2.0 | 470 mi | Nov 29 2024 3:38 am | map |
298 km WNW of Houma, Tonga | 4.4 | 6951 mi | Nov 29 2024 3:05 am | map |
35 km NNW of Toyah, Texas | 2.0 | 1081 mi | Nov 29 2024 1:06 am | map |
12 km E of Naalehu, Hawaii | 2.1 | 3943 mi | Nov 29 2024 12:47 am | map |
41 km NNE of Toms Place, CA | 2.3 | 1390 mi | Nov 29 2024 12:35 am | map |
5 km NNE of Parenti, Italy | 4.3 | 5176 mi | Nov 28 2024 11:54 pm | map |
24 km WSW of Isangel, Vanuatu | 4.6 | 7528 mi | Nov 28 2024 11:26 pm | map |
Kermadec Islands, New Zealand | 4.9 | 7373 mi | Nov 28 2024 11:25 pm | map |
101 km NNE of Cruz Bay, U.S. Virgin Islands | 3.4 | 2419 mi | Nov 28 2024 10:06 pm | map |
36 km W of Denali National Park, Alaska | 2.0 | 2589 mi | Nov 28 2024 10:01 pm | map |
195 km W of Bengkulu, Indonesia | 4.6 | 9479 mi | Nov 28 2024 9:55 pm | map |
25 km SE of San Clemente Is. (SE tip), CA | 3.0 | 1573 mi | Nov 28 2024 9:45 pm | map |
50 km W of Karluk, Alaska | 2.0 | 2713 mi | Nov 28 2024 8:58 pm | map |
10 km NE of Hawaiian Ocean View, Hawaii | 2.1 | 3951 mi | Nov 28 2024 8:08 pm | map |
45 km SSE of Nelchina, Alaska | 2.2 | 2390 mi | Nov 28 2024 8:01 pm | map |
25 km SW of Ocotillo Wells, CA | 2.2 | 1475 mi | Nov 28 2024 7:52 pm | map |
7 km S of Guánica, Puerto Rico | 2.3 | 2407 mi | Nov 28 2024 7:50 pm | map |
34 km SSE of Boca de Yuma, Dominican Republic | 3.7 | 2340 mi | Nov 28 2024 7:35 pm | map |
17 km SSE of Pāhala, Hawaii | 2.3 | 3939 mi | Nov 28 2024 7:33 pm | map |
173 km SE of Shinmachi, Japan | 4.8 | 5977 mi | Nov 28 2024 7:28 pm | map |
69 km WNW of Petersville, Alaska | 2.0 | 2577 mi | Nov 28 2024 7:07 pm | map |
12 km NNE of Dixon Lane-Meadow Creek, CA | 2.7 | 1392 mi | Nov 28 2024 7:05 pm | map |
Kermadec Islands region | 4.9 | 7309 mi | Nov 28 2024 6:41 pm | map |
5 km ENE of Edmond, Oklahoma | 2.5 | 671 mi | Nov 28 2024 6:38 pm | map |
19 km SE of Waimea, Hawaii | 2.8 | 3911 mi | Nov 28 2024 6:29 pm | map |
229 km WNW of Cochrane, Chile | 4.4 | 6417 mi | Nov 28 2024 6:14 pm | map |
118 km NNW of Finschhafen, Papua New Guinea | 4.6 | 7901 mi | Nov 28 2024 5:23 pm | map |
22 km WNW of Sunnyside-Tahoe City, CA | 2.8 | 1435 mi | Nov 28 2024 5:13 pm | map |
23 km N of Tierras Nuevas Poniente, Puerto Rico | 3.0 | 2378 mi | Nov 28 2024 5:12 pm | map |
11 km E of Pāhala, Hawaii | 2.0 | 3932 mi | Nov 28 2024 4:34 pm | map |
Kuril Islands | 4.3 | 4841 mi | Nov 28 2024 4:31 pm | map |
6 km SSE of Kenai, Alaska | 2.9 | 2550 mi | Nov 28 2024 4:03 pm | map |
29 km SE of Mina, Nevada | 2.2 | 1347 mi | Nov 28 2024 4:03 pm | map |
Mid-Indian Ridge | 4.9 | 10428 mi | Nov 28 2024 3:40 pm | map |
28 km NNW of Skwentna, Alaska | 2.2 | 2560 mi | Nov 28 2024 2:47 pm | map |
3 km SSE of Indios, Puerto Rico | 2.5 | 2407 mi | Nov 28 2024 2:45 pm | map |
3 km SE of Indios, Puerto Rico | 2.3 | 2407 mi | Nov 28 2024 11:52 am | map |
69 km NNE of San Juan, Puerto Rico | 3.1 | 2375 mi | Nov 28 2024 11:49 am | map |
2 km E of Magas Arriba, Puerto Rico | 2.8 | 2406 mi | Nov 28 2024 11:39 am | map |
3 km WSW of Pāhala, Hawaii | 2.4 | 3939 mi | Nov 28 2024 10:50 am | map |
15 km NNE of Red Bluff, CA | 3.4 | 1492 mi | Nov 28 2024 10:49 am | map |
30 km W of Ashkāsham, Afghanistan | 5.1 | 6721 mi | Nov 28 2024 10:49 am | map |
6 km SSW of Strawberry, Arkansas | 2.1 | 628 mi | Nov 28 2024 10:24 am | map |
6 km S of Volcano, Hawaii | 2.0 | 3918 mi | Nov 28 2024 10:00 am | map |
10 km NE of Pāhala, Hawaii | 2.0 | 3931 mi | Nov 28 2024 9:51 am | map |
12 km E of Pāhala, Hawaii | 2.2 | 3931 mi | Nov 28 2024 8:53 am | map |
3 km NNE of Ridgely, Tennessee | 2.0 | 626 mi | Nov 28 2024 8:39 am | map |
88 km NW of Yakutat, Alaska | 2.1 | 2194 mi | Nov 28 2024 8:37 am | map |
119 km SE of Yakutat, Alaska | 3.2 | 2085 mi | Nov 28 2024 8:37 am | map |
3 km NNE of Ridgely, Tennessee | 2.1 | 626 mi | Nov 28 2024 8:33 am | map |
31 km WNW of Hakui, Japan | 4.5 | 5987 mi | Nov 28 2024 8:31 am | map |
0 km SSE of Honaunau-Napoopoo, Hawaii | 2.2 | 3945 mi | Nov 28 2024 8:06 am | map |
12 km SE of Canton, Mississippi | 2.5 | 872 mi | Nov 28 2024 7:48 am | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.6 | 2408 mi | Nov 28 2024 7:26 am | map |
2 km SE of Pāhala, Hawaii | 2.0 | 3937 mi | Nov 28 2024 7:15 am | map |
67 km N of San Juan, Puerto Rico | 3.4 | 2374 mi | Nov 28 2024 6:57 am | map |
7 km SE of Maria Antonia, Puerto Rico | 3.0 | 2408 mi | Nov 28 2024 6:47 am | map |
42 km WNW of Huarmey, Peru | 4.3 | 3900 mi | Nov 28 2024 6:46 am | map |
67 km N of San Juan, Puerto Rico | 3.3 | 2375 mi | Nov 28 2024 6:42 am | map |
11 km SE of Pāhala, Hawaii | 2.0 | 3936 mi | Nov 28 2024 6:05 am | map |
26 km SW of Ocotillo Wells, CA | 2.2 | 1475 mi | Nov 28 2024 6:01 am | map |
4 km SSW of Pāhala, Hawaii | 2.2 | 3940 mi | Nov 28 2024 5:27 am | map |
36 km S of False Pass, Alaska | 2.1 | 3069 mi | Nov 28 2024 5:20 am | map |
39 km WSW of Austin, Nevada | 2.3 | 1289 mi | Nov 28 2024 5:16 am | map |
243 km W of Bandon, Oregon | 3.5 | 1678 mi | Nov 28 2024 5:01 am | map |
50 km N of Brenas, Puerto Rico | 2.9 | 2367 mi | Nov 28 2024 4:36 am | map |
4 km SE of Maria Antonia, Puerto Rico | 2.3 | 2406 mi | Nov 28 2024 4:32 am | map |
5 km S of Pāhala, Hawaii | 2.3 | 3940 mi | Nov 28 2024 3:29 am | map |
15 km ESE of Naalehu, Hawaii | 2.3 | 3945 mi | Nov 28 2024 3:03 am | map |
32 km SE of Pedro Bay, Alaska | 2.0 | 2638 mi | Nov 28 2024 2:54 am | map |
5 km SE of Maria Antonia, Puerto Rico | 2.4 | 2407 mi | Nov 28 2024 2:45 am | map |
106 km ENE of Atka, Alaska | 4.1 | 3474 mi | Nov 28 2024 2:11 am | map |
199 km WNW of Bandon, Oregon | 2.8 | 1650 mi | Nov 28 2024 1:55 am | map |
38 km ESE of Phek, India | 4.3 | 7549 mi | Nov 28 2024 1:52 am | map |
227 km W of Bandon, Oregon | 4.6 | 1667 mi | Nov 28 2024 1:52 am | map |
12 km E of Pāhala, Hawaii | 2.3 | 3931 mi | Nov 28 2024 1:33 am | map |
6 km SSW of Volcano, Hawaii | 3.1 | 3918 mi | Nov 28 2024 12:19 am | map |
43 km E of Ollagüe, Chile | 4.1 | 4844 mi | Nov 28 2024 12:15 am | map |
35 km SE of Mina, Nevada | 3.0 | 1342 mi | Nov 28 2024 12:15 am | map |
150 km W of Puerto, Chile | 4.1 | 4692 mi | Nov 27 2024 11:27 pm | map |
7 km SSE of Ferry, Alaska | 2.2 | 2486 mi | Nov 27 2024 10:45 pm | map |
58 km S of Whites City, New Mexico | 2.1 | 1087 mi | Nov 27 2024 10:18 pm | map |
123 km E of Hicks Bay, New Zealand | 5.8 | 7857 mi | Nov 27 2024 10:03 pm | map |
0 km SSE of Batitang, Philippines | 5.7 | 7753 mi | Nov 27 2024 9:58 pm | map |
1 km S of Pāhala, Hawaii | 2.3 | 3938 mi | Nov 27 2024 9:53 pm | map |
82 km S of Sand Point, Alaska | 3.6 | 2946 mi | Nov 27 2024 8:55 pm | map |
109 km SSW of Tsengel, Mongolia | 5.1 | 5925 mi | Nov 27 2024 8:34 pm | map |
123 km WNW of Tumxuk, China | 4.5 | 6520 mi | Nov 27 2024 8:31 pm | map |
83 km N of Cruz Bay, U.S. Virgin Islands | 3.4 | 2419 mi | Nov 27 2024 8:13 pm | map |
111 km S of Chuathbaluk, Alaska | 2.8 | 2810 mi | Nov 27 2024 8:05 pm | map |
22 km NE of Lima, Montana | 2.0 | 931 mi | Nov 27 2024 7:05 pm | map |
22 km NE of Lima, Montana | 2.3 | 931 mi | Nov 27 2024 7:04 pm | map |
2 km SW of Pāhala, Hawaii | 2.0 | 3939 mi | Nov 27 2024 7:03 pm | map |
12 km E of Point Possession, Alaska | 3.1 | 2524 mi | Nov 27 2024 6:26 pm | map |
18 km ENE of Salcedo, Philippines | 4.5 | 7855 mi | Nov 27 2024 6:04 pm | map |
8 km ENE of Milpitas, CA | 2.0 | 1558 mi | Nov 27 2024 5:49 pm | map |
6 km SSW of Volcano, Hawaii | 2.5 | 3918 mi | Nov 27 2024 5:34 pm | map |
3 km S of Pāhala, Hawaii | 2.2 | 3939 mi | Nov 27 2024 5:32 pm | map |
12 km S of Khorugh, Tajikistan | 4.7 | 6676 mi | Nov 27 2024 5:31 pm | map |
75 km W of Salamatof, Alaska | 2.0 | 2600 mi | Nov 27 2024 5:28 pm | map |
73 km WSW of Nanwalek, Alaska | 2.1 | 2621 mi | Nov 27 2024 5:24 pm | map |
1 km S of Pāhala, Hawaii | 2.2 | 3938 mi | Nov 27 2024 4:56 pm | map |
79 km W of San Antonio de los Cobres, Argentina | 4.3 | 5045 mi | Nov 27 2024 4:44 pm | map |
Scotia Sea | 5.2 | 7707 mi | Nov 27 2024 3:59 pm | map |
4 km ENE of Heber, CA | 2.0 | 1450 mi | Nov 27 2024 3:58 pm | map |
60 km WNW of Mohr, Iran | 4.5 | 6972 mi | Nov 27 2024 3:46 pm | map |
65 km SSW of Sola, Vanuatu | 4.5 | 7369 mi | Nov 27 2024 3:46 pm | map |
50 km E of Port Alsworth, Alaska | 2.0 | 2626 mi | Nov 27 2024 3:37 pm | map |
31 km W of Hakui, Japan | 4.3 | 5989 mi | Nov 27 2024 3:32 pm | map |
13 km ENE of Hualien City, Taiwan | 4.6 | 7189 mi | Nov 27 2024 3:32 pm | map |
13 km ENE of Pāhala, Hawaii | 2.1 | 3930 mi | Nov 27 2024 3:26 pm | map |
6 km SSW of Volcano, Hawaii | 2.1 | 3918 mi | Nov 27 2024 3:00 pm | map |
56 km NE of Cruz Bay, U.S. Virgin Islands | 2.9 | 2450 mi | Nov 27 2024 2:42 pm | map |
11 km SE of Fredonia, Arizona | 2.0 | 1136 mi | Nov 27 2024 2:37 pm | map |
6 km ENE of La Parguera, Puerto Rico | 2.3 | 2399 mi | Nov 27 2024 2:19 pm | map |
22 km WSW of Aleneva, Alaska | 2.3 | 2636 mi | Nov 27 2024 1:43 pm | map |
29 km WNW of Moirāng, India | 4.3 | 7618 mi | Nov 27 2024 12:50 pm | map |
19 km SSE of Tubajon, Philippines | 4.9 | 7926 mi | Nov 27 2024 12:33 pm | map |
108 km WSW of Constitución, Chile | 4.2 | 5703 mi | Nov 27 2024 12:09 pm | map |
64 km SW of Nikolski, Alaska | 2.1 | 3351 mi | Nov 27 2024 11:43 am | map |
17 km S of Potala Pastillo, Puerto Rico | 2.7 | 2425 mi | Nov 27 2024 11:21 am | map |
18 km NNE of Isabela, Puerto Rico | 2.2 | 2363 mi | Nov 27 2024 11:05 am | map |
75 km ENE of Honomu, Hawaii | 3.5 | 3846 mi | Nov 27 2024 10:29 am | map |
34 km of Alder Springs, CA | 2.2 | 1533 mi | Nov 27 2024 10:23 am | map |
62 km WNW of Happy Valley, Alaska | 2.3 | 2606 mi | Nov 27 2024 10:06 am | map |
84 km ESE of Maneadero, B.C., MX | 2.8 | 1515 mi | Nov 27 2024 9:22 am | map |
4 km SSW of Pāhala, Hawaii | 2.2 | 3940 mi | Nov 27 2024 9:19 am | map |
73 km WSW of Karluk, Alaska | 2.1 | 2727 mi | Nov 27 2024 9:08 am | map |
13 km ENE of Pāhala, Hawaii | 2.2 | 3929 mi | Nov 27 2024 9:05 am | map |
9 km NE of Healdsburg, CA | 2.0 | 1568 mi | Nov 27 2024 9:03 am | map |
42 km ENE of Bacolod, Philippines | 5.0 | 7954 mi | Nov 27 2024 8:59 am | map |
5 km W of Mammoth Lakes, CA | 3.7 | 1418 mi | Nov 27 2024 8:55 am | map |
3 km SW of Anderson Springs, CA | 2.4 | 1561 mi | Nov 27 2024 8:54 am | map |
6 km W of Mammoth Lakes, CA | 2.0 | 1418 mi | Nov 27 2024 8:54 am | map |
5 km WNW of Mammoth Lakes, CA | 2.2 | 1418 mi | Nov 27 2024 8:51 am | map |
6 km W of Mammoth Lakes, CA | 2.3 | 1418 mi | Nov 27 2024 8:51 am | map |
5 km WNW of Mammoth Lakes, CA | 2.3 | 1418 mi | Nov 27 2024 8:49 am | map |
6 km W of Mammoth Lakes, CA | 2.8 | 1418 mi | Nov 27 2024 8:49 am | map |
6 km S of Volcano, Hawaii | 2.4 | 3917 mi | Nov 27 2024 8:23 am | map |
64 km S of Calama, Chile | 4.3 | 4939 mi | Nov 27 2024 8:19 am | map |
102 km NNE of Punta Cana, Dominican Republic | 3.6 | 2275 mi | Nov 27 2024 8:09 am | map |
20 km NE of Nipomo, CA | 2.8 | 1567 mi | Nov 27 2024 7:27 am | map |
12 km NE of Pāhala, Hawaii | 2.0 | 3930 mi | Nov 27 2024 6:45 am | map |
6 km S of Volcano, Hawaii | 2.0 | 3917 mi | Nov 27 2024 6:29 am | map |
6 km SSE of Pāhala, Hawaii | 2.2 | 3939 mi | Nov 27 2024 6:03 am | map |
6 km S of Volcano, Hawaii | 2.0 | 3917 mi | Nov 27 2024 5:54 am | map |
